To our valued participants,
In light of the difficult race and low returns, as per rule 6.4 we have decided to keep the race open until 19:00 on Sunday 28th. A reminder that any points earned for Super Ace, Grand Averages and Elite are reduced on each day clocked after the first bird.
Best regards
Geoff Armand
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025