Prize Money 2027 Race Series
Intake 2026. Races up to approx 600 km
Prize Value US$1,000,000
Full payout same as last 10 years as per terms and conditions. Not based on number of activations.
Entry Fee US$ 600 plus US$ 80 per bird perch fee.
Summary
| SUMMARY | Total Value | Prizes awarded |
| Final Race | US$573,800 | 300 |
| 8 Hotspots | US$321,600 | 360 |
| Super Ace | US$65,000 | 80 |
| Grand Average | US$30,000 | 50 |
| Elite | US$9,000 | 15 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 806 |
Final Race US$573,800, 300 prizes
| Place | Prize Value | No of prizes | Total | |
| 1st | US$100,000 | 1 | US$100,000 | Trophy + Certificate |
| 2nd | US$60,000 | 1 | US$60,000 | Trophy + Certificate |
| 3rd | US$40,000 | 1 | US$40,000 | Trophy + Certificate |
| 4th | US$30,000 | 1 | US$30,000 | Trophy + Certificate |
| 5th | US$20,000 | 1 | US$20,000 | Trophy + Certificate |
| 6th | US$15,000 | 1 | US$15,000 | Trophy + Certificate |
| 7th | US$12,800 | 1 | US$12,800 | Trophy + Certificate |
| 8th | US$10,000 | 1 | US$10,000 | Trophy + Certificate |
| 9th | US$9,000 | 1 | US$9,000 | Trophy + Certificate |
| 10th | US$8,000 | 1 | US$8,000 | Trophy + Certificate |
| 11th | US$7,000 | 1 | US$7,000 | Certificate |
| 12th | US$7,000 | 1 | US$7,000 | Certificate |
| 13th | US$6,000 | 1 | US$6,000 | Certificate |
| 14th | US$6,000 | 1 | US$6,000 | Certificate |
| 15th | US$6,000 | 1 | US$6,000 | Certificate |
| 16 to 20 | US$5,000 | 5 | US$25,000 | Certificate |
| 21 to 30 | US$3,000 | 10 | US$30,000 | Certificate |
| 31 to 50 | US$1,200 | 20 | US$24,000 | Certificate |
| 51 to 70 | US$1,000 | 20 | US$20,000 | Certificate |
| 71 to 140 | US$600 | 70 | US$42,000 | Certificate |
| 141 to 300 | Activation Credit value $600 | 160 | US$96,000 | Certificate |
| Total | 300 | | |
Hotspot Races Eight races, US$321,600, 360 prizes
| Place | Prize Value | No of prizes | Total | |
| 1st | US$8,000 | 1 | US$8,000 | Trophy + Certificate |
| 2nd | US$5,000 | 1 | US$5,000 | Certificate |
| 3rd | US$2,000 | 1 | US$2,000 | Certificate |
| 4 to 10 | US$600 | 7 | US$4,200 | Certificate |
| 11 to 45 | Activation Credit value $600 | 35 | US$21,000 | Certificate |
| Total | 45 | US$40,200 | |
Super Ace US$65,000, 80 prizes
| Place | Prize Value | No of prizes | Total | |
| 1st | US$10,000 | 1 | US$10,000 | Trophy + Certificate |
| 2nd | US$5,000 | 1 | US$5,000 | Trophy + Certificate |
| 3rd | US$2,500 | 1 | US$2,500 | Trophy + Certificate |
| 4th | US$1,500 | 1 | US$1,500 | Trophy + Certificate |
| 5th | US$1,000 | 1 | US$1,000 | Trophy + Certificate |
| 6 to 10 | Activation Credit value $600 | 5 | US$3,000 | Trophy + Certificate |
| 11 to 80 | Activation Credit value $600 | 70 | US$42,000 | Certificate |
| Total | 80 | | |
Grand Average US$30,000, 50 prizes
| Place | Prize Value | No of prizes | Total | |
| 1 to 5 | Activation Credit value $600 | 5 | US$3,000 | Trophy + Certificate |
| 6 to 50 | Activation Credit value $600 | 45 | US$27,000 | Certificate |
| Total | 50 | | |
Elite US$9,000, 15 prizes
| Place | Prize Value | No of prizes | Total | |
| 1 to 5 | Activation Credit value $600 | 5 | US$3,000 | Trophy + Certificate |
| 6 to 15 | Activation Credit value $600 | 10 | US$6,000 | Certificate |
| Total | 15 | | |
Knock Out US$600, 1 prize
| Place | Prize Value | No of prizes | Total | |
| 1st | Activation Credit value $600 | 1 | US$600 | Trophy + Certificate |