Pos | Country | Fancier | Pigeon |
1 | ![]() |
PIPA Breeding Loft | BE 24-4175018 |
2 | ![]() |
CBL II - RK | AU24 JEDDS 57050 |
3 | ![]() |
Recep-Apo | TR24 16-06648 |
4 | ![]() |
Team Germany - Ervin Laro | ITALIA 24-617250 |
5 | ![]() |
Team Savov | BG 24-001291 |
6 | ![]() |
Wouters Michel - Michel Debecker - PIPA Breeding | ZW24 MRPF 10236 |
7 | ![]() |
PIPA Breeding Loft | BE 24-4174655 |
8 | ![]() |
Marnes Nel | ZA24 WPU 5635 |
9 | ![]() |
Herman Hup | NL 24-8603889 |
10 | ![]() |
Willie Munnik | ZA24 1289 |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
Jelle Jellema | ZW24 BSFC 4113 |
2 | ![]() |
Greg Rockets | PL 020-24-5017 |
3 | ![]() |
Willie Munnik | ZA24 1289 |
4 | ![]() |
PIPA Breeding Loft | BE 24-4175018 |
5 | ![]() |
Hassan Al-Watri | KW CLUB 25-2518 |
6 | ![]() |
Zayed Al-Kubaisi | QATAR 24-7199 |
7 | ![]() |
Zayed Al-Kubaisi | QATAR 24-7171 |
8 | ![]() |
Team Savov | BG 24-001291 |
9 | ![]() |
Marnes Nel | ZA24 WPU 5591 |
10 | ![]() |
Recep-Apo | TR24 16-06648 |
Pos | Country | Fancier |
1 | ![]() |
Pieter Bekker |
2 | ![]() |
Marnes Nel |
3 | ![]() |
Jason Brown |
4 | ![]() |
CBL II - RK |
5 | ![]() |
Korte Joe |
6 | ![]() |
Murray and Mills and Mountain Lofts |
7 | ![]() |
Team Tom Van Gaver - Alberto Abajo |
8 | ![]() |
Hardy Krueger & Xue Yuqin |
9 | ![]() |
Bennane & Kaidi |
10 | ![]() |
Zayed Al-Kubaisi |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025