


| Pos | Country | Fancier | Pigeon |
| 1 | ![]() |
Loft Einkamerer | ZA25 LOFT EINKAMERER 129 |
| 2 | ![]() |
SWL | KW 25-132714 |
| 3 | ![]() |
Anton Schonken | ZA25 HOBY 148 |
| 4 | ![]() |
Willie Munnik | ZA 25-18 |
| 5 | ![]() |
Halil Seyhan | TR25 45-28037 |
| 6 | ![]() |
Greg Rockets | PL 020-25-6827 |
| 7 | ![]() |
Boilermakers | AU25 Boilermakers 440 |
| 8 | ![]() |
Abdulaziz Alkandari | KW 25-111867 |
| 9 | ![]() |
Team Soepboer | NL 25-1525773 |
| 10 | ![]() |
Abdulaziz Alkandari | KW 25-111706 |
| Pos | Country | Fancier | Pigeon |
| 1 | ![]() |
Ameen Al Baghly | KW 26-1004 |
| 2 | ![]() |
Halil Seyhan | TR25 45-28037 |
| 3 | ![]() |
Willie Munnik | ZA 25-18 |
| 4 | ![]() |
Hamed Marzouq Alamirah | KWT FED 26-1344246 |
| 5 | ![]() |
SWL | KW 25-132714 |
| 6 | ![]() |
Great Old Pigeon Racers | BE 25-6142718 |
| 7 | ![]() |
Jojos Loft & Aramis Alba Loft | AU25 JOJO 240 |
| 8 | ![]() |
Ummbirka Loft | SA 26-1106 |
| 9 | ![]() |
Veselin Valentinov | ESP R.F.C.E. 25-300955 |
| 10 | ![]() |
Hamed Marzouq Alamirah | KWT FED 26-1344221 |
| Pos | Country | Fancier |
| 1 | ![]() |
Mike Diamond - Diamond Patricia |
| 2 | ![]() |
Sbah Mohamed |
| 3 | ![]() |
Willie Munnik |
| 4 | ![]() |
Loft Einkamerer |
| 5 | ![]() |
Thomas Pahnke |
| 6 | ![]() |
Veselin Valentinov |
| 7 | ![]() |
Quintina Pigeons |
| 8 | ![]() |
SWL |
| 9 | ![]() |
Abdulaziz Alkandari |
| 10 | ![]() |
Ameen Al Baghly |
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026