


| Pos | Country | Fancier | Pigeon |
| 1 | ![]() |
Martin Hetzel | DV 07564-25-329 |
| 2 | ![]() |
Team Tom Van Gaver - Alberto Abajo | BE 25-4195388 |
| 3 | ![]() |
Jaco Buckle - MDTC | ZA25 TURFPET 2726 |
| 4 | ![]() |
Jason Brown | ZW25 MRPF 11072 |
| 5 | ![]() |
Klaus Wuestefeld | DV 02371-25-155 |
| 6 | ![]() |
Wouters Michel & Michel Debecker | BE 25-6190502 |
| 7 | ![]() |
CBL II - RK | PHA 25-766239 |
| 8 | ![]() |
Loft Einkamerer | ZA25 LOFT EINKAMERER 129 |
| 9 | ![]() |
SWL | KW 25-132714 |
| 10 | ![]() |
Halil Seyhan | TR25 45-28037 |
| Pos | Country | Fancier | Pigeon |
| 1 | ![]() |
Martin Hetzel | DV 07564-25-329 |
| 2 | ![]() |
Klaus Wuestefeld | DV 02371-25-155 |
| 3 | ![]() |
Team Tom Van Gaver - Alberto Abajo | BE 25-4195388 |
| 4 | ![]() |
Precious Loft | T F A PHIL 25-88810 |
| 5 | ![]() |
Wouters Michel & Michel Debecker | BE 25-6190502 |
| 6 | ![]() |
Ummbirka Loft | SA 26-1106 |
| 7 | ![]() |
Jaco Buckle - MDTC | ZA25 TURFPET 2726 |
| 8 | ![]() |
Halil Seyhan | TR25 45-28037 |
| 9 | ![]() |
Jason Brown | ZW25 MRPF 11072 |
| 10 | ![]() |
Titieni Mitica Si Valy | RO 25-1180716 |
| Pos | Country | Fancier |
| 1 | ![]() |
Murray and Mills and Mountain Lofts |
| 2 | ![]() |
Mike Diamond - Diamond Patricia |
| 3 | ![]() |
Team Tom Van Gaver - Alberto Abajo |
| 4 | ![]() |
Martin Hetzel |
| 5 | ![]() |
Ummbirka Loft |
| 6 | ![]() |
Jaco Buckle - MDTC |
| 7 | ![]() |
Loft Einkamerer |
| 8 | ![]() |
Sbah Mohamed |
| 9 | ![]() |
SWL |
| 10 | ![]() |
Abdulaziz Alkandari |
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026