Place | Prize Value | No of prizes | Total | |
---|---|---|---|---|
1st | US$10,000 | 1 | US$10,000 | Trophy + Certificate |
2nd | US$6,000 | 1 | US$6,000 | Certificate |
3rd | US$3,000 | 1 | US$3,000 | Certificate |
4 to 10 | US$1,000 | 7 | US$7,000 | Certificate |
11 to 20 | US$600 | 10 | US$6,000 | Certificate |
21 to 50 | Activation Credit value $600 |
30 | US$18,000 | Certificate |
Total | 50 | US$50,000 |
Place | Prize Value | No of prizes | Total | |
---|---|---|---|---|
1st | US$10,000 | 1 | US$10,000 | Trophy + Certificate |
2nd | US$6,000 | 1 | US$6,000 | Certificate |
3rd | US$3,000 | 1 | US$3,000 | Certificate |
4 to 10 | US$1,000 | 7 | US$7,000 | Certificate |
11 to 20 | US$600 | 10 | US$6,000 | Certificate |
21 to 50 | Activation Credit value $600 |
30 | US$18,000 | Certificate |
Total | 50 | US$50,000 |
Place | Prize Value | No of prizes | Total | |
---|---|---|---|---|
1st | US$10,000 | 1 | US$10,000 | Trophy + Certificate |
2nd | US$6,000 | 1 | US$6,000 | Certificate |
3rd | US$3,000 | 1 | US$3,000 | Certificate |
4 to 10 | US$1,000 | 7 | US$7,000 | Certificate |
11 to 20 | US$600 | 10 | US$6,000 | Certificate |
21 to 50 | Activation Credit value $600 |
30 | US$18,000 | Certificate |
Total | 50 | US$50,000 |
Place | Prize Value | No of prizes | Total | |
---|---|---|---|---|
1st | US$10,000 | 1 | US$10,000 | Trophy + Certificate |
2nd | US$6,000 | 1 | US$6,000 | Certificate |
3rd | US$3,000 | 1 | US$3,000 | Certificate |
4 to 10 | US$1,000 | 7 | US$7,000 | Certificate |
11 to 20 | US$600 | 10 | US$6,000 | Certificate |
21 to 50 | Activation Credit value $600 |
30 | US$18,000 | Certificate |
Total | 50 | US$50,000 |
Place | Prize Value | No of prizes | Total | |
---|---|---|---|---|
1st | US$10,000 | 1 | US$10,000 | Trophy + Certificate |
2nd | US$6,000 | 1 | US$6,000 | Certificate |
3rd | US$3,000 | 1 | US$3,000 | Certificate |
4 to 10 | US$1,000 | 7 | US$7,000 | Certificate |
11 to 20 | US$600 | 10 | US$6,000 | Certificate |
21 to 50 | Activation Credit value $600 |
30 | US$18,000 | Certificate |
Total | 50 | US$50,000 |
Summary: Steadily increasing in difficulty and distance these hotspot races are a key ingredient in preparing the pigeons to compete well in the Final. Birds must become fit and strong while they build endurance and learn to find their route home from longer and longer distances, dealing with predators and finding water whilst navigating the heart of Africa.
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025