The last training flight before the Final is tomorrow, Monday 22nd July from 52 km. The pigeons won't fly again until the liberation of the Final on Friday 26th July.
Bonus races are open!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List – https://www.victoriafallswcpr.com/results.php?opt=5&id=852
Live Results – https://www.victoriafallswcpr.com/live.php?race=852
The following birds are in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Abas Rahem | IRAQ UNION 23-1024341 | Iraq | Rest |
2 | Alfaro Loft & Jose Bastos | PORTUGAL 23-3509560 | Portugal | Rest |
3 | Al-Gashamiya Loft | QATAR 23-25538 | Qatar | Wing Injury |
4 | Al-Nimran Loft | KW 24-4193 | Kuwait | Rest |
5 | Alois Wiefler | AUSTRIA 503-23-652 | Austria | Rest |
6 | Alpdag Brothers & Ahmet Cavdar Team | TR23 34-36441 | Turkey | Rest |
7 | Floridian Loft | AU23 SCHE 2595 | United States | Rest |
8 | Jassim Alkulaib | EGYPT A.R.E 23-116 | Kuwait | Rest |
9 | Kaidi Family Loft | MAROC F.C.G.C 23-102706 | Morocco | Rest |
10 | Klusinski Chmielewski | PL 0504-23-1190 | Poland | Rest |
11 | Loft Aldamnah | KW CLUB 23-25068 | Kuwait | Rest |
12 | Oswald | DV 07216-23-232 | Germany | Rest |
13 | Qatar Team | QATAR 23-48413 | Qatar | Rest |
14 | Start_Team3 | KW 23-76673 | Kuwait | Rest |
15 | Team Blancke-Batenburg | NL 23-9300180 | Belgium | Rest |
16 | Team Utrecht/Com Van De Vooren | NL 23-9176478 | Netherlands | Rest |
17 | Ulrich Franzsander | DV 07200-23-358 | Germany | Wing Injury |
18 | Ummbirka Loft | QATAR 23-2354 | Qatar | Rest |
19 | Will Curtis | GB 23-Z-32087 | United Kingdom | Rest |
20 | Zenith | ZW23 MRPF 7422 | South Africa | Rest |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025