Scheduled for tomorrow, 8 June from 42 km. The last training flight before Hotspot 3 is planned for Tuesday 11th. Missing activations will be moved to the next reserve in line in that team after this flight.
Bonus races are open!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=815
Live Results - https://www.victoriafallswcpr.com/live.php?race=815
The following birds are in the Recovery Bay or are on Rest -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulah Nasser | KSA 23-013366 | Saudi Arabia | Rest |
2 | Abdulhakem Al-Mishkas | KSA 23-059145 | Saudi Arabia | Rest |
3 | Abdulhakem Al-Mishkas | KSA 24-025040 | Saudi Arabia | Light Training |
4 | Abdullah Albakhit | KSA 23-134802 | Saudi Arabia | Rest |
5 | Adnan Al-Kulaib | KW FED 23-1227787 | Kuwait | Rest |
6 | Ahmad Saad | KW CLUB 23-99607 | Kuwait | Rest |
7 | Al Ablan Loft | KSA 24-140522 | Saudi Arabia | Light Training |
8 | Al Rayaheen Loft | KSA 23-016368 | Saudi Arabia | Light Training |
9 | Al-Gashamiya Loft | QATAR 23-25506 | Qatar | Rest |
10 | Al-Hazm Loft | KW 23-10513 | Qatar | Wing Injury |
11 | Al-Hazm Loft | Qatar 23-296 | Qatar | Hawked |
12 | Al-Hazm Loft | Qatar 23-810 | Qatar | Rest |
13 | Al-Humaidah Loft | KW CLUB 23-75222 | Kuwait | Light Training |
14 | Ali Almaea | KW FED 24-1262603 | Kuwait | Injury Other |
15 | Alpdag Brothers & Ahmet Cavdar Team | TR23 34-29356 | Turkey | Rest |
16 | Alpdag Brothers & Ahmet Cavdar Team | TR23 34-36295 | Turkey | Rest |
17 | Al-Tahadi Loft | QATAR 23-22071 | Qatar | Light Training |
18 | Al-Tahadi Loft | QATAR 23-31493 | Qatar | Light Training |
19 | Al-Tahadi Loft | QATAR 23-8412 | Qatar | Wing Injury |
20 | Al-Tahadi Loft | QATAR 23-8447 | Qatar | Rest |
21 | Andreas Moeller | DV 03391-23-711 | Germany | Rest |
22 | Anfield Lofts | ZW23 BSFC 3065 | Zimbabwe | Rest |
23 | Aramis Alba & Friends Syndicate | AU23 ARAMIS 182 | United States | Rest |
24 | Aramis Alba & Friends Syndicate | AU23 ARAMIS 257 | United States | Light Training |
25 | Artur Holda | AU23 WRC 1424 | United States | Rest |
26 | Artur Holda | AU23 WRC 1450 | United States | Rest |
27 | Avatar | ZW23 MRPF 7814 | Zimbabwe | Rest |
28 | Aztec Loft | AU23 AZTEC LOFT 732 | United States | Rest |
29 | Bader Al-Sanafi | KW CLUB 23-66210 | Kuwait | Rest |
30 | Baptista | AU23 BAPTISTA 50 | United States | Rest |
31 | Bet-Right Lofts | GB 23-Z-07776 | United Kingdom | Rest |
32 | Blue 7 Loft | BE 23-3099088 | Belgium | Rest |
33 | Callahan Loft | AU23 AA 40067 | United States | Light Training |
34 | Casper Ferreira | ZA23 PWF 4363 | South Africa | Rest |
35 | CBL II - RK | BBCSDR 23-08224 | Philippines | Rest |
36 | Dirk Roelants - Michel Debecker | BE 23-2117096 | Belgium | Light Training |
37 | Divine Lofts - Team T | ZW23 BSFC 3991 | Zimbabwe | Rest |
38 | Domingo Tay | PHA 23-3045243 | Philippines | Rest |
39 | For Sale ZW | ZW23 MRPF 8654 | Zimbabwe | Rest |
40 | For Sale ZW | ZW23 MRPF 8667 | Zimbabwe | Rest |
41 | Force To Win | MMFC 23-882759 | Philippines | Rest |
42 | Ganus Family Loft | AU23 GFL 158 | United States | Rest |
43 | Ganus Family Loft | AU23 GFL 464 | United States | Rest |
44 | Ghanim Khalifa Al-Kubaisi | QATAR 23-48302 | Qatar | Rest |
45 | H - A Team | KW 23-5624 | Kuwait | Light Training |
46 | H - A Team | KW 23-5649 | Kuwait | Rest |
47 | Hajji Al-Hadiah | KW FED 23-1222361 | Kuwait | Light Training |
48 | Hans-Paul Esser | DV 05775-23-3498 | Germany | Light Training |
49 | Highfield Lofts | GB 23-D-96238 | United Kingdom | Rest |
50 | Highfield Lofts | GB 23-D-96248 | United Kingdom | Rest |
51 | Highfield Lofts | GB 23-N-06375 | United Kingdom | Rest |
52 | Highfield Lofts | GB 23-N-06417 | United Kingdom | Rest |
53 | Ilijan van der Zhek | BG 23-026463 | Bulgaria | Rest |
54 | Ilijan van der Zhek | BG 23-026474 | Bulgaria | Rest |
55 | Ilijan van der Zhek | BG 23-026475 | Bulgaria | Rest |
56 | Jania Marcin | PL 0449-23-867 | Poland | Rest |
57 | Jania Marcin | PL 0449-23-872 | Poland | Rest |
58 | Jassim Alkulaib | KW FED 23-1224451 | Kuwait | Rest |
59 | Jassim Alkulaib | KW FED 24-1264007 | Kuwait | Rest |
60 | Jassim Alkulaib | KW FED 24-1264024 | Kuwait | Rest |
61 | Jelle Jellema | NL 23-9027779 | Netherlands | Rest |
62 | Jelle Jellema | NL 23-9028464 | Netherlands | Rest |
63 | Joost Meijers | NL 23-9644770 | Netherlands | Rest |
64 | Kaidi Family Loft | ESP ANDALUZA 23-104674 | Morocco | Rest |
65 | Kaidi Family Loft | MAROC F.C.G.C 23-108435 | Morocco | Rest |
66 | KBR Loft | QATAR 23-8403 | Qatar | Light Training |
67 | Klusinski Chmielewski | PL 0350-23-11715 | Poland | Light Training |
68 | Klusinski Chmielewski | PL 0350-23-11751 | Poland | Rest |
69 | Klusinski Chmielewski | PL 0350-23-11760 | Poland | Rest |
70 | Koopman Racing Pigeons | NL 23-9590668 | Netherlands | Light Training |
71 | Krajcik Daniel & Andrea | SK 0105-23-972 | Slovakia (Slovak Republic) | Rest |
72 | Kristof Mortelmans | BE 23-6093592 | Belgium | Rest |
73 | Kuiper Racing Lofts | AU23 GRM 1963 | United States | Rest |
74 | Ladanyi Daniel | HUNG PANNON 23-P-46663 | Hungary | Rest |
75 | Lamons Family Loft | AU23 LAMONS 536 | United States | Light Training |
76 | Little Caradoc Lofts | ZW23 MRPF 8067 | Zimbabwe | Rest |
77 | Little Caradoc Lofts | ZW23 MRPF 8540 | Zimbabwe | Light Training |
78 | Little Caradoc Lofts | ZW23 MRPF 8552 | Zimbabwe | Rest |
79 | Little Caradoc Lofts | ZW23 MRPF 8641 | Zimbabwe | Rest |
80 | Little Caradoc Lofts | ZW23 MRPF 8646 | Zimbabwe | Rest |
81 | Luyckx Raf & Lars | BE 23-6200241 | Belgium | Rest |
82 | M C Daniel | ZA23 HPV/D 1130 | South Africa | Rest |
83 | Marnes Nel | ZA23 WPU 1275 | South Africa | Rest |
84 | Mike Macdonald | ZW23 BSFC 3845 | Zimbabwe | Light Training |
85 | Mohamede Rida Gzouly | ESP ANDALUZA 23-78498 | Morocco | Rest |
86 | Mohamede Rida Gzouly | ESP ANDALUZA 23-79095 | Morocco | Rest |
87 | Murray & Mills | GB 23-A-28372 | United Kingdom | Rest |
88 | Nawaf Al Rumaihi | QATAR 23-14166 | Qatar | Light Training |
89 | O & L DeVries | CU23 O&L 5370 | Canada | Hawked |
90 | O & L DeVries | CU23 O&L 5371 | Canada | Hawked |
91 | O & L DeVries | CU23 O&L 5380 | Canada | Rest |
92 | Omar Al Saadi | KSA 23-151267 | Saudi Arabia | Injury Other |
93 | Oswald | DV 05001-23-605 | Germany | Light Training |
94 | Parra Negra Canarias - Medina Jaber | ESP CANARIAS 23-207535 | Spain | Rest |
95 | Pietersen Family Lofts | ZA23 PFL 32 | South Africa | Rest |
96 | PIPA Breeding Loft | BE 23-4203905 | Belgium | Light Training |
97 | PNWC | AU23 PNWC 84 | United States | Rest |
98 | Poggenpoel Lofts | ZA23 PSWU 961 | South Africa | Light Training |
99 | Qatar Team | QATAR 23-48422 | Qatar | Rest |
100 | Rans Jeroen & Stijn | BE 23-2008999 | Belgium | Rest |
101 | RGN Loft | PHA 23-3016049 | Philippines | Rest |
102 | Sabri Alofi | KSA 23-204123 | Saudi Arabia | Rest |
103 | Simeon C Gonzales Jr | QATAR 23-36842 | Qatar | Rest |
104 | Team Blancke-Batenburg | NL 23-9300174 | Belgium | Rest |
105 | Team Oberholster | ZA23 KUR 6524 | South Africa | Rest |
106 | The Rockets Syndicate | DV 04858-23-980 | Germany | Rest |
107 | Thomas Pahnke | DV 00340-23-213 | Germany | Rest |
108 | Tongol II | AU23 ARPU 71359 | United States | Rest |
109 | Tongol II | AU23 ARPU 83618 | United States | Rest |
110 | Triple J Lofts | ZA23 JJJ 829 | South Africa | Wing Injury |
111 | Ummbirka Loft | QATAR 23-2349 | Qatar | Light Training |
112 | Ummbirka Loft | QATAR 23-2355 | Qatar | Light Training |
113 | Ummbirka Loft | QATAR 23-47821 | Qatar | Rest |
114 | Ummbirka Loft | QATAR 23-7786 | Qatar | Light Training |
115 | Ummbirka Loft | QATAR 23-7792 | Qatar | Rest |
116 | Van Loon Andre | BE 23-6030301 | Belgium | Rest |
117 | Veenstra Pigeons | NL 23-9518587 | Netherlands | Light Training |
118 | VKL Loft | AU23 VKL 151 | United States | Light Training |
119 | Wouters Michel & Michel Debecker | BE 23-6206848 | Belgium | Rest |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025