There will be a short 52 km Training Flight tomorrow, Wednesday 19th July. Liberation is planned for 07.30.
The last Training Flight will be from 52 km on Saturday 22nd July. Activations of any missing birds will be moved to the next available reserve pigeon in that squad when this flight closes on Sunday 23rd at 10:00 CAT.
All remaining unpaid Reserves will be available for third parties to buy through the BOOK NOW button at 15:00 hrs CAT on Sunday 23rd.
Enter Bonus Races now!
You can view the race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=706
Live Results - https://www.victoriafallswcpr.com/live.php?race=706
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Alfons Klaas | DV 00507-22-2880 | Germany | Rest |
2 | Alfonso Polanco | BE 22-6042863 | Mexico | Rest |
3 | Al-Gashamiya Loft | QATAR 22-52421 | Qatar | Rest |
4 | Al-Kandari Loft | KW FED 22-1119577 | Kuwait | Wing Injury |
5 | Al-Tahadi Loft | QATAR 22-7539 | Qatar | Rest |
6 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Wing Injury |
7 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Wing Injury |
8 | Die Ou Skuur Hok | ZA22 WYNL 2732 | South Africa | Rest |
9 | Divine Lofts - Team T | ZW22 BSFC 2482 | Zimbabwe | Rest |
10 | Eid Al-Nsafi | KW CLUB 22-1305 | Kuwait | Rest |
11 | Ganus Family Loft | AU22 GFL 692 | United States | Rest |
12 | Harrie van Boxmeer | NL 22-8589557 | Netherlands | Rest |
13 | Hollywood Lou Loft | AU22 CCIF 964 | United States | Wing Injury |
14 | Hussain Al-Saleh | KSA 22-024940 | Saudi Arabia | Rest |
15 | Hussain Al-Saleh | KSA 22-024966 | Saudi Arabia | Rest |
16 | Jaime Jimi Lim | PHA 22-1282009 | Philippines | Rest |
17 | Jassim Alkulaib | KW FED 22-1181708 | Kuwait | Rest |
18 | Jerzy Tarasiuk | PL 0385-22-9579 | Poland | Rest |
19 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury |
20 | Kaidi Family Loft | MAROC F.C.G.C. 22-40236 | Morocco | Rest |
21 | Karl-Heinz Burger | DV 05010-22-48 | Germany | Rest |
22 | Knoetze Lofts | ZA22 CYRL 1340 | South Africa | Rest |
23 | Koopman Racing Pigeons | NL 22-8071976 | Netherlands | Wing Injury |
24 | Little Caradoc Lofts | ZW22 MRPF 5488 | Zimbabwe | Rest |
25 | Mehmet Metin | TR22 34-20974 | Turkey | Rest |
26 | Oswald | DV 05001-22-162 | Germany | Rest |
27 | PEC and Batenburg-v.d. Merwe | NL 22-8442626 | Netherlands | Rest |
28 | PIPA Breeding & Batenburg-Van de Merwe | BE 22-4041720 | Belgium | Rest |
29 | PIPA Breeding & Hardy Krueger | BE 22-4041843 | Belgium | Rest |
30 | PIPA Breeding & Jelle Jellema | BE 22-4041983 | Belgium | Rest |
31 | Raymond Caliva | PHA 22-3243075 | Philippines | Wing Injury |
32 | Rudolf Visser | NL 22-8299075 | Netherlands | Rest |
33 | Sarab Loft | QATAR 22-49246 | Qatar | Wing Injury |
34 | SG Gebr. Reinhard | DV 02413-22-1182 | Germany | Rest |
35 | Tadeusz Niznik | PL 0114-22-3298 | Poland | Rest |
36 | Team Blancke-Batenburg | NL 22-8442763 | Belgium | Rest |
37 | Team Fell - Dr. Brockamp | DV 06720-22-778 | Germany | Rest |
38 | Team Hooymans | NL 22-8560506 | Netherlands | Rest |
39 | Team Oberholster | ZA22 KUR 4278 | South Africa | Rest |
40 | Thorsten Blank | DV 01367-22-688 | Germany | Rest |
41 | Ummbirka Nasser Al-Misnad | QATAR 22-1104 | Qatar | Rest |
42 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury |
43 | Wrobel Michal & Patryk | PL 0262-22-9787 | Poland | Rest |
44 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Wing Injury |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025