Scheduled for tomorrow, Tuesday 11 July from 54 km with a 07.00 liberation.
The system will automatically move the activation of any missing birds to the next reserve in that squad on Friday 14th July (just before the next Hotspot).
Enter Bonus Races now!
You can view the race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=702
Live Results - https://www.victoriafallswcpr.com/live.php?race=702
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Al-Kandari Loft | KW FED 22-1119577 | Kuwait | Wing Injury |
2 | Alpdag Brothers & Ahmet Cavdar Team | TR22 34-20569 | Turkey | Ailment |
3 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Wing Injury |
4 | Anton Schonken | ZA22 HOBY 065 | South Africa | Light Training |
5 | Bert Ploeg | NL 22-8063383 | Netherlands | Hawk Injury |
6 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Wing Injury |
7 | Ganus Family Loft | AU22 GFL 288 | United States | Light Training |
8 | Gys Louw | ZA22 KDHU 481 | South Africa | Hawk Injury |
9 | Gys Louw | ZA22 KDHU 497 | South Africa | Light Training |
10 | Hassan Al-Watri | KW CLUB 22-1676 | Kuwait | Light Training |
11 | Hollywood Lou Loft | AU22 CCIF 964 | United States | Wing Injury |
12 | Jaime Jimi Lim | PHA 22-1265616 | Philippines | Rest |
13 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury |
14 | Koopman Racing Pigeons | NL 22-8071976 | Netherlands | Wing Injury |
15 | Loft Einkamerer | ZA 22-0053 | South Africa | Light Training |
16 | Martin Hetzel | DV 07387-22-103 | Germany | Rest |
17 | Mike Macdonald | ZW22 BSFC 1939 | Zimbabwe | Light Training |
18 | Mohammed Al-Mannai | QATAR 22-240 | Qatar | Rest |
19 | PIGEON24 | BE 22-6217613 | Germany | Rest |
20 | PIPA Breeding Loft | BE 22-4041965 | Belgium | Wing Injury |
21 | Raymond Caliva | PHA 22-3243075 | Philippines | Wing Injury |
22 | Rik Cools | BE 22-3032704 | Belgium | Light Training |
23 | Sarab Loft | QATAR 22-49246 | Qatar | Wing Injury |
24 | Team Hooymans | NL 22-8560364 | Netherlands | Light Training |
25 | Team Soepboer | NL 22-8054394 | Netherlands | Hawk Injury |
26 | Von Marsin-Venus | ACCDG22 FMC 009244 | Mexico | Light Training |
27 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury |
28 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Wing Injury |
29 | Yevheniy Gudz | DV 03083-22-689 | Germany | Light Training |
PLATINUM QUALITY ONE LOFT RACE
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025