Activation Reminders
10 DAYS LEFT! |
2.5 WEEKS LEFT! |
|
|
14 JULY |
23 JULY |
|
Before Hotspot 6 |
7 days after Hotspot 6 |
Grand Averages |
Only activated pigeons will remain |
|
Remaining Reserves |
|
If not activated by the original entrant the birds can be bought by other people |
Training Flight 16
Scheduled for tomorrow, Wednesday 5 July from 52 km with a 08.00 liberation.
The system will automatically move the activation of any missing birds to the next reserve in that squad on Friday 14th July (just before the next Hotspot).
Enter Bonus Races now!
You can view the race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=697
Live Results - https://www.victoriafallswcpr.com/live.php?race=697
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Abo Karrar Tim | IRAQ UNION 22-9000179 | Iraq | Rest |
2 | Al-Kandari Loft | KW FED 22-1119577 | Kuwait | Wing Injury |
3 | Alkhaleej Loft | KW CLUB 22-22787 | Kuwait | Rest |
4 | Alpdag Brothers & Ahmet Cavdar Team | TR22 34-20569 | Turkey | Hawk Injury |
5 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Wing Injury |
6 | Anton Schonken | ZA22 HOBY 065 | South Africa | Ailment |
7 | Bachraty Patrik | SK 02002-22-84 | Slovakia (Slovak Republic) | Rest |
8 | Bert Ploeg | NL 22-8063491 | Netherlands | Rest |
9 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Wing Injury |
10 | De Cock - Share Syndicate | ZA22 TRPF 1508 | South Africa | Rest |
11 | Ganus Family Loft | AU22 GFL 288 | United States | Hawk Injury |
12 | Gys Louw | ZA22 KDHU 481 | South Africa | Hawk Injury |
13 | Hassan Al-Watri | KW CLUB 22-1676 | Kuwait | Hawk Injury |
14 | Hollywood Lou Loft | AU22 CCIF 964 | United States | Wing Injury |
15 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury |
16 | Jort & Robin Batenburg & PEC | NL 22-8444246 | Netherlands | Light Trainer |
17 | Koopman Racing Pigeons | NL 22-8071976 | Netherlands | Light Trainer |
18 | Loft Einkamerer | ZA 22-0011 | South Africa | Rest |
19 | Loft Einkamerer | ZA 22-0053 | South Africa | Wing Injury |
20 | Marian Mucha | AU22 MUHA 370 | United States | Rest |
21 | Maziarz Racing Team | PL 0231-22-3152 | Poland | Rest |
22 | Murray & Mills | GB 22-C-44512 | United Kingdom | Rest |
23 | Nirachly Loft | PHA22 BOTC-PAMP 2221744 | Philippines | Rest |
24 | Norman Minter | ZW22 MRPF 6223 | Zimbabwe | Rest |
25 | PIPA Breeding Loft | BE 22-4041710 | Belgium | Light Trainer |
26 | PIPA Breeding Loft | BE 22-4041965 | Belgium | Wing Injury |
27 | Raymond Caliva | PHA 22-3243075 | Philippines | Wing Injury |
28 | Rik Cools | BE 22-3032704 | Belgium | Light Trainer |
29 | Sarab Loft | QATAR 22-49246 | Qatar | Wing Injury |
30 | SG Boewing - Jansen | DV 06132-22-64 | Germany | Rest |
31 | Team Hooymans | NL 22-8560364 | Netherlands | Hawk Injury |
32 | Team Hooymans | NL 22-8560495 | Netherlands | Rest |
33 | Team Hooymans | NL 22-8560640 | Netherlands | Light Trainer |
34 | Team Lokhorst | NL 22-8197649 | Netherlands | Rest |
35 | Team Ratel | GB 22-B-01689 | United Kingdom | Light Trainer |
36 | Team Soepboer | NL 22-8054394 | Netherlands | Hawk Injury |
37 | VKL Loft | AU22 VKL 77 | United States | Light Trainer |
38 | Von Marsin-Venus | ACCDG22 FMC 009244 | Mexico | Hawk Injury |
39 | Wedderburn & Croft lofts | ZA22 FAST 030 | South Africa | Light Trainer |
40 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury |
41 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Wing Injury |
42 | Yevheniy Gudz | DV 03083-22-689 | Germany | Hawk Injury |
PLATINUM QUALITY ONE LOFT RACE
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025