Scheduled for tomorrow, Wednesday 28 June from 52 km with a 07.30 liberation.
The system will automatically move the activation of any missing birds to the next reserve in that squad on Friday 30th June (just before the next Hotspot).
Enter Bonus Races now!
You can view the race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=694
Live Results - https://www.victoriafallswcpr.com/live.php?race=694
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Alfons Klaas | DV 00507-22-2774 | Germany | Rest |
2 | Al-Kandari Loft | KW FED 22-1119558 | Kuwait | Rest |
3 | Al-Kandari Loft | KW FED 22-1119577 | Kuwait | Ailment |
4 | Alpdag Brothers & Ahmet Cavdar Team | TR22 34-20569 | Turkey | Hawk Injury |
5 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Wing Injury |
6 | Al-Tahadi Loft | QATAR 22-7670 | Qatar | Rest |
7 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Wing Injury |
8 | C. van Gelder | NL 22-8471784 | Netherlands | Rest |
9 | Ganus Family Loft | AU22 GFL 288 | United States | Hawk Injury |
10 | Gys Louw | ZA22 KDHU 481 | South Africa | Hawk Injury |
11 | Hassan Al-Watri | KW CLUB 22-1676 | Kuwait | Hawk Injury |
12 | Hollywood Lou Loft | AU22 CCIF 964 | United States | Wing Injury |
13 | Jaime Jimi Lim | PHA 22-1265616 | Philippines | Rest |
14 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury |
15 | Kaidi Family Loft | MAROC 22-07850 | Morocco | Rest |
16 | Koopman Racing Pigeons | NL 22-8071976 | Netherlands | Wing Injury |
17 | Loft Einkamerer | ZA 22-0053 | South Africa | Wing Injury |
18 | Macwarriors | ZW22 BSFC 2489 | Zimbabwe | Rest |
19 | Mahmood Al-Balushi | OMC 22-23474 | Oman | Rest |
20 | Maziarz Racing Team | PL 0231-22-2746 | Poland | Rest |
21 | Maziarz Racing Team | PL 0231-22-3204 | Poland | Rest |
22 | Mike Macdonald | ZW22 BSFC 1939 | Zimbabwe | Ailment |
23 | Mohamede Rida Gzouly | ESP ANDALUZA 22-116202 | Morocco | Rest |
24 | Mohammad Mnahi | KW CLUB 22-9942 | Kuwait | Rest |
25 | Mohammed Al-Mannai | QATAR 22-240 | Qatar | Rest |
26 | PIPA Breeding Loft | BE 22-4041710 | Belgium | Hawk Injury |
27 | PIPA Breeding Loft | BE 22-4041965 | Belgium | Wing Injury |
28 | Raymond Caliva | PHA 22-3243075 | Philippines | Wing Injury |
29 | Rik Cools | BE 22-3032704 | Belgium | Hawk Injury |
30 | Sarab Loft | QATAR 22-49246 | Qatar | Wing Injury |
31 | Team Fouche + Esser | DV 05775-22-2929 | Germany | Rest |
32 | Team Hooymans | NL 22-8560640 | Netherlands | Wing Injury |
33 | Team Ratel | GB 22-B-01689 | United Kingdom | Injury Other |
34 | Team Soepboer | NL 22-8054394 | Netherlands | Hawk Injury |
35 | Tinks Treasures | GB 22-Z-17377 | United Kingdom | Rest |
36 | Ummbirka Nasser Al-Misnad | QATAR 22-1196 | Qatar | Rest |
37 | Wedderburn & Croft lofts | ZA22 FAST 030 | South Africa | Wing Injury |
38 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury |
39 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Wing Injury |
40 | Xaver Heinloth | DV 05844-22-3245 | Germany | Rest |
41 | Yevheniy Gudz | DV 03083-22-689 | Germany | Hawk Injury |
PLATINUM QUALITY ONE LOFT RACE
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025