Scheduled for tomorrow, Monday 26 June from 52 km with a 07.30 liberation.
The system will automatically move the activation of any missing birds to the next reserve in that squad on Friday 30th June (just before the next Hotspot).
Enter Bonus Races now!
You can view the race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=692
Live Results - https://www.victoriafallswcpr.com/live.php?race=692
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | AAA Syndicate | GB 22-B-85534 | United Kingdom | Light Trainer |
2 | Abdulrahman Al-Muteri | KW CLUB 22-49146 | Kuwait | Rest |
3 | Alfons Klaas | DV 00507-22-2774 | Germany | Rest |
4 | Al-Kandari Loft | KW FED 22-1119558 | Kuwait | Rest |
5 | Al-Kandari Loft | KW FED 22-1119577 | Kuwait | Ailment |
6 | Al-Nimran Loft | KW WATANYA 22-100668 | Kuwait | Rest |
7 | Alpdag Brothers & Ahmet Cavdar Team | TR22 34-20569 | Turkey | Hawk Injury |
8 | Al-Sawq & Al-Odah | KW FED 22-1157293 | Kuwait | Rest |
9 | Al-Tahadi Loft | QATAR 22-7473 | Qatar | Light Trainer |
10 | Al-Tahadi Loft | QATAR 22-7503 | Qatar | Rest |
11 | Al-Tahadi Loft | QATAR 22-7559 | Qatar | Rest |
12 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Wing Injury |
13 | Al-Tahadi Loft | QATAR 22-7637 | Qatar | Rest |
14 | Al-Tahadi Loft | QATAR 22-7670 | Qatar | Rest |
15 | Altmiks - Pigeons | DV 05536-22-283 | Germany | Rest |
16 | Any Given Day - Flying J Loft | AU22 ANY GIVEN DAY 22295 | United States | Light Trainer |
17 | Armin Spittler | DV 00817-22-115 | Germany | Rest |
18 | Baldwin & Tilson | AU22 TENTIL 2211 | United States | Light Trainer |
19 | BarthGuido | DV 08495-22-977 | Germany | Rest |
20 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Wing Injury |
21 | C. van Gelder | NL 22-8471784 | Netherlands | Rest |
22 | Dariusz Skawinski | PL 0442-22-6692 | Poland | Rest |
23 | Derksen-v/d Keuken | NL 22-8124680 | Netherlands | Light Trainer |
24 | Divine Lofts - Team T | ZW22 BSFC 2446 | Zimbabwe | Rest |
25 | Divine Lofts - Team T | ZW22 BSFC 2482 | Zimbabwe | Rest |
26 | Duhail Loft | QATAR 22-22196 | Qatar | Rest |
27 | El Mexicano and Reyes del Cielo Syndicate | AU22 FVC 3347 | United States | Rest |
28 | Fly By Faith | ZA22 SLIM 6825 | South Africa | Light Trainer |
29 | Frits & Wytse Mantel | NL 22-8054000 | Netherlands | Rest |
30 | Ganus Family Loft | AU22 GFL 288 | United States | Hawk Injury |
31 | Geoff & Catherine Cooper | GB 22-C-01470 | United Kingdom | Light Trainer |
32 | Gys Louw | ZA22 KDHU 481 | South Africa | Hawk Injury |
33 | Gys Louw | ZA22 KDHU 497 | South Africa | Light Trainer |
34 | Hassan Al-Watri | KW CLUB 22-1676 | Kuwait | Hawk Injury |
35 | Hi-Cal-TBW Connection | AU22 TBW 22127 | United States | Rest |
36 | Highfield Lofts | GB 22-B-90458 | United Kingdom | Rest |
37 | Hok Jos Vercammen | BE 22-6020595 | Belgium | Rest |
38 | Hollywood Lou Loft | AU22 CCIF 964 | United States | Wing Injury |
39 | Jaime Jimi Lim | PHA 22-1265616 | Philippines | Rest |
40 | Jason Brown | ZW22 MRPF 5260 | Zimbabwe | Rest |
41 | Jassim Alkulaib | KW FED 22-1181487 | Kuwait | Rest |
42 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury |
43 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 218 | United States | Rest |
44 | Jort & Robin Batenburg & PEC | NL 22-8444246 | Netherlands | Light Trainer |
45 | Kemper Pigeons | DV 02802-22-448 | Germany | Light Trainer |
46 | Koopman Racing Pigeons | NL 22-8071976 | Netherlands | Wing Injury |
47 | Koopman Racing Pigeons | NL 22-8072029 | Netherlands | Rest |
48 | Little Caradoc Lofts | ZW22 MRPF 5488 | Zimbabwe | Rest |
49 | Little Caradoc Lofts | ZW22 MRPF 5540 | Zimbabwe | Light Trainer |
50 | Loft Einkamerer | ZA 22-0053 | South Africa | Wing Injury |
51 | Lorenzo van Russel | NL 22-8490514 | Netherlands | Rest |
52 | Luyckx Raf & Lars | BE 22-6074024 | Belgium | Rest |
53 | Macwarriors | ZW22 BSFC 2489 | Zimbabwe | Rest |
54 | Majed Alsafak | KW FED 22-1155788 | Kuwait | Light Trainer |
55 | Malik Al-Sulais | KSA 22-059262 | Saudi Arabia | Light Trainer |
56 | Manila Boy | BE 22-3026580 | Philippines | Light Trainer |
57 | Markz Bayan | KW FED 22-1160572 | Kuwait | Rest |
58 | Maziarz Racing Team | PL 0231-22-2746 | Poland | Rest |
59 | Maziarz Racing Team | PL 0231-22-3204 | Poland | Rest |
60 | McLaughlin Lofts | AU22 MCLOFTS 1263 | United States | Rest |
61 | Mike Macdonald | ZW22 BSFC 1939 | Zimbabwe | Wing Injury |
62 | Mike Macdonald | ZW22 BSFC 1952 | Zimbabwe | Rest |
63 | Mohamede Rida Gzouly | ESP ANDALUZA 22-116202 | Morocco | Rest |
64 | Mohammad Mnahi | KW CLUB 22-9942 | Kuwait | Rest |
65 | Mohammed Al-Mannai | QATAR 22-240 | Qatar | Rest |
66 | Murray & Mills | GB 22-Z-55250 | United Kingdom | Hawk Injury |
67 | Murteza Shareif P.M.E. | DAN 116-22-0225 | Iraq | Rest |
68 | Murteza Shareif P.M.E. | DAN 116-22-0281 | Iraq | Rest |
69 | Nayef Al-Huwayyan | KSA 22-235203 | Saudi Arabia | Rest |
70 | Nirachly Loft | PHA22 BOTC-PAMP 2221744 | Philippines | Rest |
71 | Oswald | DV 05001-22-140 | Germany | Rest |
72 | P. Vieberink | NL 22-8254340 | Netherlands | Rest |
73 | P.M.E. | NL 22-8006966 | Netherlands | Rest |
74 | Palomar Raul Castaneda | IF22 HERMANOS CASTNEDA 339 | Mexico | Ailment |
75 | PIGEON24 | BE 22-6063090 | Germany | Light Trainer |
76 | PIPA Breeding & Batenburg-Van de Merwe | BE 22-4041912 | Belgium | Rest |
77 | PIPA Breeding Loft | BE 22-4041710 | Belgium | Hawk Injury |
78 | PIPA Breeding Loft | BE 22-4041767 | Belgium | Rest |
79 | PIPA Breeding Loft | BE 22-4041959 | Belgium | Rest |
80 | PIPA Breeding Loft | BE 22-4041965 | Belgium | Wing Injury |
81 | Qatar Team | QATAR 22-23668 | Qatar | Rest |
82 | Raymond Caliva | PHA 22-3243075 | Philippines | Wing Injury |
83 | Rik Cools | BE 22-3032704 | Belgium | Ailment |
84 | Sam and Sean | AU22 ARPU 11082 | United States | Rest |
85 | Samuel Lofts | ZA22 SAMNUEL LOFTS 068 | South Africa | Rest |
86 | Sarab Loft | QATAR 22-49246 | Qatar | Wing Injury |
87 | SG Boewing - Jansen | DV 06132-22-130 | Germany | Rest |
88 | SG Boewing - Jansen | DV 06132-22-160 | Germany | Rest |
89 | SG Luecke | DV 08156-22-483 | Germany | Rest |
90 | SG Ullrich & Sohn & Enkel | DV 01811-22-2420 | Germany | Rest |
91 | Team Canada | IF22 VDB 397 | Canada | Rest |
92 | Team Erzgebirgsraketen | DV 05829-22-330 | Germany | Rest |
93 | Team Fouche + Esser | DV 05775-22-2929 | Germany | Rest |
94 | Team Froemsdorf Hoop | DV 05944-22-75 | Germany | Rest |
95 | Team Hooymans | NL 22-8560303 | Netherlands | Rest |
96 | Team Hooymans | NL 22-8560419 | Netherlands | Rest |
97 | Team Hooymans | NL 22-8560466 | Netherlands | Rest |
98 | Team Hooymans | NL 22-8560483 | Netherlands | Rest |
99 | Team Hooymans | NL 22-8560495 | Netherlands | Light Trainer |
100 | Team Hooymans | NL 22-8560640 | Netherlands | Wing Injury |
101 | Team Ratel | GB 22-B-01689 | United Kingdom | Injury Other |
102 | Team Sofia | BG 22-30187 | Bulgaria | Light Trainer |
103 | Team Wolvers/Wolf | DV 08149-22-2432 | Germany | Rest |
104 | Team Wolvers/Wolf | DV 08149-22-2434 | Germany | Rest |
105 | Team Yayla & Ozatilla | DV 01075-22-286 | Germany | Rest |
106 | Thorsten Blank | DV 01367-22-682 | Germany | Light Trainer |
107 | Tinks Treasures | GB 22-Z-17362 | United Kingdom | Rest |
108 | Tinks Treasures | GB 22-Z-17377 | United Kingdom | Rest |
109 | Toni Deigner | DV 05950-22-292 | Germany | Rest |
110 | Ummbirka Loft | QATAR 22-125 | Qatar | Light Trainer |
111 | Ummbirka Loft | QATAR 22-188 | Qatar | Rest |
112 | Ummbirka Loft | QATAR 22-193 | Qatar | Rest |
113 | Ummbirka Loft | QATAR 22-746 | Qatar | Rest |
114 | Ummbirka Nasser Al-Misnad | QATAR 22-1196 | Qatar | Rest |
115 | Wedderburn & Croft lofts | ZA22 FAST 030 | South Africa | Wing Injury |
116 | Wessel Family Lofts | AU22 ARC 6341 | United States | Light Trainer |
117 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury |
118 | Wrobel Michal & Patryk | PL 0262-22-9776 | Poland | Rest |
119 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Wing Injury |
120 | Xaver Heinloth | DV 05844-22-3245 | Germany | Rest |
121 | Yevheniy Gudz | DV 03083-22-689 | Germany | Hawk Injury |
122 | Yevheniy Gudz | DV 03083-22-760 | Germany | Rest |
123 | Yousef Al-Samah | KSA 22-229997 | Saudi Arabia | Rest |
124 | Yusef Almuteri | KW FED 22-1155619 | Kuwait | Rest |
PLATINUM QUALITY ONE LOFT RACE
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025