Herewith a list of birds which have returned to the loft after the clock was stopped for Hotspot 4.
Ranking | Fancier | Pigeon | Arrivaltime | Country |
1 | Dirk Deroose | BE 22-4094717 | 22.06.2023 18:06:44.27 | Belgium |
2 | El Mexicano and Reyes del Cielo Syndicate | AU22 FVC 3347 | 23.06.2023 06:42:14.01 | United States |
3 | Rik Cools | BE 22-3032704 | 23.06.2023 06:59:17.79 | Belgium |
4 | Tinks Treasures | GB 22-Z-17377 | 23.06.2023 07:01:20.64 | United Kingdom |
5 | Murteza Shareif P.M.E. | DAN 116-22-0225 | 23.06.2023 07:03:27.83 | Iraq |
6 | Xaver Heinloth | DV 05844-22-3245 | 23.06.2023 07:18:27.89 | Germany |
7 | Team Hooymans | NL 22-8560303 | 23.06.2023 07:18:50.27 | Netherlands |
8 | Tinks Treasures | GB 22-Z-17365 | 23.06.2023 07:22:43.80 | United Kingdom |
9 | Team Erzgebirgsraketen | DV 05829-22-330 | 23.06.2023 07:28:26.33 | Germany |
10 | SG Ullrich & Sohn & Enkel | DV 01811-22-2420 | 23.06.2023 07:29:32.43 | Germany |
11 | Rudi De Saer | BE 22-3064564 | 23.06.2023 07:45:14.85 | Belgium |
12 | Altmiks - Pigeons | DV 05536-22-283 | 23.06.2023 07:45:28.22 | Germany |
13 | Team Yayla & Ozatilla | DV 01075-22-286 | 23.06.2023 07:47:37.86 | Germany |
14 | Tinks Treasures | GB 22-A-33371 | 23.06.2023 07:50:17.74 | United Kingdom |
15 | Al-Nimran Loft | KW WATANYA 22-100668 | 23.06.2023 07:50:51.61 | Kuwait |
16 | Brinkmann Racing Pigeons | DV 02752-22-455 | 23.06.2023 07:53:22.78 | Germany |
17 | Mohammad Mnahi | KW CLUB 22-9650 | 23.06.2023 07:53:46.51 | Kuwait |
18 | Nayef Al-Huwayyan | KSA 22-235203 | 23.06.2023 07:53:58.35 | Saudi Arabia |
19 | Wouters Michel | BE 22-6223161 | 23.06.2023 07:54:11.41 | Belgium |
20 | Altmiks - Pigeons | DV 05536-22-299 | 23.06.2023 08:01:28.99 | Germany |
21 | BarthGuido | DV 08495-22-977 | 23.06.2023 08:12:44.22 | Germany |
22 | Team Wolvers/Wolf | DV 08149-22-2432 | 23.06.2023 08:15:43.79 | Germany |
23 | Ummbirka Loft | QATAR 22-188 | 23.06.2023 08:17:59.79 | Qatar |
24 | P.M.E. | NL 22-8006966 | 23.06.2023 08:23:26.78 | Netherlands |
25 | Markz Bayan | KW FED 22-1160572 | 23.06.2023 08:27:36.37 | Kuwait |
26 | Yevheniy Gudz | DV 03083-22-760 | 23.06.2023 08:30:03.86 | Germany |
27 | SG Boewing - Jansen | DV 06132-22-160 | 23.06.2023 08:34:49.95 | Germany |
28 | PIPA Breeding Loft | BE 22-4041959 | 23.06.2023 08:36:17.90 | Belgium |
29 | Jason Brown | ZW22 MRPF 5260 | 23.06.2023 08:37:11.10 | Zimbabwe |
30 | Qatar Team | QATAR 22-23668 | 23.06.2023 08:44:03.94 | Qatar |
31 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 218 | 23.06.2023 08:51:42.88 | United States |
32 | Oswald | DV 05001-22-140 | 23.06.2023 08:51:55.44 | Germany |
33 | Murray & Mills | GB 22-Z-55250 | 23.06.2023 08:55:43.14 | United Kingdom |
34 | Koopman Racing Pigeons | NL 22-8072029 | 23.06.2023 08:57:28.53 | Netherlands |
35 | Al-Kandari Loft | KW FED 22-1119558 | 23.06.2023 09:03:06.21 | Kuwait |
36 | Lorenzo van Russel | NL 22-8490514 | 23.06.2023 09:04:13.13 | Netherlands |
37 | Al-Tahadi Loft | QATAR 22-7637 | 23.06.2023 09:05:52.99 | Qatar |
38 | Divine Lofts - Team T | ZW22 BSFC 2446 | 23.06.2023 09:13:14.59 | Zimbabwe |
39 | Dariusz Skawinski | PL 0442-22-6692 | 23.06.2023 09:18:32.49 | Poland |
40 | Ummbirka Loft | QATAR 22-193 | 23.06.2023 09:23:06.27 | Qatar |
41 | Nirachly Loft | PHA22 BOTC-PAMP 2221744 | 23.06.2023 09:27:28.30 | Philippines |
42 | Alfons Klaas | DV 00507-22-2774 | 23.06.2023 09:29:35.35 | Germany |
43 | SG Boewing - Jansen | DV 06132-22-130 | 23.06.2023 09:33:05.48 | Germany |
44 | Hi-Cal-TBW Connection | AU22 TBW 22127 | 23.06.2023 09:33:51.97 | United States |
45 | Mohamede Rida Gzouly | ESP ANDALUZA 22-116202 | 23.06.2023 09:43:09.26 | Morocco |
46 | Divine Lofts - Team T | ZW22 BSFC 2482 | 23.06.2023 09:48:39.46 | Zimbabwe |
47 | McLaughlin Lofts | AU22 MCLOFTS 1263 | 23.06.2023 09:54:39.64 | United States |
48 | Team Canada | IF22 VDB 397 | 23.06.2023 09:54:58.24 | Canada |
49 | Jaime Jimi Lim | PHA 22-1265616 | 23.06.2023 10:17:50.24 | Philippines |
50 | Mike Macdonald | ZW22 BSFC 1952 | 23.06.2023 10:24:02.63 | Zimbabwe |
51 | Team Froemsdorf Hoop | DV 05944-22-75 | 23.06.2023 10:30:47.56 | Germany |
52 | Wrobel Michal & Patryk | PL 0262-22-9776 | 23.06.2023 10:33:45.61 | Poland |
53 | Yousef Al-Samah | KSA 22-229997 | 23.06.2023 10:34:15.92 | Saudi Arabia |
54 | Samuel Lofts | ZA22 SAMNUEL LOFTS 068 | 23.06.2023 10:43:13.73 | South Africa |
55 | Duhail Loft | QATAR 22-22196 | 23.06.2023 11:10:00.04 | Qatar |
56 | Team Wolvers/Wolf | DV 08149-22-2434 | 23.06.2023 11:16:56.84 | Germany |
57 | Toni Deigner | DV 05950-22-292 | 23.06.2023 11:17:26.14 | Germany |
58 | P. Vieberink | NL 22-8254340 | 23.06.2023 11:25:45.75 | Netherlands |
59 | Al-Tahadi Loft | QATAR 22-7559 | 23.06.2023 12:20:47.84 | Qatar |
60 | Al-Sawq & Al-Odah | KW FED 22-1157293 | 23.06.2023 12:41:30.98 | Kuwait |
61 | PIPA Breeding & Batenburg-Van de Merwe | BE 22-4041912 | 23.06.2023 12:45:36.10 | Belgium |
62 | Al-Tahadi Loft | QATAR 22-7503 | 23.06.2023 13:06:43.12 | Qatar |
63 | Armin Spittler | DV 00817-22-115 | 23.06.2023 14:03:22.33 | Germany |
64 | Highfield Lofts | GB 22-B-90458 | 23.06.2023 14:32:14.65 | United Kingdom |
65 | Team Hooymans | NL 22-8560419 | 23.06.2023 14:42:52.83 | Netherlands |
66 | Yevheniy Gudz | DV 03083-22-689 | 23.06.2023 14:48:50.98 | Germany |
67 | Mohammad Mnahi | KW CLUB 22-9942 | 23.06.2023 14:56:14.31 | Kuwait |
68 | Little Caradoc Lofts | ZW22 MRPF 5488 | 23.06.2023 15:01:22.92 | Zimbabwe |
69 | Maziarz Racing Team | PL 0231-22-2746 | 23.06.2023 15:21:59.48 | Poland |
70 | Abdulrahman Al-Muteri | KW CLUB 22-49146 | 23.06.2023 15:23:26.74 | Kuwait |
71 | Team Hooymans | NL 22-8560466 | 23.06.2023 16:29:54.74 | Netherlands |
72 | PIPA Breeding Loft | BE 22-4041767 | 23.06.2023 16:46:49.68 | Belgium |
73 | Yusef Almuteri | KW FED 22-1155619 | 23.06.2023 17:15:07.70 | Kuwait |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025