Scheduled for tomorrow, Saturday 17 June from 103 km with a 06.45 liberation.
The system will automatically move the activation of any missing birds to the next reserve in that squad on Tuesday 20th June (just before the next Hotspot).
Enter Bonus Races now!
You can view the race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=686
Live Results - https://www.victoriafallswcpr.com/live.php?race=686
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | 3 S Loft | AU22 3 S LOFT 76 | United States | Rest |
2 | AAA Syndicate | GB 22-B-85534 | United Kingdom | Hawk Injury |
3 | Ado Family Loft | IF22 AFL 230 | United States | Rest |
4 | AEA Ljatifi Family Lofts | NL 22-8615865 | Liechtenstein | Rest |
5 | African Warrior Syndicate | ZW22 AFRICAN WARRIOR 0210 | Zimbabwe | Rest |
6 | Al-Gashamiya Loft | QATAR 22-52401 | Qatar | Rest |
7 | Al-Gashamiya Loft | QATAR 22-52448 | Qatar | Rest |
8 | Al-Gashamiya Loft | QATAR 22-52449 | Qatar | Rest |
9 | Al-Hazm Loft | QATAR 22-5898 | Qatar | Rest |
10 | Ali Almaea | KW FED 22-1181178 | Kuwait | Rest |
11 | Ali Almaea | KW FED 22-1181179 | Kuwait | Rest |
12 | Ali Alsodani | IRAQ UNION 22-6003902 | Iraq | Rest |
13 | Ali Gaith Alajmi | QATAR 22-9744 | Qatar | Rest |
14 | Al-Kandari Loft | KW FED 22-1119575 | Kuwait | Rest |
15 | Al-Kandari Loft | KW FED 22-1119577 | Kuwait | Aliment |
16 | Alp Race Team | DV 02241-22-400 | Germany | Rest |
17 | Al-Tahadi Loft | QATAR 22-7478 | Qatar | Rest |
18 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Wing Injury |
19 | Al-Tahadi Loft | QATAR 22-7628 | Qatar | Rest |
20 | Al-Tahadi Loft | QATAR 22-7653 | Qatar | Rest |
21 | Al-Tahdi and Duhail Loft | QATAR 22-7800 | Qatar | Rest |
22 | Altmiks - Pigeons | DV 05536-22-299 | Germany | Rest |
23 | Altmiks - Pigeons | DV 05536-22-308 | Germany | Rest |
24 | Altmiks - Pigeons | DV 05536-22-95 | Germany | Rest |
25 | Amer Loft | IF22 AFL 444 | United States | Rest |
26 | Animals To Fly | NL 22-8691112 | Netherlands | Rest |
27 | Anton Schonken | ZA22 HOBY 165 | South Africa | Rest |
28 | Any Given Day - Flying J Loft | AU22 ANY GIVEN DAY 22295 | United States | Hawk Injury |
29 | Artur Holda | AU22 WRC 296 | United States | Rest |
30 | Avelino Loft | AU22 HAN 7396 | United States | Rest |
31 | Aztec Loft | AU22 AZTEC 456 | United States | Rest |
32 | Bader AlJewessry | KW FED 22-1161651 | Kuwait | Rest |
33 | Bader AlJewessry | KW FED 22-1161725 | Kuwait | Rest |
34 | Brinkmann Racing Pigeons | DV 02752-22-243 | Germany | Rest |
35 | Brinkmann Racing Pigeons | DV 02752-22-248 | Germany | Rest |
36 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Wing Injury |
37 | Brinkmann Racing Pigeons | DV 02752-22-284 | Germany | Rest |
38 | China Tianyi | GB 22-S-47424 | China | Rest |
39 | Chiritescu Dragos | RO 22-0160045 | Romania | Rest |
40 | Christy Brown | ZW22 MRPF 5228 | Zimbabwe | Rest |
41 | Christy Brown | ZW22 MRPF 5244 | Zimbabwe | Rest |
42 | Club Bothaville | ZA22 WPU 10480 | South Africa | Rest |
43 | Connolley Metals | GB 22-N-80317 | United Kingdom | Rest |
44 | Dariusz Skawinski | PL 0442-22-6062 | Poland | Rest |
45 | Deon Theron | BE 22-5006564 | Zimbabwe | Rest |
46 | Deon Theron | ZW22 MRPF 5815 | Zimbabwe | Rest |
47 | Derksen-v/d Keuken | NL 22-8124680 | Netherlands | Hawk Injury |
48 | Divine Lofts - Team T | ZW22 BSFC 2482 | Zimbabwe | Rest |
49 | Eid Al-Nsafi | KW CLUB 22-1309 | Kuwait | Rest |
50 | Eric Tiu | PHA 22-3254945 | Philippines | Rest |
51 | Evin Peter & Noemi | SK 02601-22-1846 | Slovakia (Slovak Republic) | Rest |
52 | Family Tradition | IF22 BRA 998 | United States | Rest |
53 | Fast Pigeons & Laro Ervin | IT 22-250889 | Italy | Rest |
54 | Fast Pigeons & Laro Ervin | IT 22-251268 | Italy | Rest |
55 | Five Oaks Loft | AU22 FOL 76 | United States | Rest |
56 | Fly By Faith | ZA22 SLIM 6825 | South Africa | Light Trainers |
57 | Flying Pilgrims | AU22 ARPU 117811 | United States | Rest |
58 | Flying Pilgrims | AU22 ARPU 117817 | United States | Rest |
59 | For Sale NL | NL 22-8338773 | Netherlands | Rest |
60 | Fouche Lofts | ZA22 GRPF 2203 | South Africa | Rest |
61 | Frank Rodenburg | NL 22-8382996 | Netherlands | Rest |
62 | Franz-Josef Irmer | DV 07364-22-63 | Germany | Rest |
63 | Ganus Family Loft | AU22 GFL 1014 | United States | Rest |
64 | Ganus Family Loft | AU22 GFL 913 | United States | Rest |
65 | Geert en Leandra Munnik | NL 22-8012576 | Netherlands | Rest |
66 | Gys Louw | ZA22 KDHU 497 | South Africa | Light Trainers |
67 | H & S & J & P Goebel | DV 02539-22-594 | Germany | Light Trainers |
68 | H.F. Team | KW CLUB 22-82750 | Kuwait | Rest |
69 | Hassan Al-Watri | KW CLUB 22-1676 | Kuwait | Hawk Injury |
70 | Heije Al-Hadiyah | KW FED 22-1185702 | Kuwait | Rest |
71 | Heije Al-Hadiyah | KW FED 22-1185775 | Kuwait | Rest |
72 | Heije Al-Hadiyah | KW FED 22-1185780 | Kuwait | Rest |
73 | Hendrik Wilpers | NL 22-8143278 | Germany | Rest |
74 | Herman Hup | NL 22-8195994 | Netherlands | Rest |
75 | Hi-Cal-TBW Connection | AU22 HAWAII 794 | United States | Rest |
76 | Hi-Cal-TBW Connection | AU22 TBW 22058 | United States | Rest |
77 | Hollywood Lou Loft | AU22 CCIF 964 | United States | Wing Injury |
78 | Hossam Galal | KSA 22-002815 | Egypt | Rest |
79 | Hussain Al-Saleh | KSA 22-024955 | Saudi Arabia | Rest |
80 | Jaime Jimi Lim | PHA 22-1282010 | Philippines | Rest |
81 | Jaime Jimi Lim | PHA 22-1282017 | Philippines | Rest |
82 | Jan & Rik Hermans De Duif | BE 22-6208849 | Belgium | Rest |
83 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury |
84 | Joekel Skylights | DV 07001-22-953 | Germany | Rest |
85 | John Ortiz | IF22 WTCM 2227 | United States | Rest |
86 | Jort & Robin Batenburg & PEC | NL 22-8442691 | Netherlands | Rest |
87 | Jort & Robin Batenburg & PEC | NL 22-8444246 | Netherlands | Hawk Injury |
88 | K R Loft | QATAR 22-1552 | Qatar | Rest |
89 | Kaidi Family Loft | MAROC F.C.G.C. 22-44522 | Morocco | Rest |
90 | Kemper Pigeons - Universal Pigeons | DV 02802-22-451 | Germany | Rest |
91 | Klusinski Chmielewski | PL 0281-22-15544 | Poland | Rest |
92 | Klusinski Chmielewski | PL 0281-22-17293 | Poland | Rest |
93 | Koopman Racing Pigeons | NL 22-8071943 | Netherlands | Rest |
94 | Korte Joe | DV 08988-22-452 | Germany | Rest |
95 | Korte Joe | DV 08988-22-464 | Germany | Rest |
96 | Lafi Team | KW WATANYA 22-191428 | Kuwait | Rest |
97 | Lafi Team | KW WATANYA 22-94265 | Kuwait | Rest |
98 | Little Caradoc Lofts | ZW22 MRPF 5540 | Zimbabwe | Light Trainers |
99 | Loft Einkamerer | ZA 22-0053 | South Africa | Wing Injury |
100 | Lorenzo van Russel | NL 22-8490514 | Netherlands | Rest |
101 | Majed Alsafak | KW FED 22-1155788 | Kuwait | Hawk Injury |
102 | Malik Al-Sulais | KSA 22-059262 | Saudi Arabia | Light Trainers |
103 | Marian Mucha | AU22 MUHA 370 | United States | Rest |
104 | Marnes Nel | ZA22 WPU 8752 | South Africa | Rest |
105 | Marnes Nel | ZA22 WPU 8784 | South Africa | Rest |
106 | Martin Hetzel | DV 07387-22-119 | Germany | Rest |
107 | Maurice & Luke Dann | GB 22-V-62439 | United Kingdom | Rest |
108 | Mesopotamia Loft | AU22 VITAKING 794 | United States | Rest |
109 | Mohamed Khalaf | KW FED 22-1144546 | Kuwait | Rest |
110 | MWRB Racing Pigeon | DV 02611-22-1362 | Germany | Rest |
111 | Nayef Al-Huwayyan | KSA 22-235203 | Saudi Arabia | Rest |
112 | Nayef Al-Huwayyan | KSA 22-235269 | Saudi Arabia | Rest |
113 | O & L DeVries | CU22 O&L 4873 | Canada | Rest |
114 | O & L DeVries | CU22 O&L 4893 | Canada | Rest |
115 | Omar Al-Holi | KT 22-10126 | Kuwait | Rest |
116 | Omar Al-Holi | KT 22-10200 | Kuwait | Rest |
117 | P H Lerm | ZA22 FB 22308 | South Africa | Rest |
118 | P.M.E. | NL 22-8006922 | Netherlands | Rest |
119 | Palomar Raul Castaneda | IF22 HERMANOS CASTNEDA 339 | Mexico | Rest |
120 | Peter Coppens | BE 22-2005529 | Belgium | Rest |
121 | Pigeon World.PH | PHA 22-3211237 | Philippines | Rest |
122 | PIGEON24 | BE 22-6063090 | Germany | Light Trainers |
123 | PIPA Breeding & Batenburg-Van de Merwe | BE 22-4041982 | Belgium | Rest |
124 | PIPA Breeding and Combinatie Mantel | BE 22-4041922 | Belgium | Rest |
125 | PIPA Breeding Loft | BE 22-4041694 | Belgium | Rest |
126 | PIPA Breeding Loft | BE 22-4041704 | Belgium | Rest |
127 | PIPA Breeding Loft | BE 22-4041710 | Belgium | Hawk Injury |
128 | PIPA Breeding Loft | BE 22-4041711 | Belgium | Rest |
129 | PIPA Breeding Loft | BE 22-4041770 | Belgium | Rest |
130 | PIPA Breeding Loft | BE 22-4041906 | Belgium | Rest |
131 | PIPA Breeding Loft | BE 22-4041965 | Belgium | Wing Injury |
132 | PNWC | IF22 PNWC 0004 | United States | Rest |
133 | PNWC | IF22 PNWC 0096 | United States | Rest |
134 | Qatar Team | QATAR 22-23609 | Qatar | Rest |
135 | Raymond Caliva | PHA 22-3243075 | Philippines | Wing Injury |
136 | Recep-Apo | TR22 16-16100 | Turkey | Rest |
137 | Recep-Apo | TR22 16-16981 | Turkey | Rest |
138 | Reinhard Gebhardt | DV 02227-22-1348 | Germany | Rest |
139 | Rolf Berger | DV 01371-22-345 | Germany | Rest |
140 | Rolf Berger | DV 01371-22-346 | Germany | Rest |
141 | Rolf Berger | DV 01371-22-357 | Germany | Rest |
142 | Rudi De Saer | BE 22-3064573 | Belgium | Rest |
143 | Sam and Sean | AU22 CHICAGO 7297 | United States | Rest |
144 | Samuel Lofts | ZA22 SAMNUEL LOFTS 068 | South Africa | Rest |
145 | Sarab Loft | QATAR 22-49246 | Qatar | Wing Injury |
146 | SG Boewing - Jansen | DV 06132-22-58 | Germany | Rest |
147 | Team Blancke-Batenburg | NL 22-8442732 | Belgium | Rest |
148 | Team DK | IF22 RPC 720 | Denmark | Rest |
149 | Team Fell - Dr. Brockamp | DV 06720-22-778 | Germany | Rest |
150 | Team Gasser/Walder | AUSTRIA 201-22-690 | Austria | Rest |
151 | Team Hooymans | NL 22-8560479 | Netherlands | Light Trainers |
152 | Team Hooymans | NL 22-8560495 | Netherlands | Light Trainers |
153 | Team Hooymans | NL 22-8560506 | Netherlands | Rest |
154 | Team Hooymans | NL 22-8560518 | Netherlands | Rest |
155 | Team Klavertje Pigeons | DV 03391-22-338 | Netherlands | Rest |
156 | Team Miha Sovic | SLOVENIJA 107-22-10676 | Slovenia | Rest |
157 | Team S.iebert U.llrich F.uchs | DV 01811-22-2435 | Germany | Rest |
158 | Team S.iebert U.llrich F.uchs | DV 09623-22-920 | Germany | Rest |
159 | Team Sofia | BG 22-30187 | Bulgaria | Light Trainers |
160 | Toni Deigner | DV 05950-22-298 | Germany | Rest |
161 | Triple J Lofts | ZW22 MRPF 6752 | South Africa | Rest |
162 | Ummbirka Loft | QATAR 22-112 | Qatar | Rest |
163 | Ummbirka Loft | QATAR 22-118 | Qatar | Rest |
164 | Ummbirka Loft | QATAR 22-125 | Qatar | Light Trainers |
165 | Ummbirka Loft | QATAR 22-165 | Qatar | Rest |
166 | Ummbirka Loft | QATAR 22-9997 | Qatar | Rest |
167 | Veenstra Pigeons & Chen Yajun | NL 22-8006812 | Netherlands | Rest |
168 | Veenstra Pigeons & Chen Yajun | NL 22-8006818 | Netherlands | Rest |
169 | Veenstra Pigeons & Chen Yajun | NL 22-8006897 | Netherlands | Rest |
170 | Wajid Rasool | ZA22 MPHU 403 | South Africa | Rest |
171 | Wedderburn & Croft lofts | ZA22 FAST 030 | South Africa | Wing Injury |
172 | Werner A. Waldow & Silvia Thiel | DV 04858-22-320 | Germany | Rest |
173 | Wessel Family Lofts | AU22 ARC 6341 | United States | Hawk Injury |
174 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury |
175 | Willie Munnik | ZA22 SRPV 493 | South Africa | Rest |
176 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Wing Injury |
177 | Wrobel Michal & Patryk | PL 0262-22-9981 | Poland | Rest |
178 | Xaver Heinloth | DV 05844-22-3245 | Germany | Rest |
179 | Yousef Al-Samah | KSA 22-230139 | Saudi Arabia | Rest |
180 | Yousef Al-Samah | KSA 22-230193 | Saudi Arabia | Rest |
181 | Zayed Al-Kubaisi | QATAR 22-46955 | Qatar | Rest |
182 | ZG Helios | CH 22-17281 | Germany | Rest |
183 | Zielinski | PL 0210-22-16572 | Belgium | Rest |
PLATINUM QUALITY ONE LOFT RACE
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025