Hotspot 1 will be held from 192 km tomorrow, Wednesday 31st May with a 06.45 liberation.
The weather is expected to have clear skies with a maximum temperature of 32 degrees Celsius (90 deg F). There will be strong gusting winds up to 38 km/hr from the North East which is a side to headwind. There could be some early fast velocities, but the majority of the birds will find the race difficult.
Bonus Races are open until liberation- Don’t forget to enter!
You can view the race on our Home Page: www.victoriafallswcpr.com and click on Youtube Stream to watch the race live!
Prize Money Results - (first 10 PAID/ACTIVE birds) will be published after verification.
Activated Pigeons - Please note that the Activations on any pigeons which are not basketed for the race have been transferred to the Reserve Pigeon next in line in that squad.
The onus rests with the Fancier to inform us urgently of any errors in their birds’ statuses.
Activations will only be done on receipt of proof of payment or done through your log-in up to the time of liberation.
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=674
Live Results - https://www.victoriafallswcpr.com/live.php?race=674
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | 3 S Loft | AU22 3 S LOFT 100 | United States | Hawk Injury |
2 | Abdullah Albakhit | KSA 22-138221 | Saudi Arabia | Ailment |
3 | Adrien Mirabelle & Big Andy | BE 22-1106670 | Belgium | Rest |
4 | Ali Alfadhli | KW FED 22-1200199 | Kuwait | Light Trainer |
5 | Al-Kandari Loft | KW FED 22-1119533 | Kuwait | Ailment |
6 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Light Trainer |
7 | Al-Tahadi Loft | QATAR 22-7707 | Qatar | Light Trainer |
8 | Alves Gomes | MOZ ACMA 22-325 | Mozambique | Light Trainer |
9 | Amer Loft | IF22 AFL 440 | United States | Light Trainer |
10 | Anwar Ba Omar | OMC 22-21019 | Oman | Wing Injury |
11 | Any Given Day - Flying J Loft | AU22 ANY GIVEN DAY 22195 | United States | Light Trainer |
12 | Any Given Day - Flying J Loft | AU22 ANY GIVEN DAY 22295 | United States | Injury Other |
13 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Hawk Injury |
14 | Brockamp Racing Team | DV 06720-22-779 | Germany | Wing Injury |
15 | Bulawayo Sportsmens Flying Club | ZW22 BSFC 2462 | Zimbabwe | Rest |
16 | Can-Am Loft | AU22 CAN-AM 22293 | United States | Light Trainer |
17 | Daum Thorsten & Finn Leon | DV 04939-22-724 | Germany | Hawk Injury |
18 | De Cock - Share Syndicate | ZA22 TRPF 1502 | South Africa | Light Trainer |
19 | Derby Gran Canaria OLR-Medina Jaber | ESP CANARIAS 22-220679 | Spain | Hawk Injury |
20 | H & S & J & P Goebel | DV 02539-22-594 | Germany | Light Trainer |
21 | Haggenmueller H & S | DV 03989-22-573 | Germany | Light Trainer |
22 | Hassan Al-Watri | KW CLUB 22-1670 | Kuwait | Light Trainer |
23 | Herman Hup | NL 22-8195994 | Netherlands | Wing Injury |
24 | Highfield Lofts | GB 22-B-90443 | United Kingdom | Wing Injury |
25 | Highfield Lofts | GB 22-B-90447 | United Kingdom | Injury Other |
26 | Hollywood Lou Loft | AU22 CCIF 964 | United States | Rest |
27 | Jacob F Draaisma | NL 22-8034323 | Netherlands | Light Trainer |
28 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury |
29 | Kemper Pigeons | DV 02802-22-447 | Germany | Injury Other |
30 | Khaled AlHadiyha | KW FED 22-1185785 | Kuwait | Ailment |
31 | Loft Einkamerer | ZA 22-0053 | South Africa | Hawk Injury |
32 | Lorenzo van Russel | NL 22-8490544 | Netherlands | Ailment |
33 | Mohammed Al-Mannai | QATAR 22-8778 | Qatar | Wing Injury |
34 | Nambiti Syndicate | ZA22 NKR 1575 | Zimbabwe | Wing Injury |
35 | Palomar Raul Castaneda | IF22 HERMANOS CASTNEDA 378 | Mexico | Rest |
36 | PB & Jelle Jellema | BE 22-4041716 | Belgium | Ailment |
37 | PB & Jelle Jellema | BE 22-4041758 | Belgium | Injury Other |
38 | PIPA Breeding Loft | BE 22-4041699 | Belgium | Wing Injury |
39 | PIPA Breeding Loft | BE 22-4041873 | Belgium | Wing Injury |
40 | PIPA Breeding Loft | BE 22-4041965 | Belgium | Hawk Injury |
41 | PIPA ELITE CENTER | BE 22-4151566 | Belgium | Wing Injury |
42 | Pitmasters Loft | PHA22 BOTC-PAMP 2221605 | Philippines | Hawk Injury |
43 | Raymond Caliva | PHA 22-3243075 | Philippines | Light Trainer |
44 | Rudi De Saer | BE 22-3064576 | Belgium | Ailment |
45 | Saarloos Pigeons | NL 22-8425909 | Netherlands | Light Trainer |
46 | Sarab Loft | QATAR 22-49246 | Qatar | Light Trainer |
47 | SG Ullrich & Sohn & Enkel | DV 01811-22-2445 | Germany | Light Trainer |
48 | Team Basham | GB 22-C-01545 | United Kingdom | Rest |
49 | Team Bennane Kaidi | ESP ANDALUZA 22-114153 | Morocco | Injury Other |
50 | Team DK | DAN 023-22-0892 | Denmark | Light Trainer |
51 | Team Hooymans | NL 22-8560384 | Netherlands | Wing Injury |
52 | Team Hooymans | NL 22-8560467 | Netherlands | Hawk Injury |
53 | Team Hooymans | NL 22-8560575 | Netherlands | Light Trainer |
54 | Team Hooymans | NL 22-8560588 | Netherlands | Wing Injury |
55 | Team La Paloma | DV 06278-22-279 | Germany | Injury Other |
56 | Team Miha Sovic | SLOVENIJA 107-22-10720 | Slovenia | Ailment |
57 | Ummbirka Loft | QATAR 22-101 | Qatar | Rest |
58 | Ummbirka Loft | QATAR 22-129 | Qatar | Hawk Injury |
59 | Ummbirka Loft | QATAR 22-199 | Qatar | Light Trainer |
60 | Ummbirka Loft | QATAR 22-90 | Qatar | Light Trainer |
61 | Valya & Rosen Dobrevi | BG 22-60230 | Bulgaria | Light Trainer |
62 | Veenstra Pigeons & Chen Yajun | NL 22-8006789 | Netherlands | Rest |
63 | Wedderburn & Croft lofts | ZA22 FAST 030 | South Africa | Wing Injury |
64 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury |
65 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Injury Other |
66 | Zaid Al-Shubrami | KSA 22-002962 | Saudi Arabia | Wing Injury |
Tracking links will be uploaded next to Tracker Bird results once the bird has returned and the data has been downloaded.
PLATINUM QUALITY ONE LOFT RACE
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025