Scheduled for tomorrow, Thursday 11 May from 100 km with a 07.00 liberation.
Enter pooling now!
Log into your account to enter https://www.victoriafallswcpr.com/login.php
You can view the race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=661
Live Results - https://www.victoriafallswcpr.com/live.php?race=661
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | 3 S Loft | AU22 3 S LOFT 76 | United States | Rest |
2 | Ahmad Saad | KW CLUB 22-88691 | Kuwait | Light Trainer |
3 | Ahmad Saad | KW CLUB 22-88774 | Kuwait | Light Trainer |
4 | Alfons Klaas | DV 00507-22-2935 | Germany | Light Trainer |
5 | Al-Hazm Loft | QATAR 22-22588 | Qatar | Rest |
6 | Al-Hazm Loft | QATAR 22-2822 | Qatar | Light Trainer |
7 | Ali Gaith Alajmi | QATAR 22-9776 | Qatar | Leg Injury |
8 | Ali Gaith Alajmi | QATAR 22-9778 | Qatar | Light Trainer |
9 | Al-Sawq & Al-Odah | KW FED 22-1157350 | Kuwait | Light Trainer |
10 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Wing Injury |
11 | Al-Tahadi Loft | QATAR 22-7707 | Qatar | Ailment |
12 | Altmiks - Pigeons | DV 03684-22-910 | Germany | Light Trainer |
13 | Alves Gomes | MOZ ACMA 22-325 | Mozambique | Wing Injury |
14 | Any Given Day - Flying J Loft | AU22 ANY GIVEN DAY 22199 | United States | Rest |
15 | Ata3a Loft | QATAR 22-36925 | Qatar | Rest |
16 | Aztec Loft | AU22 AZTEC 511 | United States | Rest |
17 | Baldwin & Tilson | AU22 TENTIL 2191 | United States | Light Trainer |
18 | Bert Ploeg | NL 22-8063491 | Netherlands | Rest |
19 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Wing Injury |
20 | Brinkmann Racing Pigeons | DV 02752-22-285 | Germany | Rest |
21 | Brinkmann Racing Pigeons | DV 02752-22-453 | Germany | Light Trainer |
22 | Brockamp Racing Team | DV 06720-22-779 | Germany | Hawk Injury |
23 | Bulawayo Novices vs Champions Syndicate | ZW22 BSFC 2621 | Zimbabwe | Rest |
24 | Carlton Kroese | AU22 BAR KEY 935 | United States | Light Trainer |
25 | Charles Hunter Loft | US22 CHARLES HUNTER 135 | United States | Light Trainer |
26 | City of Kings Syndicate | ZW22 BSFC 2727 | Zimbabwe | Ailment |
27 | Deon Theron | ZW22 MRPF 5815 | Zimbabwe | Rest |
28 | Diamant Resiesduif Klub | ZA22 WPU 10790 | South Africa | Rest |
29 | Divine Lofts - Team T | ZW22 BSFC 2476 | Zimbabwe | Light Trainer |
30 | Dr. Angela Targatz | DV 07196-22-988 | Germany | Light Trainer |
31 | Duhail Loft | QATAR 22-22156 | Qatar | Light Trainer |
32 | Evin Peter & Noemi | SK 02601-22-1827 | Slovakia (Slovak Republic) | Light Trainer |
33 | Fast Pigeons & Laro Ervin | IT 22-251268 | Italy | Rest |
34 | For Sale BE | BE 22-4094707 | Belgium | Rest |
35 | Franz Kleinhans | DV 00326-22-1396 | Germany | Rest |
36 | Franz-Josef Irmer | DV 07364-22-108 | Germany | Light Trainer |
37 | Franz-Josef Irmer | DV 07364-22-113 | Germany | Rest |
38 | Geert en Leandra Munnik | NL 22-8012331 | Netherlands | Light Trainer |
39 | Hassan Al-Watri | KW CLUB 22-1670 | Kuwait | Hawk Injury |
40 | Hi-Cal-TBW Connection | AU22 SD 58 | United States | Light Trainer |
41 | Hi-Cal-TBW Connection | AU22 TBW 22118 | United States | Rest |
42 | Hi-Cal-TBW Connection | AU22 TBW 22129 | United States | Rest |
43 | Highfield Lofts | GB 22-B-90443 | United Kingdom | Ailment |
44 | Highfield Lofts | GB 22-B-90447 | United Kingdom | Wing Injury |
45 | Hollywood Lou Loft | AU22 CCIF 965 | United States | Light Trainer |
46 | Hussain Al-Saleh | KSA 22-024742 | Saudi Arabia | Ailment |
47 | Hussain Al-Saleh | KSA 22-024966 | Saudi Arabia | Rest |
48 | Hussain Al-Saleh | KSA 22-059282 | Saudi Arabia | Light Trainer |
49 | Jens Borker | DV 07259-22-624 | Germany | Light Trainer |
50 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury |
51 | Joekel Skylights | DV 07001-22-947 | Germany | Rest |
52 | Jort & Robin Batenburg & PEC | NL 22-8444232 | Netherlands | Light Trainer |
53 | Kaidi Family Loft | MAROC F.C.G.C. 22-40201 | Morocco | Rest |
54 | Kemper Pigeons | DV 02802-22-447 | Germany | Rest |
55 | Khaled AlHadiyha | KW FED 22-1185729 | Kuwait | Light Trainer |
56 | Khalid Al Sulaiti | QATAR 22-19808 | Qatar | Rest |
57 | Koopman Racing Pigeons | NL 22-8072032 | Netherlands | Light Trainer |
58 | Loft Einkamerer | ZA 22-0053 | South Africa | Wing Injury |
59 | Lorenzo van Russel | NL 22-8490544 | Netherlands | Light Trainer |
60 | Marlon De Castro | PHA 22-3240720 | Philippines | Light Trainer |
61 | Mike Macdonald | ZW22 BSFC 1955 | Zimbabwe | Light Trainer |
62 | Mohamed Alfala | KSA 22-054216 | Saudi Arabia | Light Trainer |
63 | Mohamede Rida Gzouly | ESP R.F.C.E. 22-309562 | Morocco | Rest |
64 | Mohammed Al-Mannai | QATAR 22-8710 | Qatar | Light Trainer |
65 | Murray & Mills | ZA22 MOUN 671 | United Kingdom | Rest |
66 | Nambiti Syndicate | ZA22 NKR 1575 | Zimbabwe | Ailment |
67 | Norbert & Stefaan Ally | BE 22-3062616 | Belgium | Rest |
68 | Palomar Raul Castaneda | IF22 HERMANOS CASTNEDA 378 | Mexico | Light Trainer |
69 | PB & Jelle Jellema | BE 22-4041716 | Belgium | Hawk Injury |
70 | PB & Jelle Jellema | BE 22-4041758 | Belgium | Wing Injury |
71 | PB & Thorsten Blank | BE 22-4041891 | Belgium | Light Trainer |
72 | Peach Classic | AU22 WINNER 118 | United States | Light Trainer |
73 | PEC and Batenburg-v.d. Merwe | NL 22-8442521 | Netherlands | Rest |
74 | PIGEON24 | BE 22-6217628 | Germany | Rest |
75 | PIGEON24 | BE 22-6217641 | Germany | Rest |
76 | PIPA Breeding Loft | BE 22-4041873 | Belgium | Leg Injury |
77 | PIPA Breeding Loft | BE 22-4041965 | Belgium | Wing Injury |
78 | PIPA ELITE CENTER | BE 22-4151566 | Belgium | Rest |
79 | Pitmasters Loft | PHA22 BOTC-PAMP 2221605 | Philippines | Ailment |
80 | PJ van Druten | ZW22 MRPF 5861 | Zimbabwe | Ailment |
81 | Qatar Team | QATAR 22-23715 | Qatar | Rest |
82 | Raymond Caliva | PHA 22-3243075 | Philippines | Wing Injury |
83 | RMG Racing | ZA22 PDHU 1308 | South Africa | Light Trainer |
84 | Rudolf Visser | NL 22-8490569 | Netherlands | Rest |
85 | Saarloos Pigeons | NL 22-8425906 | Netherlands | Rest |
86 | Sam and Sean | AU22 CHICAGO 5429 | United States | Rest |
87 | Sarab Loft | QATAR 22-49246 | Qatar | Wing Injury |
88 | SG Ullrich & Sohn & Enkel | DV 01811-22-2445 | Germany | Wing Injury |
89 | Team Ad Fortuin - Edison Yap | NL 22-8443450 | Philippines | Light Trainer |
90 | Team Bennane Kaidi | ESP ANDALUZA 22-114121 | Morocco | Rest |
91 | Team Blancke-Batenburg | NL 22-8442736 | Belgium | Rest |
92 | Team Germany - Haggenmueller H & S | DV 03989-22-583 | Germany | Light Trainer |
93 | Team Hooymans | NL 22-8560337 | Netherlands | Rest |
94 | Team Oberholster | ZA22 KUR 4233 | South Africa | Light Trainer |
95 | Team Oberholster | ZA22 KUR 4287 | South Africa | Light Trainer |
96 | Team Wolvers/Wolf | DV 08149-22-2430 | Germany | Rest |
97 | Turf Hyper Pet | ZA22 TPH 323 | South Africa | Light Trainer |
98 | Ummbirka Loft | QATAR 22-101 | Qatar | Rest |
99 | Ummbirka Loft | QATAR 22-129 | Qatar | Wing Injury |
100 | Ummbirka Loft | QATAR 22-147 | Qatar | Light Trainer |
101 | Ummbirka Loft | QATAR 22-90 | Qatar | Ailment |
102 | Underground Loft | AU22 ARPU 98890 | United States | Light Trainer |
103 | Veenstra Pigeons & Chen Yajun | NL 22-8006789 | Netherlands | Light Trainer |
104 | Veenstra Pigeons & Chen Yajun | NL 22-8006812 | Netherlands | Light Trainer |
105 | Veselin Valentinov Hristov | ESP ANDALUZA 22-145446 | Spain | Light Trainer |
106 | Wajid Rasool | ZA22 MPHU 458 | South Africa | Light Trainer |
107 | Wedderburn & Croft lofts | ZA22 FAST 030 | South Africa | Wing Injury |
108 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury |
109 | Wouters Michel | BE 22-6188260 | Belgium | Light Trainer |
110 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Wing Injury |
111 | Zaid Al-Shubrami | KSA 22-002962 | Saudi Arabia | Rest |
112 | Zayed Al-Kubaisi | QATAR 22-46972 | Qatar | Rest |
PLATINUM QUALITY ONE LOFT RACE
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025