The exports of pigeons to USA and Kuwait have been done. We have allocated some of the pigeons for South Africa but we still don't have the necessary permits to import into South Africa. We are hopeful that these will be received soon. If not we will make alternative arrangements as all birds must be exported for sale. The South African shipment remains in quarantine until permits are in hand.
Please see the auction lists below.
The dates for the Best Pigeons USA auction as well as the Kuwait auctions will be announced soon. Birds have to be photographed and the USA ones are still in USA quarantine at the moment.
Don’t miss out on buying some incredible birds which have flown more than 7000 km over 2 series!
Pigeon | Activator in Yearling Series | Auction |
AU21 AA 15295 | Floridian Loft | Best Pigeons USA |
AU21 ARPU 113963 | Callahan Loft | Best Pigeons USA |
AU21 ARPU 44932 | Marian Taloi | Best Pigeons USA |
AU21 ARPU 4971 | Flying Pilgrims | Best Pigeons USA |
AU21 ARPU 8911 | Flying Pilgrims | Best Pigeons USA |
AU21 BEKO 50 | Beko Loft | Best Pigeons USA |
AU21 MC LOFTS 515 | McLaughlin Lofts | Best Pigeons USA |
AU21 PASO 287 | John V. Partridge | Best Pigeons USA |
AU21 SRI 297 | Carney & McKenna | Best Pigeons USA |
AUSTRIA 503-21-375 | Wolfgang & Andrea Miks | Best Pigeons USA |
BE 21-4007322 | Fowl Weather | Best Pigeons USA |
BE 21-4078664 | Tom Schilling | Best Pigeons USA |
BE 21-4151653 | Von Marsin-Venus | Best Pigeons USA |
BE 21-4202523 | PIPA Breeding & Hardy Krueger | Best Pigeons USA |
BE 21-4202743 | PIPA Breeding Loft | Best Pigeons USA |
BE 21-5035882 | Tinks Treasures | Best Pigeons USA |
BE 21-6233140 | Flying Wouters Family | Best Pigeons USA |
DV 02752-21-379 | Brinkmann Racing Pigeons | Best Pigeons USA |
DV 03139-21-1606 | Thorsten Blank | Best Pigeons USA |
DV 03139-21-1658 | Thorsten Blank | Best Pigeons USA |
DV 03273-21-56 | Herbert Bresser | Best Pigeons USA |
DV 04858-21-4251 | Werner A. Waldow & Silvia Thiel | Best Pigeons USA |
DV 0709-21-228 | Tom Schilling | Best Pigeons USA |
DV 07259-21-586 | Jens Borker | Best Pigeons USA |
DV 09214-21-138 | Team Wolvers/Wolf | Best Pigeons USA |
DV 09621-21-36 | SG-Wilss | Best Pigeons USA |
FR 21-281475 | George D.D. | Best Pigeons USA |
IF21 RPC 1118 | Not Activated in Yearling Series | Best Pigeons USA |
KW FED 21-1099678 | Ahmad Al-Hadiyah | Best Pigeons USA |
KW WATANYA 21-811274 | Salem Al-Wohaib | Best Pigeons USA |
KW WATANYA 21-841187 | Mubarak Algamre | Best Pigeons USA |
NL 21-1024789 | Wouters Family | Best Pigeons USA |
NL 21-1177484 | Batenburg-van de Merwe | Best Pigeons USA |
NL 21-1177608 | Batenburg-van de Merwe | Best Pigeons USA |
NL 21-1177618 | Batenburg-van de Merwe | Best Pigeons USA |
NL 21-1177693 | Batenburg-van de Merwe | Best Pigeons USA |
NL 21-1447131 | Jaap Koehoorn | Best Pigeons USA |
NL 21-1484625 | Frits & Wytse Mantel | Best Pigeons USA |
NL 21-1504752 | Koopman Racing Pigeons | Best Pigeons USA |
NL 21-1589064 | Jelle Jellema | Best Pigeons USA |
NL 21-1589402 | Jelle Jellema | Best Pigeons USA |
NL 21-1589436 | Jelle Jellema | Best Pigeons USA |
NL 21-1722397 | Al-Kandari Loft | Best Pigeons USA |
NL 21-1727987 | Animals To Fly | Best Pigeons USA |
QATAR QAT 21-14684 | Al-Tahadi Loft | Best Pigeons USA |
QATAR QAT 21-1682 | Mohammed Al-Mannai | Best Pigeons USA |
QATAR QAT 21-19774 | Mohammed Al-Mannai | Best Pigeons USA |
QATAR QAT 21-5774 | Al-Kuwari Loft | Best Pigeons USA |
QATAR QAT 21-708 | Ummbirka Loft | Best Pigeons USA |
SLOVENIJA 101-21-4493 | Ales Gercar | Best Pigeons USA |
ZA21 CRU 1119 | Du Preez & Deetlefs | Best Pigeons USA |
ZA21 HOBY 118 | Anton Schonken | Best Pigeons USA |
ZA21 JJJ 15 | Triple J Lofts | Best Pigeons USA |
ZA21 MIDL 254 | Midlands Loft | Best Pigeons USA |
ZA21 SVPV 444 | Coenie Hattingh | Best Pigeons USA |
ZA21 TRPF 2207 | Not Activated in Yearling Series | Best Pigeons USA |
ZA21 VPU 2036 | Not Activated in Yearling Series | Best Pigeons USA |
ZA21 WPU 6701 | Marnes Nel | Best Pigeons USA |
ZA21 WPU 6776 | Marnes Nel | Best Pigeons USA |
ZW21 BSFC 1792 | Not Activated in Yearling Series | Best Pigeons USA |
ZW21 BSFC 1798 | PJ van Druten | Best Pigeons USA |
ZW21 MRPF 4005 | Christy Brown | Best Pigeons USA |
ZW21 MRPF 4023 | Jason Brown | Best Pigeons USA |
ZW21 MRPF 4194 | Jassim Alkulaib | Best Pigeons USA |
ZW21 MRPF 4206 | Little Caradoc Lofts | Best Pigeons USA |
ZW21 MRPF 4237 | Little Caradoc Lofts | Best Pigeons USA |
ZW21 MRPF 4256 | Not Activated in Yearling Series | Best Pigeons USA |
Pigeon | Activator in Yearling Series | Auction |
BE 21-4050642 | Not Activated in Yearling Series | Kuwait 1 |
BE 21-4202462 | PIPA Breeding & Al-Tahadi Loft | Kuwait 1 |
DV 05950-21-177 | Team Germany - Werner A. Waldow & Toni Deigner | Kuwait 1 |
GB 21-C-49251 | P.S.2 | Kuwait 1 |
GB 21-R-32171 | AAA Syndicate | Kuwait 1 |
GB 21-R-32177 | AAA Syndicate | Kuwait 1 |
IRAQ IARP 21-1061147 | Nameer Al Qaysi | Kuwait 1 |
KSA 21-059922 | Abdulhakem Al-Mishkas | Kuwait 1 |
KSA 21-142167 | Abdulah Nasser | Kuwait 1 |
KSA 21-156354 | Mohamed Al-Salman | Kuwait 1 |
KW FED 21-1007199 | Mohamed Al-Alwan | Kuwait 1 |
KW FED 21-1024229 | Loft Abu Mohamed | Kuwait 1 |
KW FED 21-1024253 | Not Activated in Yearling Series | Kuwait 1 |
KW FED 21-1030408 | Bader Al-Hjrif | Kuwait 1 |
KW FED 21-1082852 | Loft Al-Hadaf | Kuwait 1 |
KW FED 21-1084738 | Al-Humaidah Loft | Kuwait 1 |
KW FED 21-1084858 | Salem Al-Othainah | Kuwait 1 |
KW FED 21-1091095 | Al-Kandari Loft | Kuwait 1 |
KW FED 21-1099620 | Yusef Al-Hadiya | Kuwait 1 |
KW FED 21-1099665 | Ahmad Al-Hadiyah | Kuwait 1 |
KW WATANYA 21-731641 | Naji Eid & Mishaal Al-Garouta | Kuwait 1 |
KW WATANYA 21-759739 | Not Activated in Yearling Series | Kuwait 1 |
KW WATANYA 21-811273 | Not Activated in Yearling Series | Kuwait 1 |
OMC 21-18796 | Not Activated in Yearling Series | Kuwait 1 |
PL 017-21-10285 | Babinski Mariusz | Kuwait 1 |
PL 020-21-6332 | Best of The Best Loft | Kuwait 1 |
PL 020-21-6524 | David Matis | Kuwait 1 |
PL 020-21-6533 | Alice & Jacob | Kuwait 1 |
PL 020-21-6733 | Not Activated in Yearling Series | Kuwait 1 |
PL 020-21-6930 | Alice & Jacob | Kuwait 1 |
PL 0385-21-1486 | Jerzy Tarasiuk | Kuwait 1 |
QATAR QAT 21-1067 | Ummbirka Loft | Kuwait 1 |
QATAR QAT 21-16624 | Zayed Al-Kubaisi | Kuwait 1 |
QATAR QAT 21-18345 | Khaleefa Nasser Al Kuwari | Kuwait 1 |
QATAR QAT 21-30128 | Aljazeera Loft | Kuwait 1 |
ZA21 KUR 5391 | Team Oberholster | Kuwait 1 |
ZA21 PWDU 2832 | Ferdie Coetzer | Kuwait 1 |
ZA21 TRPF 2516 | Samuel Lofts | Kuwait 1 |
ZA21 VNRF 5117 | Not Activated in Yearling Series | Kuwait 1 |
ZW21 AFRICAN WARRIOR 46 | African Warrior Syndicate | Kuwait 1 |
ZW21 BSFC 1581 | Divine Lofts - Team T | Kuwait 1 |
ZW21 BSFC 1789 | Not Activated in Yearling Series | Kuwait 1 |
ZW21 MRPF 4220 | Little Caradoc Lofts | Kuwait 1 |
ZW21 MRPF 4293 | Mohamed Alfala | Kuwait 1 |
Pigeon | Activator in Yearling Series | Auction |
AU21 JEDDS 44192 | JSRL | Kuwait 2 |
AU21 MC LOFTS 68 | McLaughlin-VKL Loft | Kuwait 2 |
AU21 VPC 94 | Alejandro Ruiz | Kuwait 2 |
BE 21-1156685 | Van Parys-Debusschere | Kuwait 2 |
BE 21-1156999 | Team Alba | Kuwait 2 |
BE 21-4151654 | Jim Ward & Bill Hylek | Kuwait 2 |
BE 21-4153119 | Fratii Chiranu & Orizont Columbofil | Kuwait 2 |
BULGARIA 21-53344 | Team Tral Brutal Force | Kuwait 2 |
CHICKSEN 21-166 | Samad Petker | Kuwait 2 |
CZ 0334-21-417 | Talent Quatro Matuska | Kuwait 2 |
DV 05001-21-2095 | Oswald | Kuwait 2 |
DV 06360-21-910 | Flade/Boeker/Esser Racing | Kuwait 2 |
DV 07128-21-276 | Team ABG | Kuwait 2 |
DV 07387-21-1177 | Martin Hetzel | Kuwait 2 |
DV 07911-21-328 | Wolfram Coesfeld | Kuwait 2 |
DV 08865-21-898 | Guenter Ries | Kuwait 2 |
DV 09621-21-45 | SG-Wilss | Kuwait 2 |
FR 21-281479 | George D.D. | Kuwait 2 |
GB 21-A-37492 | Barnsley Boys Club | Kuwait 2 |
GB 21-Z-57250 | AAA Syndicate | Kuwait 2 |
GB 21-Z-57254 | Jassim Alkulaib | Kuwait 2 |
HUNG MARATON M21-173166 | Kovacs Jozsef | Kuwait 2 |
IF21 AFL 704 | Five Oaks Loft | Kuwait 2 |
IF21 HPL 173 | High Point Loft | Kuwait 2 |
IRAQ IARP 21-6019173 | Ali Alsodani | Kuwait 2 |
KSA 21-098893 | Mohammed Alazmi | Kuwait 2 |
KSA 21-138914 | Abdullah Albakhit | Kuwait 2 |
KSA 21-192633 | Abdulla Eid Al-Rofaii | Kuwait 2 |
KT 21-08288 | SKY LINE.KW | Kuwait 2 |
KW FED 21-1005117 | Jim Ward & Bill Hylek | Kuwait 2 |
KW FED 21-1099023 | Not Activated in Yearling Series | Kuwait 2 |
KW FED 21-1099032 | Zajil Al-Azmi | Kuwait 2 |
KW FED 21-1099599 | Not Activated in Yearling Series | Kuwait 2 |
KW WATANYA 21-759797 | Not Activated in Yearling Series | Kuwait 2 |
NL 21-1173013 | Siete 7 Lofts | Kuwait 2 |
NL 21-1177411 | Batenburg-van de Merwe | Kuwait 2 |
NL 21-1177481 | Not Activated in Yearling Series | Kuwait 2 |
NL 21-1177487 | Batenburg-van de Merwe | Kuwait 2 |
NL 21-1283822 | Hok Reijnen-Bolton | Kuwait 2 |
NL 21-1302174 | Team Hooymans | Kuwait 2 |
NL 21-1302307 | Team Hooymans | Kuwait 2 |
NL 21-1335970 | Not Activated in Yearling Series | Kuwait 2 |
NL 21-1432347 | Team Fraiquin - Steenstra | Kuwait 2 |
NL 21-1578593 | Hendrik Wilpers | Kuwait 2 |
NL 21-1589437 | Jelle Jellema | Kuwait 2 |
PL 020-21-5755 | JKG Transport | Kuwait 2 |
PL 02-21-76 | Osko Hubert | Kuwait 2 |
PL 0385-21-1415 | Jerzy Tarasiuk | Kuwait 2 |
PL 0449-21-1700 | Jania Marcin | Kuwait 2 |
PL 0452-21-192 | Osko Hubert | Kuwait 2 |
QATAR QAT 21-1022 | Zayed Al-Kubaisi | Kuwait 2 |
QATAR QAT 21-1066 | Zayed Al-Kubaisi | Kuwait 2 |
QATAR QAT 21-10905 | Not Activated in Yearling Series | Kuwait 2 |
QATAR QAT 21-14683 | Al-Tahadi Loft | Kuwait 2 |
QATAR QAT 21-18250 | Khaleefa Nasser Al Kuwari | Kuwait 2 |
QATAR QAT 21-18255 | Khaleefa Nasser Al Kuwari | Kuwait 2 |
QATAR QAT 21-18379 | Khaleefa Nasser Al Kuwari | Kuwait 2 |
QATAR QAT 21-30578 | Duhail Loft | Kuwait 2 |
QATAR QAT 21-5737 | Not Activated in Yearling Series | Kuwait 2 |
QATAR QAT 21-5750 | Not Activated in Yearling Series | Kuwait 2 |
QATAR QAT 21-5759 | Al-Kuwari Loft | Kuwait 2 |
QATAR QAT 21-985 | Ummbirka Loft | Kuwait 2 |
RO 21-310028 | Bucaciuc & Hladiuc & Ozarchievici | Kuwait 2 |
RO UCP 21-200777 | Team Germany - Bibi Stefanescu | Kuwait 2 |
SK 0107-21-633 | Kvalteam | Kuwait 2 |
SK 02601-21-2490 | Evin Peter & Noemi | Kuwait 2 |
SLOVENIJA 101-21-4163 | Not Activated in Yearling Series | Kuwait 2 |
SLOVENIJA 107-21-8079 | Team Miha Sovic | Kuwait 2 |
TR 21-300059 | Jassim Alkulaib | Kuwait 2 |
ZA 21-08447 | Michel & Michel | Kuwait 2 |
ZA21 FB 02009 | RMG Racing | Kuwait 2 |
ZA21 KUR 5368 | Team Oberholster | Kuwait 2 |
ZA21 KUR 5412 | Team Oberholster | Kuwait 2 |
ZA21 PSWU 286 | Not Activated in Yearling Series | Kuwait 2 |
ZA21 SLIM 7451 | Phala Phala Lofts | Kuwait 2 |
ZA21 SLIM 8693 | Van Jaarsveldt Lofts | Kuwait 2 |
ZA21 SLIM 8695 | Not Activated in Yearling Series | Kuwait 2 |
ZA21 SRPV/D 1544 | Loft Einkamerer | Kuwait 2 |
ZA21 SRPV/D 206 | Not Activated in Yearling Series | Kuwait 2 |
ZA21 WPU 6755 | Marnes Nel | Kuwait 2 |
ZA21 WPUD 1261 | Not Activated in Yearling Series | Kuwait 2 |
ZA21 WYNLAND 0038 | African Warrior Syndicate | Kuwait 2 |
ZW21 BSFC 1437 | Not Activated in Yearling Series | Kuwait 2 |
ZW21 BSFC 1439 | Not Activated in Yearling Series | Kuwait 2 |
ZW21 BSFC 1655 | Mike Macdonald | Kuwait 2 |
ZW21 BSFC 1657 | Not Activated in Yearling Series | Kuwait 2 |
ZW21 BSFC 1672 | Kadiravan Vetri Maaran-VM LOFTS/ Mike Macdonald | Kuwait 2 |
ZW21 BSFC 1700 | African Warrior Syndicate | Kuwait 2 |
ZW21 BSFC 887 | Anfield Lofts | Kuwait 2 |
ZW21 MRPF 4091 | Jason Brown | Kuwait 2 |
ZW21 MRPF 4104 | Mashonaland Racing Pigeon Federation | Kuwait 2 |
ZW21 MRPF 4261 | Little Caradoc Lofts | Kuwait 2 |
ZW21 MRPF 4428 | Not Activated in Yearling Series | Kuwait 2 |
ZW21 MRPF 4433 | Not Activated in Yearling Series | Kuwait 2 |
ZW21 MRPF 4580 | PJ van Druten | Kuwait 2 |
ZW21 MRPF 4642 | Cagla & Ezgi | Kuwait 2 |
ZW21 MRPF 4702 | Not Activated in Yearling Series | Kuwait 2 |
Pigeon | Activator in Yearling Series | Auction |
AU21 ARPU 44957 | Marian Taloi | South Africa |
AU21 EMILY LOFTS 84 | 33 Miami Storm Loft | South Africa |
AU21 GROE 2196 | Michael Groe | South Africa |
AU21 HAWAII 86 | Hi-Cal Connection | South Africa |
AU21 HRPC 3876 | Rivera & Holguin Loft | South Africa |
AU21 OCC 4932 | El Mexicano and Reyes del Cielo Syndicate | South Africa |
AU21 TBW 21116 | Two-Be-Won | South Africa |
AU21 VIK 1249 | Perez Family Loft | South Africa |
BE 21-4202739 | PIPA Breeding Loft | South Africa |
BE 21-6021197 | Team Noel-Willockx | South Africa |
CHICKSEN 21-170 | City of Kings Syndicate | South Africa |
DV 01777-21-248 | Team Germany - ZG Helios | South Africa |
DV 01777-21-98 | ZG Helios | South Africa |
DV 02741-21-623 | Haggenmueller H & S | South Africa |
DV 02802-21-1084 | Kemper Pigeons | South Africa |
DV 04116-21-39 | Haggenmueller H & S | South Africa |
DV 05001-21-2014 | Oswald | South Africa |
DV 0507-21-478 | Team Klaas | South Africa |
DV 0507-21-685 | Team Klaas | South Africa |
DV 05844-21-3077 | Xaver Heinloth | South Africa |
DV 07259-21-587 | Jens Borker | South Africa |
DV 07274-21-95 | Hardy Krueger & Xue Yuqin | South Africa |
DV 07364-21-2155 | Not Activated in Yearling Series | South Africa |
ESP CANARIAS 21-29226 | Team Jassim - Domingo Mario | South Africa |
FR 21-168185 | Michael Cipriani TT | South Africa |
FR 21-281478 | George D.D. | South Africa |
GB 21-L-06845 | Glenn Zimmerman & Kim | South Africa |
GR 21-1025194 | Not Activated in Yearling Series | South Africa |
IF21 AFL 195 | Amer Loft | South Africa |
IF21 FOYS 1456 | Not Activated in Yearling Series | South Africa |
KSA 21-092273 | Hayder Al-Wakeel | South Africa |
KSA 21-164861 | Zajil Bu Rahma | South Africa |
KSA 21-165076 | Humaid Almansoori | South Africa |
KW FED 21-1005035 | Fahaheel Center | South Africa |
KW FED 21-1020953 | Abdullah Bohimed | South Africa |
KW FED 21-1020991 | Not Activated in Yearling Series | South Africa |
KW FED 21-1103703 | Mohamed Eyathaha | South Africa |
KW WATANYA 21-755844 | Obid Wassmi | South Africa |
KW WATANYA 21-759735 | Abdulaziz Alkandari | South Africa |
KW WATANYA 21-806168 | Nawaf Al-Hajaj | South Africa |
KW WATANYA 21-820297 | Al-Sawq & Al-Odah | South Africa |
KW WATANYA 21-833300 | Eid Al-Nsafi | South Africa |
MEX21 UCDJ 13315 | Zapopan Palomar Ayon Loft | South Africa |
NL 21-1177697 | Not Activated in Yearling Series | South Africa |
NL 21-1283770 | Hok Reijnen-Bolton | South Africa |
NL 21-1283832 | Hok Reijnen-Bolton | South Africa |
NL 21-1302435 | Team Hooymans | South Africa |
NL 21-1439724 | Geert en Leandra Munnik | South Africa |
NL 21-1467370 | Dirk & Klaas Buwalda | South Africa |
NL 21-1494776 | Bert Ploeg | South Africa |
NL 21-1504785 | Koopman Racing Pigeons | South Africa |
NL 21-2137425 | Comb. Van Wanrooij | South Africa |
NL 21-4006878 | Henri Van Venrooij | South Africa |
PL 020-21-6313 | Not Activated in Yearling Series | South Africa |
PL 020-21-7673 | JKG Transport | South Africa |
PL 0262-21-3269 | Wrobel Michal & Patryk | South Africa |
QATAR QAT 21-1171 | Zayed Al-Kubaisi | South Africa |
QATAR QAT 21-18449 | Khaleefa Nasser Al Kuwari | South Africa |
QATAR QAT 21-19795 | Mohammed Al-Mannai | South Africa |
QATAR QAT 21-30579 | Saoud Al-Kaabi | South Africa |
QATAR QAT 21-34367 | Rashid Al-Naimi | South Africa |
QATAR QAT 21-4684 | Khalid Al Sulaiti | South Africa |
QATAR QAT 21-775 | Ummbirka Loft | South Africa |
QATAR QAT 21-8264 | Abdulla Al-Qashouti | South Africa |
RO FCI 21-931194 | Fratii Ursu | South Africa |
SLOVENIJA 114-21-5461 | Team Miha Sovic | South Africa |
THAILAND RPIA 21-39818 | Dhanin-Narong Chearavanont | South Africa |
ZA 21-08425 | Michel Debecker | South Africa |
ZA 21-31060 | Not Activated in Yearling Series | South Africa |
ZA 21-31961 | Not Activated in Yearling Series | South Africa |
ZA 21-31962 | Salem Al-Wohaib | South Africa |
ZA 21-38820 | Not Activated in Yearling Series | South Africa |
ZA16 TRPF 18104 | Not Activated in Yearling Series | South Africa |
ZA21 BPFD 3539 | JJJ vd Linde & DJ Scholtz | South Africa |
ZA21 CRU 1115 | Du Preez & Deetlefs | South Africa |
ZA21 CRU 1117 | Du Preez & Deetlefs | South Africa |
ZA21 FB 20901 | Grechard and Rudolf Lofts | South Africa |
ZA21 FHC 411 | Not Activated in Yearling Series | South Africa |
ZA21 GPU 8710 | Not Activated in Yearling Series | South Africa |
ZA21 HHC 831 | Team Heerman-Klingbiel-Gilbert | South Africa |
ZA21 JJJ 93 | Triple J Lofts | South Africa |
ZA21 KOSH 547 | Double D Lofts | South Africa |
ZA21 KPPS 3746 | Wattles Syndicate | South Africa |
ZA21 NOVP 643 | Not Activated in Yearling Series | South Africa |
ZA21 NPRO 0786 | Triple J Lofts | South Africa |
ZA21 OPDP 1348 | G.M. Nell | South Africa |
ZA21 PWDU 3167 | Rudolf Visser | South Africa |
ZA21 SLIM 5484 | Not Activated in Yearling Series | South Africa |
ZA21 SLIM 6339 | Brinkmann Racing Pigeons | South Africa |
ZA21 SRPV/D 1188 | Willie Munnik | South Africa |
ZA21 SRPV/D 1233 | Willie Munnik | South Africa |
ZA21 VNRF 2663 | Not Activated in Yearling Series | South Africa |
ZA21 VNRF 2673 | Not Activated in Yearling Series | South Africa |
ZA21 VPU 2998 | Miombo | South Africa |
ZW21 AFRICAN WARRIOR 48 | African Warrior Syndicate | South Africa |
ZW21 BSFC 1630 | Not Activated in Yearling Series | South Africa |
ZW21 BSFC 939 | R.L. McKop Lofts | South Africa |
ZW21 MRPF 4633 | PJ van Druten | South Africa |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025