This is the LAST Training Flight before the FINAL. Activations of any missing birds will be moved to the next available reserve pigeon in line when this flight closes on Sunday 24th at 10:00 CAT.
All remaining unpaid Reserves will be available for third parties to buy through the BOOK NOW button at 15:00 hrs CAT on Sunday 24th.
Scheduled for tomorrow morning, Saturday 23 July from 77 km with a liberation time of 07.30.
Bonus Races are open until liberation- ENTER NOW!
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=595
Live Results - https://www.victoriafallswcpr.com/live.php?race=595
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Achim & Chris | DV 05755-21-144 | Germany | Rest |
2 | Adel Awad | KW FED 21-1021216 | Kuwait | Rest |
3 | Ado Family Loft | IF21 AFL 493 | United States | Injury Hawk |
4 | Adrien Mirabelle & Big Andy | BE 21-1142864 | Belgium | Injury Hawk |
5 | Ali Alfadhli | KW FED 21-1044692 | Kuwait | Rest |
6 | Ali Nadim | IRAQ 21-238996 | Iraq | Rest |
7 | Alice & Jacob | PL 020-21-6395 | Poland | Rest |
8 | Al-Kuwari Loft | QATAR QAT 21-5767 | Qatar | Rest |
9 | Batenburg-van de Merwe | NL 21-1177479 | Netherlands | Rest |
10 | Double Diamond Loft | PHA 21-3178639 | Philippines | Rest |
11 | Five Oaks Loft | IF21 AFL 719 | United States | Injury Wing |
12 | Five Oaks Loft | IF21 FOYS 1456 | United States | Injury Wing |
13 | For Sale KW | KW 020 | Kuwait | Rest |
14 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
15 | Ganus Family Loft | AU21 GFL 1061 | United States | Injury Wing |
16 | Harry van Deventer | NL 21-1600393 | Netherlands | Rest |
17 | Khaled AlHadiyha | KW FED 21-1099582 | Kuwait | Injury Hawk |
18 | Khen Hashem Lofts | ZA21 LPUD 405 | South Africa | Injury Other |
19 | Koopman Racing Pigeons | NL 21-1504592 | Netherlands | Injury Hawk |
20 | Koopman Racing Pigeons | NL 21-1504619 | Netherlands | Injury Hawk |
21 | Koopman Racing Pigeons | NL 21-1504791 | Netherlands | Rest |
22 | Little Caradoc Lofts | ZW21 MRPF 4256 | Zimbabwe | Injury Wing |
23 | Loft Einkamerer | ZA21 SRPV/D 1536 | South Africa | Injury Other |
24 | Marc De Cock | BE 21-4217637 | Belgium | Rest |
25 | Marnes Nel | ZA21 WPU 6755 | South Africa | Rest |
26 | Martin Hetzel | DV 07387-21-1181 | Germany | Rest |
27 | Maziarz Racing Team | PL 0233-21-7877 | Poland | Injury Hawk |
28 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Injury Wing |
29 | Nordseerennen Insel Sylt | DV 04858-21-4281 | Germany | Rest |
30 | PJ van Druten | ZW21 MRPF 4619 | Zimbabwe | Rest |
31 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
32 | Raul Castaneda/Sals Loft | IF21 HERAMANOS CASTANEDA 152 | Mexico | Injury Other |
33 | Raul Castaneda/Sals Loft | IF21 HERAMANOS CASTANEDA 154 | Mexico | Injury Other |
34 | Team Germany - Altmiks - Pigeons | DV 03684-21-268 | Germany | Rest |
35 | Team Hooymans | NL 21-1302142 | Netherlands | Rest |
36 | Team Hooymans | NL 21-1302444 | Netherlands | Injury Wing |
37 | Team Miha Sovic | SLOVENIJA 114-21-5461 | Slovenia | Rest |
38 | Ummbirka Loft | QATAR QAT 21-932 | Qatar | Injury Wing |
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025