Scheduled for tomorrow morning, Thursday 21 July from 77 km with a liberation time of 07.00.
Bonus Races are open until liberation- ENTER NOW!
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=593
Live Results - https://www.victoriafallswcpr.com/live.php?race=593
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Abdul Rahman Al-Abbasi | QATAR QAT 21-23969 | Qatar | Rest |
2 | Abdulaziz Alkandari | KW WATANYA 21-759798 | Kuwait | Rest |
3 | Abdulla Al-Qashouti | QATAR QAT 21-8264 | Qatar | Rest |
4 | Abdulla Al-Qashouti | QATAR QAT 21-8407 | Qatar | Rest |
5 | Abdulrahman Al-Mezeel | KW FED 21-1100922 | Kuwait | Rest |
6 | Abdulrahman Al-Muteri | KW WATANYA 21-794799 | Kuwait | Rest |
7 | Achim & Chris | DV 05755-21-106 | Germany | Rest |
8 | Achim & Chris | DV 05755-21-89 | Germany | Rest |
9 | Adrien Mirabelle & Big Andy | BE 21-1142864 | Belgium | Injury Hawk |
10 | Ahmad Al-Hadiyah | KW FED 21-1099665 | Kuwait | Rest |
11 | Ales Gercar | SLOVENIJA 101-21-4493 | Slovenia | Rest |
12 | Alfred Berger | DV 01868-21-48 | Germany | Rest |
13 | Al-Harbash Team | KW WATANYA 21-811265 | Kuwait | Rest |
14 | Al-Harbash Team | KW WATANYA 21-811273 | Kuwait | Rest |
15 | Ali Alsodani | IRAQ IARP 21-6019149 | Iraq | Rest |
16 | Alice & Jacob | PL 020-21-6533 | Poland | Rest |
17 | Alice & Jacob | PL 020-21-6990 | Poland | Rest |
18 | Al-Kandari Loft | KW FED 21-1104822 | Kuwait | Rest |
19 | Al-Kuwari Loft | QATAR QAT 21-5750 | Qatar | Rest |
20 | Al-Kuwari Loft | QATAR QAT 21-5774 | Qatar | Rest |
21 | Al-Manhal and Alkandari | KW FED 21-1034447 | Kuwait | Rest |
22 | Al-Sawq & Al-Odah | KW WATANYA 21-820453 | Kuwait | Rest |
23 | Al-Sawq & Al-Odah | KW WATANYA 21-820487 | Kuwait | Rest |
24 | Al-Tahadi Loft | QATAR QAT 21-14597 | Qatar | Rest |
25 | Al-Tahadi Loft | QATAR QAT 21-14684 | Qatar | Rest |
26 | Al-Tahadi Loft | QATAR QAT 21-14693 | Qatar | Rest |
27 | Al-Tahadi Loft | QATAR QAT 21-15399 | Qatar | Rest |
28 | Al-Tahadi Loft | QATAR QAT 21-18489 | Qatar | Rest |
29 | Altmiks - Pigeons | DV 03684-21-275 | Germany | Rest |
30 | Al-Watri Loft | KW WATANYA 21-777147 | Kuwait | Rest |
31 | Al-Watri Loft | KW WATANYA 21-777528 | Kuwait | Rest |
32 | Al-Watri Loft | KW WATANYA 21-888538 | Kuwait | Rest |
33 | AMAJE TEAM | BE 21-4152346 | Belgium | Rest |
34 | AMAJE TEAM | BE 21-4153242 | Belgium | Rest |
35 | Amer Loft | IF21 AFL 462 | United States | Rest |
36 | Aztec Loft | MEX21 FMC 062983 | United States | Rest |
37 | Batenburg-van de Merwe | NL 21-1177451 | Netherlands | Rest |
38 | Batenburg-van de Merwe | NL 21-1177685 | Netherlands | Rest |
39 | Benjamin Neag | DV 09118-21-481 | Austria | Injury Hawk |
40 | Brave Wings Loft | GB 21-1101663 | Philippines | Rest |
41 | Brigohdoon Lads | SU 21-1192 | Scotland | Rest |
42 | Bryan Wilkerson/Blue Thistle Ranch | AU21 PRO 1299 | United States | Rest |
43 | Centrum Hodowlane Europa | PL 0455-21-3622 | Poland | Injury Hawk |
44 | Club Eureka | ZA21 PWF 8878 | South Africa | Rest |
45 | Club Heidelberg OERF | ZA21 CYRL 7494 | South Africa | Rest |
46 | Colesberg Spesialist Club | ZA21 CAS 145 | South Africa | Rest |
47 | Comb. Van Wanrooij | NL 21-2137389 | Netherlands | Rest |
48 | Comb. Van Wanrooij | NL 21-2137400 | Netherlands | Rest |
49 | Crusader Racing Pigeons | NL 21-1444675 | Netherlands | Rest |
50 | Dac Family Loft | IF21 DAC FAMILY LOFT 0002 | United States | Rest |
51 | David Demko | IF21 RPC 1137 | United States | Rest |
52 | David Demko | IF21 RPC 727 | United States | Rest |
53 | Deon Theron | ZW21 BSFC 1792 | Zimbabwe | Rest |
54 | Deon Theron | ZW21 MRPF 4681 | Zimbabwe | Rest |
55 | Diamant Resiesduif Klub | ZA21 SRPV/D 227 | South Africa | Rest |
56 | Divine Lofts - Team T | ZA 21-38814 | Zimbabwe | Rest |
57 | Double D Lofts | ZA21 KOSH 547 | South Africa | Rest |
58 | Du Preez & Deetlefs | ZA21 CRU 1123 | South Africa | Rest |
59 | Duhail Loft | QATAR QAT 21-18468 | Qatar | Rest |
60 | Ewald Doerflinger | DV 08546-21-106 | Germany | Rest |
61 | Fahaheel Center | KW FED 21-1005063 | Kuwait | Rest |
62 | Familie Karas Antonin | DV 0948-21-154 | Czech Republic | Rest |
63 | Five Oaks Loft | AU21 FHPC 219 | United States | Rest |
64 | Five Oaks Loft | IF21 AFL 707 | United States | Rest |
65 | Five Oaks Loft | IF21 AFL 719 | United States | Injury Wing |
66 | Five Oaks Loft | IF21 FOYS 1456 | United States | Injury Wing |
67 | Five Oaks Loft | IF21 FOYS 1495 | United States | Rest |
68 | Flying G | AU21 FEC 426 | United States | Rest |
69 | For Sale BE | BE 21-4151654 | Belgium | Rest |
70 | For Sale KW | KW 020 | Kuwait | Rest |
71 | For Sale KW | KW 023 | Kuwait | Rest |
72 | For Sale OM | OMC 024 | Oman | Rest |
73 | Franz-Josef Irmer | DV 07364-21-2142 | Germany | Rest |
74 | Fred Coetzer | ZA21 PWF 8722 | South Africa | Rest |
75 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
76 | G & D Aslanidis | GR 21-1025194 | Greece | Rest |
77 | Ganus Family Loft | AU21 GFL 1061 | United States | Injury Wing |
78 | Ganus Family Loft | AU21 GFL 1101 | United States | Rest |
79 | Geert en Leandra Munnik | NL 21-1439716 | Netherlands | Rest |
80 | Greg Rockets | PL 020-21-5511 | France | Rest |
81 | Greg Rockets | PL 020-21-6646 | France | Rest |
82 | Greg Rockets | PL 020-21-6701 | France | Rest |
83 | Greg Rockets | PL 020-21-7660 | France | Rest |
84 | H & S & J Goebel | DV 02539-21-263 | Germany | Rest |
85 | H.F. Team | KW FED 21-1008431 | Kuwait | Rest |
86 | Haider Al-Zari | KSA 21-062470 | Bahrain | Rest |
87 | Hamad Al-Maea | KW FED 21-1006000 | Kuwait | Rest |
88 | Hamad Hadian | KW WATANYA 21-798703 | Kuwait | Rest |
89 | Hamad Hadian | KW WATANYA 21-798710 | Kuwait | Rest |
90 | Hans-Paul Esser | DV 05369-21-2732 | Germany | Rest |
91 | Hardy Krueger & Xue Yuqin | DV 07274-21-216 | Germany | Rest |
92 | Harrie van Boxmeer | NL 21-1335960 | Netherlands | Rest |
93 | Harrie van Boxmeer | NL 21-2144563 | Netherlands | Rest |
94 | Hassan Al-Watri | KW WATANYA 21-710981 | Kuwait | Rest |
95 | Heije Al-Hadiyah | KW FED 21-1099586 | Kuwait | Rest |
96 | Heije Al-Hadiyah | KW FED 21-1099599 | Kuwait | Rest |
97 | Henri Van Venrooij | NL 21-4006878 | Netherlands | Rest |
98 | High Point Loft | IF21 HPL 173 | United States | Rest |
99 | Hok Reijnen-Bolton | NL 21-1283358 | Netherlands | Rest |
100 | Hok Reijnen-Bolton | NL 21-1283895 | Netherlands | Rest |
101 | Hontscha | DV 03079-21-6 | Germany | Rest |
102 | Humaid Almansoori | KSA 21-165076 | United Arab Emirates | Rest |
103 | Jaap Koehoorn | NL 21-1447090 | Netherlands | Rest |
104 | Jania Marcin | PL 0449-21-1682 | Poland | Rest |
105 | Jelle Jellema | NL 21-1589086 | Netherlands | Rest |
106 | Jens Aedtner | DV 0415-21-1080 | Germany | Rest |
107 | Jens Borker | DV 07259-21-573 | Germany | Rest |
108 | Jens Borker | DV 07259-21-586 | Germany | Rest |
109 | JKG Transport | PL 020-21-5580 | Poland | Rest |
110 | JKG Transport | PL 020-21-6387 | Poland | Rest |
111 | JKG Transport | PL 020-21-6987 | Poland | Rest |
112 | Joekel Skylights | DV 01342-21-1485 | Germany | Rest |
113 | Julius Frimer | SK 02206-21-870 | Slovakia (Slovak Republic) | Rest |
114 | Kaidi Family Loft | MAROC F.C.G.C. 21-28203 | Morocco | Rest |
115 | Kemper Pigeons | DV 07364-21-2166 | Germany | Rest |
116 | Ken Easley & Son Racing | AU21 ARPU 372 | United States | Rest |
117 | Khaled AlHadiyha | KW FED 21-1099582 | Kuwait | Rest |
118 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18446 | Qatar | Rest |
119 | Khalifa Al-Kaabi | BAHRAIN 21-00528 | Bahrain | Injury Hawked |
120 | Khen Hashem Lofts | ZA21 LPUD 405 | South Africa | Injury Other |
121 | Klaus Wuestefeld | DV 02371-21-367 | Germany | Rest |
122 | Koopman Racing Pigeons | NL 21-1504592 | Netherlands | Injury Hawk |
123 | Kuwait Zajil | KW WATANYA 21-704505 | Kuwait | Rest |
124 | Labon M + J & Belanec M | SK MARATON M55 21-1373 | Slovakia (Slovak Republic) | Rest |
125 | Lanckriet Pigeons | BE 21-4226861 | Belgium | Rest |
126 | Little Caradoc Lofts | ZW21 MRPF 4256 | Zimbabwe | Injury Wing |
127 | Little Caradoc Lofts | ZW21 MRPF 4293 | Zimbabwe | Rest |
128 | Loft Al-Hadaf | KW FED 21-1082852 | Kuwait | Rest |
129 | Loft Al-Nukhbah | KW FED 21-1012201 | Kuwait | Rest |
130 | Loft Einkamerer | ZA21 SRPV/D 1536 | South Africa | Injury Other |
131 | Loft Einkamerer | ZA21 SRPV/D 1540 | South Africa | Rest |
132 | Marc De Cock | BE 21-4217637 | Belgium | Rest |
133 | Marc De Cock | BE 21-4217651 | Belgium | Rest |
134 | Marc De Cock | BE 21-4217675 | Belgium | Rest |
135 | Marian Taloi | AU21 ARPU 44921 | United States | Rest |
136 | Marius Lepadatu | RO 21-044273 | Romania | Rest |
137 | Maziarz Racing Team | PL 0233-21-7721 | Poland | Rest |
138 | Maziarz Racing Team | PL 0233-21-7829 | Poland | Rest |
139 | Maziarz Racing Team | PL 0233-21-7877 | Poland | Injury Hawk |
140 | McLaughlin-VKL Loft | AU21 MC LOFTS 68 | United States | Rest |
141 | Mesopotamia Loft | AU21 BIG ANDYS LOFT 537 | United States | Rest |
142 | Mesopotamia Loft | AU21 GHC 6750 | United States | Rest |
143 | Michael Cipriani TT | FR 21-168185 | Trinidad And Tobago | Rest |
144 | Mike Alcantara | PHA 21-3171414 | Philippines | Rest |
145 | Mike Macdonald | ZW21 BSFC 1657 | Zimbabwe | Rest |
146 | Miombo | ZW21 MRPF 5129 | Zimbabwe | Rest |
147 | Miombo | ZW21 MRPF 5149 | Zimbabwe | Rest |
148 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Injury Wing |
149 | Mohamed Al-Salman | KSA 21-156354 | Saudi Arabia | Rest |
150 | Mohammed Al-Mannai | QATAR QAT 21-19879 | Qatar | Rest |
151 | Muraik Loft | QATAR QAT 21-10888 | Qatar | Rest |
152 | Murteza Shareif P.M.E. | DAN 116-21-0121 | Iraq | Rest |
153 | Nadine & Eric Huenten | DV 07274-21-800 | Germany | Rest |
154 | Nawaf Al Rumaihi | QATAR QAT 21-15253 | Qatar | Rest |
155 | Nawaf Al-Hajaj | KW WATANYA 21-806166 | Kuwait | Rest |
156 | Nawaf Al-Hajaj | KW WATANYA 21-806170 | Kuwait | Injury Hawk |
157 | Norman Filip & Nicolas | BE 21-3124027 | Belgium | Rest |
158 | Obid Wassmi | KW WATANYA 21-755844 | Kuwait | Rest |
159 | Overton Racing Team | MEX21 DERBY CANCUN 369 | United States | Rest |
160 | Peter Coppens | BE 21-2003375 | Belgium | Rest |
161 | Phala Phala Lofts | ZA21 KPPS 3706 | South Africa | Rest |
162 | PIPA Breeding & Al-Tahadi Loft | BE 21-4202808 | Belgium | Injury Hawk |
163 | PIPA Breeding Loft | BE 21-4202688 | Belgium | Rest |
164 | PIPA Breeding Loft | BE 21-4202734 | Belgium | Rest |
165 | PIPA ELITE CENTER | BE 21-4153100 | Belgium | Rest |
166 | PJ van Druten | ZW21 MRPF 4665 | Zimbabwe | Rest |
167 | PJ van Druten | ZW21 MRPF 4695 | Zimbabwe | Rest |
168 | Pudsey Plonkers | GB 21-N-49582 | United Kingdom | Rest |
169 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
170 | Raul Castaneda/Sals Loft | IF21 HERAMANOS CASTANEDA 154 | Mexico | Injury Other |
171 | Rudolf Visser | NL 21-1477162 | Netherlands | Rest |
172 | Saad Aljuwaikh | KW FED 21-1024246 | Kuwait | Rest |
173 | Saad Aljuwaikh | KW FED 21-1024275 | Kuwait | Rest |
174 | Salem Al-Othainah | KW FED 21-1084858 | Kuwait | Rest |
175 | Salem Al-Wohaib | KW FED 21-1104710 | Kuwait | Rest |
176 | Sami Al-Fadly | KW FED 21-1043070 | Kuwait | Rest |
177 | Samuel Lofts | ZA21 TRPF 2503 | South Africa | Rest |
178 | Samuel Lofts | ZA21 TRPF 2509 | South Africa | Rest |
179 | Samuel Lofts | ZA21 TRPF 2516 | South Africa | Rest |
180 | Saoud Al-Kaabi | QATAR QAT 21-30585 | Qatar | Rest |
181 | Schueler & Schuering | DV 04368-21-1349 | Germany | Rest |
182 | SG-Wilss | DV 09621-21-45 | Germany | Rest |
183 | Simon Giorgi | IT 21-114773 | Italy | Rest |
184 | Slawomir Pluta Top Lofts.EU | PL 0414-21-2233 | Poland | Injury Hawk |
185 | Smethers Loft | IF21 RICHMOND VA 788 | United States | Rest |
186 | TadT | BE 21-3065313 | United Kingdom | Rest |
187 | Team Claus & Ulrik | DAN 232-21-1109 | Denmark | Rest |
188 | Team Fuchs | DV 06723-21-1233 | Germany | Rest |
189 | Team Germany - Werner A. Waldow & Silvia Thiel Team 2 | DV 04858-21-4278 | Germany | Rest |
190 | Team Hooymans | NL 21-1302142 | Netherlands | Rest |
191 | Team Hooymans | NL 21-1302430 | Netherlands | Rest |
192 | Team Hooymans | NL 21-1302444 | Netherlands | Injury Wing |
193 | Team Hooymans | NL 21-1302452 | Netherlands | Rest |
194 | Team Hooymans | NL 21-1302522 | Netherlands | Rest |
195 | Team Hooymans | NL 21-1302646 | Netherlands | Rest |
196 | Team Klaas | DV 0507-21-485 | Germany | Rest |
197 | Team La Paloma | DV 06278-21-572 | Germany | Rest |
198 | Team Miha Sovic | SLOVENIJA 107-21-8079 | Slovenia | Rest |
199 | Team Oberholster | ZA21 KUR 5419 | South Africa | Rest |
200 | Team Siebert | DV 01811-21-2134 | Germany | Rest |
201 | Team Tral Brutal Force | BULGARIA 21-53436 | Bulgaria | Rest |
202 | Team Wolvers/Wolf | DV 09214-21-197 | Germany | Rest |
203 | Thomas Sauer | QATAR QAT 21-15387 | Germany | Rest |
204 | Tip Top Lofts | GB 21-A-09851 | United Kingdom | Rest |
205 | Tip Top Lofts | GB 21-Z-50159 | United Kingdom | Rest |
206 | Towerflyers Loft | NL 21-1207610 | Netherlands | Rest |
207 | Triple J Lofts | ZA21 JJJ 29 | South Africa | Rest |
208 | Ummbirka Loft | QATAR QAT 21-1025 | Qatar | Rest |
209 | Ummbirka Loft | QATAR QAT 21-1154 | Qatar | Rest |
210 | Ummbirka Loft | QATAR QAT 21-20100 | Qatar | Rest |
211 | Ummbirka Loft | QATAR QAT 21-741 | Qatar | Rest |
212 | Ummbirka Loft | QATAR QAT 21-769 | Qatar | Rest |
213 | Ummbirka Loft | QATAR QAT 21-774 | Qatar | Rest |
214 | Ummbirka Loft | QATAR QAT 21-775 | Qatar | Rest |
215 | Ummbirka Loft | QATAR QAT 21-932 | Qatar | Injury Wing |
216 | Vaccaro & Nelson Syndicate | CU21 LAKEPORT 21776 | Canada | Rest |
217 | Van Jaarsveldt Lofts | ZA21 SLIM 8693 | South Africa | Rest |
218 | Wajid Rasool | ZA21 FB/DERBY 1159 | South Africa | Rest |
219 | Wajid Rasool | ZA21 PHSW 0122 | South Africa | Rest |
220 | Werner A. Waldow & Silvia Thiel | DV 04858-21-4251 | Germany | Rest |
221 | Willi Adelmann | DV 04320-21-230 | Germany | Rest |
222 | Xaver Heinloth | DV 05844-21-3077 | Germany | Rest |
223 | Zajel Sara | KSA 21-141831 | Saudi Arabia | Rest |
224 | Zajil Al-Azmi | KW FED 21-1099023 | Kuwait | Rest |
225 | Zajil Al-Azmi | KW FED 21-1099077 | Kuwait | Rest |
226 | Zajil Bu Rahma | KSA 21-164861 | Saudi Arabia | Rest |
227 | Zajil Bu Rahma | KSA 21-164900 | Saudi Arabia | Rest |
228 | Zayed Al-Kubaisi | QATAR QAT 21-1199 | Qatar | Rest |
229 | Zayed Al-Kubaisi | QATAR QAT 21-16827 | Qatar | Rest |
230 | Zdenek Pavlik | DV 05927-21-911 | Czech Republic | Rest |
Please be advised that the activations of any missing birds will be moved to the next available reserve pigeon in line when the last Training Flight closes on Sunday 24th at 10:00 CAT.
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025