Scheduled for tomorrow morning, Tuesday 19 July from 77 km with a liberation time of 08.00.
Bonus Races are open until liberation- ENTER NOW!
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=591
Live Results - https://www.victoriafallswcpr.com/live.php?race=591
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulah Nasser | KSA 21-132478 | Saudi Arabia | Rest |
2 | Abdulaziz Alkandari | KW WATANYA 21-759400 | Kuwait | Rest |
3 | Abdulrahman Al-Anazy | KSA 21-000289 | Saudi Arabia | Rest |
4 | Alice & Jacob | PL 020-21-6395 | Poland | Rest |
5 | Al-Kandari Loft | KW FED 21-1104832 | Kuwait | Rest |
6 | Alkhaleej Loft | KT 21-19557 | Kuwait | Rest |
7 | Alkhaleej Loft | KT 21-19580 | Kuwait | Rest |
8 | Batenburg-van de Merwe | NL 21-1177697 | Netherlands | Rest |
9 | Batenburg-van de Merwe | NL 21-1177974 | Netherlands | Rest |
10 | Benjamin Neag | DV 09118-21-481 | Austria | Injury Hawk |
11 | Brinkmann Racing Pigeons | DV 02752-21-364 | Germany | Rest |
12 | Centrum Hodowlane Europa | BE 21-5036326 | Poland | Rest |
13 | Centrum Hodowlane Europa | PL 0455-21-3622 | Poland | Injury Wing |
14 | Christy Brown | ZW21 MRPF 4050 | Zimbabwe | Rest |
15 | Five Oaks Loft | IF21 AFL 719 | United States | Injury Wing |
16 | Five Oaks Loft | IF21 FOYS 1456 | United States | Injury Wing |
17 | For Sale KW | KW 020 | Kuwait | Rest |
18 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
19 | Frits & Wytse Mantel | NL 21-1484667 | Netherlands | Rest |
20 | Ganus Family Loft | AU21 GFL 1061 | United States | Injury Wing |
21 | Isaac Chute | AU21 SC 1570 | United States | Rest |
22 | Jassim Alkulaib | GB 21-Z-57254 | Kuwait | Rest |
23 | Khalifa Al-Kaabi | BAHRAIN 21-00129 | Bahrain | Rest |
24 | Khalifa Al-Kaabi | BAHRAIN 21-00528 | Bahrain | Injury Hawked |
25 | Khen Hashem Lofts | ZA21 LPUD 405 | South Africa | Injury Other |
26 | Koopman Racing Pigeons | NL 21-1504592 | Netherlands | Injury Hawk |
27 | Koopman Racing Pigeons | NL 21-1504612 | Netherlands | Rest |
28 | Koopman Racing Pigeons | NL 21-1504619 | Netherlands | Injury Hawk |
29 | Kovacs Jozsef | HUNG DERBY 21-D-657658 | Hungary | Rest |
30 | Little Caradoc Lofts | ZW21 MRPF 4256 | Zimbabwe | Injury Wing |
31 | Marc De Cock | BE 21-4217637 | Belgium | Rest |
32 | Marc De Cock | BE 21-4217653 | Belgium | Rest |
33 | Marnes Nel | ZA21 WPU 6701 | South Africa | Rest |
34 | Maziarz Racing Team | PL 0233-21-7847 | Poland | Rest |
35 | Maziarz Racing Team | PL 0233-21-7877 | Poland | Injury Hawk |
36 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Injury Wing |
37 | Mohammad Al Otaibi | KW FED 21-1042764 | Kuwait | Rest |
38 | Murray & Mills | BE 21-4146194 | United Kingdom | Rest |
39 | Nawaf Al Rumaihi | QATAR QAT 21-15238 | Qatar | Rest |
40 | Nawaf Al Rumaihi | QATAR QAT 21-15257 | Qatar | Injury Other |
41 | Nawaf Al-Hajaj | KW WATANYA 21-806170 | Kuwait | Injury Hawk |
42 | Nawaf Al-Jewessry | KW WATANYA 21-762238 | Kuwait | Rest |
43 | PIPA Breeding & Al-Tahadi Loft | BE 21-4202808 | Belgium | Injury Hawk |
44 | PJ Pigeons Team | SK 03501-21-297 | Slovakia (Slovak Republic) | Rest |
45 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
46 | Raul Castaneda/Sals Loft | IF21 HERAMANOS CASTANEDA 154 | Mexico | Injury Other |
47 | Sitoi Monteiro | MOZ ACMA 21-331 | Mozambique | Rest |
48 | Slawomir Pluta Top Lofts.EU | PL 0414-21-2233 | Poland | Injury Hawk |
49 | Team Hooymans | NL 21-1302142 | Netherlands | Rest |
50 | Team Hooymans | NL 21-1302444 | Netherlands | Injury Wing |
51 | Tip Top Lofts | GB 21-D-49006 | United Kingdom | Rest |
52 | Ummbirka Loft | QATAR QAT 21-932 | Qatar | Injury Wing |
53 | Willi Adelmann | DV 07200-21-167 | Germany | Rest |
54 | Zajil Bu Rahma | KSA 21-164372 | Saudi Arabia | Rest |
Please be advised that the activations of any missing and recovery birds have been moved to the next available reserve pigeon in line in preparation for the Final Race. We will do this again when the last Training Flight closes on Sunday 24th at 10:00 CAT.
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025