Scheduled for tomorrow morning, Thursday 7 July from 52 km with a liberation time of 07.30.
Bonus Races are open until liberation- JOIN THE FUN!
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=583
Live Results - https://www.victoriafallswcpr.com/live.php?race=583
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | 007 Batista Toledo Loft | USA21 007 BATISTA TOLEDO LOFT 792 | United States | Rest |
2 | AAA Syndicate | GB 21-Z-57186 | United Kingdom | Rest |
3 | Abdulaziz Alkandari | KW WATANYA 21-759326 | Kuwait | Rest |
4 | Abdulhakem Al-Mishkas | KSA 21-059122 | Saudi Arabia | Rest |
5 | Abdulkareem Al-Kalaf | KSA 21-002069 | Saudi Arabia | Rest |
6 | Abdulla Al-Qashouti | QATAR QAT 21-8171 | Qatar | Rest |
7 | Abdulla Al-Qashouti | QATAR QAT 21-8264 | Qatar | Rest |
8 | Abdulla Al-Qashouti | QATAR QAT 21-8288 | Qatar | Rest |
9 | Abdulla Al-Qashouti | QATAR QAT 21-8336 | Qatar | Rest |
10 | Abdulla Al-Qashouti | QATAR QAT 21-8446 | Qatar | Rest |
11 | Abdulla Al-Qashouti | QATAR QAT 21-8449 | Qatar | Rest |
12 | Abdullah Albakhit | KSA 21-138889 | Saudi Arabia | Rest |
13 | Abdullah Bohimed | KW FED 21-1020977 | Kuwait | Rest |
14 | Abdulrahman Al-Anazy | KSA 21-000439 | Saudi Arabia | Rest |
15 | Abdulrahman Al-Mezeel | KW FED 21-1100933 | Kuwait | Rest |
16 | Achim & Chris | DV 05755-21-138 | Germany | Rest |
17 | Achim & Chris | DV 05755-21-144 | Germany | Injury Hawk |
18 | Adel Awad | KW FED 21-1021216 | Kuwait | Rest |
19 | Ado Family Loft | IF21 AFL 484 | United States | Rest |
20 | Ado Family Loft | IF21 AFL 493 | United States | Injury Other |
21 | Ahmad Al-Hadiyah | KW FED 21-1099665 | Kuwait | Rest |
22 | Alaiwi & Alowdah | KW WATANYA 21-820428 | Kuwait | Rest |
23 | Alfarraj Loft | KW WATANYA 21-729400 | Kuwait | Rest |
24 | Alfons Klaas | DV 0507-21-399 | Germany | Rest |
25 | Alhabeeb & AlAqeeil | KW FED 21-1030696 | Kuwait | Rest |
26 | Alhabeeb & AlAqeeil | KW FED 21-1030729 | Kuwait | Rest |
27 | Alhabeeb & AlAqeeil | KW FED 21-1030742 | Kuwait | Rest |
28 | Al-Harbash Team | KW WATANYA 21-811273 | Kuwait | Rest |
29 | Al-Humaidah Loft | KW FED 21-1084738 | Kuwait | Rest |
30 | Ali Alfadhli | KW FED 21-1044692 | Kuwait | Rest |
31 | Ali Alsodani | IRAQ IARP 21-6019039 | Iraq | Rest |
32 | Ali Alsodani | IRAQ IARP 21-6019047 | Iraq | Injury Hawk |
33 | Ali Alsodani | IRAQ IARP 21-6019133 | Iraq | Rest |
34 | Ali Alsodani | IRAQ IARP 21-6019149 | Iraq | Rest |
35 | Al-Kandari Loft | KW FED 21-1104802 | Kuwait | Rest |
36 | Al-Kandari Loft | KW FED 21-1104845 | Kuwait | Rest |
37 | Al-Kandari Loft | KW FED 21-1104849 | Kuwait | Rest |
38 | Al-Kandari Loft | KW FED 21-1104864 | Kuwait | Injury Hawk |
39 | Al-Manhal and Alkandari | KW FED 21-1034498 | Kuwait | Rest |
40 | Al-Nimran Loft | KW FED 21-1020677 | Kuwait | Injury Hawk |
41 | Alp Race Team | DV 02241-21-223 | Switzerland | Injury Wing |
42 | Al-Sawq & Al-Odah | KW WATANYA 21-820405 | Kuwait | Injury Hawk |
43 | Al-Tahadi Loft | QATAR QAT 21-14377 | Qatar | Rest |
44 | Al-Tahadi Loft | QATAR QAT 21-14684 | Qatar | Rest |
45 | Al-Watri Loft | KW WATANYA 21-777114 | Kuwait | Injury Hawk |
46 | Al-Wazzan Loft | KT 21-02122 | Kuwait | Rest |
47 | AMAJE TEAM | BE 21-4153331 | Belgium | Injury Hawk |
48 | Amer Loft | IF21 AFL 542 | United States | Rest |
49 | Bader Al-Sanafi | KW WATANYA 21-753235 | Kuwait | Rest |
50 | Batenburg-van de Merwe | NL 21-1177451 | Netherlands | Rest |
51 | Batenburg-van de Merwe | NL 21-1177497 | Netherlands | Rest |
52 | Batenburg-van de Merwe | NL 21-1177685 | Netherlands | Rest |
53 | Batenburg-van de Merwe | NL 21-1177700 | Netherlands | Rest |
54 | Batenburg-van de Merwe | NL 21-1177978 | Netherlands | Injury Hawk |
55 | Beguier Vincent | FR 21-230812 | France | Injury Hawk |
56 | Benjamin Neag | DV 09118-21-481 | Austria | Injury Hawk |
57 | Bryan Wilkerson/Blue Thistle Ranch | AU21 PRO 1299 | United States | Injury Hawk |
58 | Centrum Hodowlane Europa | BE 21-5036326 | Poland | Rest |
59 | Chris Burton | ZW21 BSFC 1437 | Zimbabwe | Rest |
60 | Club Euphoria | ZA21 KPF/O 1001 | South Africa | Rest |
61 | Comb. Van Wanrooij | NL 21-2137425 | Netherlands | Rest |
62 | Combinatie Hageman-Herman | NL 21-2101049 | Netherlands | Rest |
63 | Combinatie Hageman-Herman | NL 21-2134138 | Netherlands | Rest |
64 | Crusader Racing Pigeons | NL 21-1444675 | Netherlands | Injury Hawk |
65 | Dariusz Skawinski | PL 0442-21-8094 | Poland | Rest |
66 | David Demko | IF21 RPC 727 | United States | Rest |
67 | Delao-Siino | AU21 COOK 1291 | United States | Rest |
68 | Delao-Siino | AU21 COOK 1297 | United States | Rest |
69 | Deon Theron | ZW21 MRPF 4653 | Zimbabwe | Rest |
70 | Deon Theron | ZW21 MRPF 4672 | Zimbabwe | Rest |
71 | Deon Theron | ZW21 MRPF 4681 | Zimbabwe | Rest |
72 | Deon Theron | ZW21 MRPF 4740 | Zimbabwe | Rest |
73 | Dirk & Klaas Buwalda | NL 21-1467370 | Netherlands | Rest |
74 | Do Drop In Loft | AU21 ARPU 92813 | United States | Rest |
75 | Du Preez & Deetlefs | ZA21 CRU 1119 | South Africa | Rest |
76 | Du Preez & Deetlefs | ZA21 CRU 1123 | South Africa | Rest |
77 | Duhail Loft | QATAR QAT 21-30584 | Qatar | Rest |
78 | Dyaa Al-Ahmed | KSA 21-123458 | Saudi Arabia | Rest |
79 | Dynamic Duo Loft | AU21 TOR 21177 | United States | Rest |
80 | Evin Peter & Noemi | SK 02601-21-2467 | Slovakia (Slovak Republic) | Injury Hawk |
81 | Ewald Doerflinger | DV 08546-21-106 | Germany | Rest |
82 | Ewald Doerflinger | DV 08546-21-152 | Germany | Rest |
83 | Fahaad Al-Hajaj | KW WATANYA 21-806011 | Kuwait | Injury Hawk |
84 | Fahaheel Center | KW FED 21-1005051 | Kuwait | Rest |
85 | Family Tradition | AU21 CAPPY 1337 | United States | Rest |
86 | Five Oaks Loft | IF21 AFL 719 | United States | Injury Wing |
87 | Five Oaks Loft | IF21 FOYS 1426 | United States | Injury Hawk |
88 | Flade/Boeker/Esser Racing | DV 06360-21-429 | Germany | Rest |
89 | Flade/Boeker/Esser Racing | DV 21-067683 | Germany | Rest |
90 | Flight to Recovery | ZW21 BSFC 1161 | Zimbabwe | Rest |
91 | Flight to Recovery | ZW21 BSFC 1168 | Zimbabwe | Injury Hawk |
92 | For Sale DE | DV 0709-21-228 | Germany | Rest |
93 | For Sale KW | KW 020 | Kuwait | Rest |
94 | Fratii Chiranu & Orizont Columbofil | RO UCP 21-059896 | Romania | Rest |
95 | Frits & Wytse Mantel | NL 21-1484558 | Netherlands | Rest |
96 | Frits & Wytse Mantel | NL 21-1484659 | Netherlands | Rest |
97 | G & D Aslanidis | GR 21-1025194 | Greece | Rest |
98 | Ganus Family Loft | AU21 GFL 1061 | United States | Injury Wing |
99 | Grechard and Rudolf Lofts | ZA21 FB 20901 | South Africa | Rest |
100 | Greg Rockets | PL 020-21-5737 | France | Rest |
101 | Greg Rockets | PL 020-21-6327 | France | Rest |
102 | Greg Rockets | PL 020-21-6701 | France | Rest |
103 | Greg Rockets | PL 020-21-7658 | France | Injury Hawk |
104 | Greg Rockets | PL 020-21-7660 | France | Rest |
105 | Gys Louw | ZA21 CRU 1951 | South Africa | Rest |
106 | Haggenmueller H & S | DV 02741-21-642 | Germany | Rest |
107 | Hamad Hadian | KW WATANYA 21-798740 | Kuwait | Rest |
108 | Hamad Hadian | KW WATANYA 21-798742 | Kuwait | Injury Other |
109 | Hamad Hadian | KW WATANYA 21-798767 | Kuwait | Rest |
110 | Hans-Paul Esser | DV 05369-21-2743 | Germany | Rest |
111 | Hayder Al-Wakeel | KSA 21-092274 | Saudi Arabia | Rest |
112 | Heije Al-Hadiyah | KW FED 21-1099503 | Kuwait | Rest |
113 | Heije Al-Hadiyah | KW FED 21-1099586 | Kuwait | Injury Hawk |
114 | Hok Reijnen-Bolton | NL 21-1283672 | Netherlands | Rest |
115 | Hok Reijnen-Bolton | NL 21-1283832 | Netherlands | Rest |
116 | Hontscha | DV 03079-21-6 | Germany | Injury Hawk |
117 | Howsons | ZW21 MRPF 4358 | Zimbabwe | Rest |
118 | Humaid Almansoori | KSA 21-164491 | United Arab Emirates | Rest |
119 | Hussain Al-Maie | KW FED 21-1034748 | Kuwait | Injury Wing |
120 | Hussain Al-Rashed | BAHRAIN 21-00991 | Bahrain | Rest |
121 | Jacob F Draaisma | NL 21-1465559 | Netherlands | Rest |
122 | Jania Marcin | PL 0449-21-1634 | Poland | Rest |
123 | Jason Brown | ZW21 MRPF 4023 | Zimbabwe | Rest |
124 | Jelle Jellema | NL 21-1589098 | Netherlands | Rest |
125 | Jens Aedtner | DV 0415-21-1080 | Germany | Rest |
126 | JKG Transport | PL 020-21-6987 | Poland | Rest |
127 | Jochen & Nadine Huenten | DV 07274-21-810 | Germany | Rest |
128 | Joekel Skylights | DV 01342-21-1485 | Germany | Injury Hawk |
129 | Kadiravan Vetri Maaran-VM LOFTS/ Mike Macdonald | ZW21 BSFC 1662 | India | Rest |
130 | Kadiravan Vetri Maaran-VM LOFTS/ Mike Macdonald | ZW21 BSFC 1692 | India | Rest |
131 | Kaidi Family Loft | MAROC F.C.G.C. 21-27487 | Morocco | Rest |
132 | Kaidi Family Loft | MAROC F.C.G.C. 21-28238 | Morocco | Rest |
133 | Karel Klemens | PL 020-21-7627 | Czech Republic | Rest |
134 | Kathu Posduif Club | ZA21 KUR 2760 | South Africa | Rest |
135 | Khaled AlHadiyha | KW FED 21-1099582 | Kuwait | Rest |
136 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18216 | Qatar | Rest |
137 | Khalid Al Sulaiti | QATAR QAT 21-4635 | Qatar | Rest |
138 | Khalid Al Sulaiti | QATAR QAT 21-4675 | Qatar | Rest |
139 | Khalid Al Sulaiti | QATAR QAT 21-4684 | Qatar | Rest |
140 | Khalid Al Sulaiti | QATAR QAT 21-4687 | Qatar | Injury Wing |
141 | Khalifa Al-Kaabi | BAHRAIN 21-01448 | Bahrain | Rest |
142 | Khen Hashem Lofts | ZA21 LPUD 405 | South Africa | Injury Other |
143 | Kolvenbag & Son | IF21 KOLV 1587 | United States | Rest |
144 | Koopman Racing Pigeons | NL 21-1504592 | Netherlands | Injury Hawk |
145 | Koopman Racing Pigeons | NL 21-1504612 | Netherlands | Rest |
146 | Koopman Racing Pigeons | NL 21-1504619 | Netherlands | Injury Other |
147 | Koopman Racing Pigeons | NL 21-1504791 | Netherlands | Injury Other |
148 | Kuwait Zajil | KW WATANYA 21-704505 | Kuwait | Rest |
149 | Lindbergh Flyers | AU21 ARPU 99556 | United States | Rest |
150 | Little Caradoc and FLS | ZW21 MRPF 4275 | Zimbabwe | Rest |
151 | Little Caradoc Lofts | ZW21 MRPF 4244 | Zimbabwe | Rest |
152 | Little Caradoc Lofts | ZW21 MRPF 4256 | Zimbabwe | Injury Wing |
153 | Loft Al-Amera | KW FED 21-1036975 | Kuwait | Rest |
154 | Loft Al-Kasser | KW FED 21-1074697 | Kuwait | Rest |
155 | Loft Al-Nukhbah | KW FED 21-1012201 | Kuwait | Rest |
156 | Loft Einkamerer | ZA21 SRPV/D 1527 | South Africa | Injury Wing |
157 | Loft Einkamerer | ZA21 SRPV/D 1565 | South Africa | Rest |
158 | Macwarriors | ZW21 BSFC 1680 | Zimbabwe | Rest |
159 | Majed Alsafak | KW FED 21-1055192 | Kuwait | Rest |
160 | Marc De Cock | BE 21-4050660 | Belgium | Rest |
161 | Marc De Cock | BE 21-4217630 | Belgium | Rest |
162 | Marc Vlaminck | BE 21-6191713 | Belgium | Rest |
163 | Martin Hetzel | DV 07387-21-1158 | Germany | Rest |
164 | Maziarz Racing Team | PL 0233-21-7895 | Poland | Rest |
165 | Michael Cipriani TT | FR 21-168176 | Trinidad And Tobago | Rest |
166 | Miombo | ZW21 MRPF 5160 | Zimbabwe | Rest |
167 | Mohamed Al-Salman | KSA 21-156354 | Saudi Arabia | Rest |
168 | Mohammad Al Otaibi | KW FED 21-1042764 | Kuwait | Rest |
169 | Mohammed Al-Mannai | QATAR QAT 21-19777 | Qatar | Rest |
170 | Mohammed Al-Mannai | QATAR QAT 21-19879 | Qatar | Rest |
171 | Mohammed Khames Al-Kubaisi | QATAR QAT 21-18085 | Qatar | Rest |
172 | Monera Alkulaib | KW WATANYA 21-707461 | Kuwait | Injury Hawk |
173 | Morel Team | PL 0493-21-15498 | Poland | Rest |
174 | Mountain Lofts | ZA21 MOUN 102 | South Africa | Injury Hawk |
175 | Mountain Lofts | ZA21 MOUN 116 | South Africa | Rest |
176 | Mubarak Algamre | KW WATANYA 21-879504 | Kuwait | Rest |
177 | Mubarak Saad | KW CLUB 21-121091 | Kuwait | Rest |
178 | Munther Al-Wazzan | KT 21-02494 | Kuwait | Rest |
179 | Murteza Shareif P.M.E. | DAN 250-21-2074 | Iraq | Injury Hawk |
180 | Murteza Shareif P.M.E. | DAN 250-21-6233 | Iraq | Rest |
181 | Nawaf Al Rumaihi | QATAR QAT 21-15226 | Qatar | Rest |
182 | Nawaf Al Rumaihi | QATAR QAT 21-15259 | Qatar | Rest |
183 | Nawaf Al Rumaihi | QATAR QAT 21-15273 | Qatar | Rest |
184 | Nawaf Al Rumaihi | QATAR QAT 21-15277 | Qatar | Injury Hawk |
185 | Nawaf Al-Hajaj | KW WATANYA 21-806163 | Kuwait | Rest |
186 | Nawaf Al-Hajaj | KW WATANYA 21-806172 | Kuwait | Rest |
187 | Nawaf Al-Hajaj | KW WATANYA 21-806185 | Kuwait | Injury Hawk |
188 | Nelspruit District Pigeon Club | ZA21 LPUD 477 | South Africa | Rest |
189 | Norman Filip & Nicolas | BE 21-3124058 | Belgium | Rest |
190 | O & L DeVries | CU21 O&L 4298 | Canada | Rest |
191 | Omar Al-Duwailah | KT 21-01699 | Kuwait | Rest |
192 | Oswald | DV 05001-21-2097 | Germany | Rest |
193 | P. Vieberink | NL 21-1697131 | Netherlands | Rest |
194 | PE Boys | ZA21 OP 8970 | South Africa | Rest |
195 | Peter Coppens | BE 21-2003375 | Belgium | Rest |
196 | Phala Phala Lofts | ZA21 OVRF 15517 | South Africa | Rest |
197 | PIPA Breeding Loft | BE 21-4202674 | Belgium | Rest |
198 | PIPA Breeding Loft | BE 21-4202734 | Belgium | Rest |
199 | PIPA Breeding Loft | BE 21-4202739 | Belgium | Injury Hawk |
200 | PJ Pigeons Team | SK 03501-21-256 | Slovakia (Slovak Republic) | Injury Hawk |
201 | PJ van Druten | ZW21 MRPF 4695 | Zimbabwe | Rest |
202 | Pudsey Plonkers | GB 21-N-49582 | United Kingdom | Rest |
203 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
204 | Rashid Al-Naimi | QATAR QAT 21-34367 | Qatar | Rest |
205 | Rashid Alzadjali | OMC 21-16071 | Oman | Rest |
206 | Rashid Nasser | BAHRAIN 21-06672 | Bahrain | Rest |
207 | Reynders & Umberti | ZA21 CYRL 2535 | South Africa | Rest |
208 | Rottweiler Company Loft | AU21 G-TEAM 186 | United States | Rest |
209 | Rudolf Visser | NL 21-1484864 | Netherlands | Rest |
210 | Saad Aljuwaikh | KW FED 21-1024255 | Kuwait | Rest |
211 | Saad Aljuwaikh | KW FED 21-1024256 | Kuwait | Injury Hawk |
212 | Saad Aljuwaikh | KW FED 21-1024264 | Kuwait | Injury Hawk |
213 | Sageness Loft | CU21 2326 | Canada | Rest |
214 | Saleh Abdullah Bu Hemeel | KSA 21-060004 | Saudi Arabia | Rest |
215 | Salem Al-Wohaib | KW FED 21-1104713 | Kuwait | Injury Wing |
216 | Sami Al-Fadly | KW FED 21-1043058 | Kuwait | Rest |
217 | Samuel Lofts | ZA21 TRPF 2255 | South Africa | Rest |
218 | Samuel Lofts | ZA21 TRPF 2277 | South Africa | Rest |
219 | Saoud Al-Kaabi | QATAR QAT 21-30582 | Qatar | Rest |
220 | Saoud Al-Kaabi | QATAR QAT 21-30585 | Qatar | Injury Wing |
221 | Talent Quatro Matuska | CZ 0334-21-417 | Czech Republic | Rest |
222 | Team Claus & Ulrik | DAN 232-21-1109 | Denmark | Rest |
223 | Team Ettrick | SU 21-614 | United Kingdom | Rest |
224 | Team Fell - Dr. Brockamp | DV 04437-21-383 | Germany | Rest |
225 | Team Germany - ZG Helios | DV 01777-21-100 | Germany | Rest |
226 | Team Heerman-Klingbiel-Gilbert | ZA21 HHC 828 | South Africa | Rest |
227 | Team Hooymans | NL 21-1302174 | Netherlands | Rest |
228 | Team Hooymans | NL 21-1302430 | Netherlands | Rest |
229 | Team Hooymans | NL 21-1302444 | Netherlands | Injury Wing |
230 | Team Hooymans | NL 21-1302449 | Netherlands | Rest |
231 | Team Hooymans | NL 21-1302646 | Netherlands | Injury Other |
232 | Team Kespohl-Nottebaum | DV 02739-21-609 | Germany | Injury Hawk |
233 | Team Klaas | DV 0507-21-485 | Germany | Rest |
234 | Team Oberholster | ZA21 KUR 5338 | South Africa | Rest |
235 | Team Oberholster | ZA21 KUR 5363 | South Africa | Rest |
236 | Team Oberholster | ZA21 KUR 5430 | South Africa | Injury Wing |
237 | Team Pitone-Vielahn | DV 03164-21-376 | Germany | Rest |
238 | Team Rheinair | DV 04713-21-57 | Germany | Injury Hawk |
239 | Team Wolvers/Wolf | DV 01415-21-1959 | Germany | Rest |
240 | Team Wolvers/Wolf | DV 09214-21-139 | Germany | Rest |
241 | Thabazimbi Posduifklub | ZA 21-31060 | South Africa | Rest |
242 | Thomas Pahnke | DV 0340-21-1331 | Germany | Rest |
243 | Thomas Pahnke | DV 0340-21-1335 | Germany | Rest |
244 | Thomas Sauer | QATAR QAT 21-15387 | Germany | Rest |
245 | Thorsten Blank | DV 0630-21-341 | Germany | Rest |
246 | Thorsten Blank | DV 06860-21-95 | Germany | Rest |
247 | Tip Top Lofts | GB 21-Z-50160 | United Kingdom | Injury Hawk |
248 | Triple J Lofts | ZA21 JJJ 30 | South Africa | Rest |
249 | Two-Be-Won | AU21 TBW 21117 | United States | Rest |
250 | Ummbirka Loft | QATAR QAT 21-769 | Qatar | Rest |
251 | Vaccaro & Nelson Syndicate | CU21 LAKEPORT 21776 | Canada | Rest |
252 | Van Heerden Kruger Loft | CU21 BAND CITY MJ 1154 | Canada | Rest |
253 | Van Jaarsveldt Lofts | ZA21 SLIM 8693 | South Africa | Rest |
254 | Veenstra Pigeons & Chen Yajun | NL 21-1433273 | Netherlands | Rest |
255 | Wattles Syndicate | ZA21 KPPS 3710 | Australia | Rest |
256 | Werner A. Waldow & Silvia Thiel | PL 020-21-6324 | Germany | Rest |
257 | Wolfram Coesfeld | DV 07911-21-338 | Germany | Rest |
258 | WYLOFT | AU21 JEDDS 15991 | United States | Rest |
259 | Yousif-Alsulili | KW WATANYA 21-798847 | Kuwait | Rest |
260 | Zaid Al-Shubrami | KSA 21-217998 | Saudi Arabia | Rest |
261 | Zajel Sara | KSA 21-133602 | Saudi Arabia | Injury Hawk |
262 | Zajel Sara | KSA 21-141820 | Saudi Arabia | Injury Hawk |
263 | Zajil Al-Azmi | KW FED 21-1099110 | Kuwait | Rest |
264 | Zajil Bu Rahma | KSA 21-164861 | Saudi Arabia | Rest |
265 | Zayed Al-Kubaisi | QATAR QAT 21-1171 | Qatar | Rest |
266 | Zayed Al-Kubaisi | QATAR QAT 21-16724 | Qatar | Rest |
267 | Zdenek Pavlik | DV 05927-21-911 | Czech Republic | Rest |
268 | Zielinski | BE 21-2041745 | Belgium | Rest |
Please be advised that according to the rules we will automatically move the activation of any missing birds to the next available reserve pigeon in line before a Hotspot Race. This will therefore be done next week with the basketing list for Hotspot 5.
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025