SUPER ACE - only 3 days left to enter! Don't miss out on US$ 700 000!
Extra entry fee of US$ 250 per activated bird
Scheduled for tomorrow morning, Wednesday 15 June from 103 km with a liberation time of 07.30.
Bonus Races are open until liberation- Don’t forget to enter!
Tracker birds will have tracking links added to their result once the information is downloaded.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=566
Live Results - https://www.victoriafallswcpr.com/live.php?race=566
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | AJ Nel | ZA21 CBX 227 | South Africa | Rest |
2 | Alasfar & Alhyraf | KW FED 21-1030292 | Kuwait | Rest |
3 | Alfonso Polanco | MEX21 FMC 144769 | Mexico | Rest |
4 | Ali Nadim | IRAQ 21-238985 | Iraq | Rest |
5 | Al-Nimran Loft | KW FED 21-1020899 | Kuwait | Injury Hawk |
6 | Alp Race Team | DV 02241-21-223 | Switzerland | Injury Wing |
7 | Al-Watri Loft | KW WATANYA 21-777146 | Kuwait | Rest |
8 | Al-Watri Loft | KW WATANYA 21-888408 | Kuwait | Rest |
9 | Anfield Lofts | ZW21 BSFC 871 | Zimbabwe | Rest |
10 | Anton Schonken | ZA21 HOBY 098 | South Africa | Rest |
11 | Aramis Alba | AU21 ARAMIS 175 | United States | Rest |
12 | Armin Spittler | DV 0817-21-731 | Germany | Rest |
13 | Aztec Loft | MEX21 FMC 097946 | United States | Rest |
14 | Ben & Hendrik Van Steenvoort | BE 21-6132579 | Belgium | Rest |
15 | Benjamin Neag | DV 09118-21-481 | Austria | Injury Hawk |
16 | Carlo Dominicus | NL 21-7054738 | Netherlands | Rest |
17 | Club Nylstroom Posduif | ZA21 SLIM 7792 | South Africa | Injury Hawk |
18 | Do Drop In Loft | AU21 ARPU 92813 | United States | Rest |
19 | Doohani Loft | OMC 21-13593 | Oman | Rest |
20 | Duhail Loft | QATAR QAT 21-18466 | Qatar | Injujry Wing |
21 | Farah Alfaris | KW WATANYA 21-707476 | Kuwait | Rest |
22 | For Sale QT | QT 008 | Qatar | Rest |
23 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
24 | Greg Rockets | PL 020-21-7658 | France | Rest |
25 | Gys Louw | ZA21 GRPF 1875 | South Africa | Rest |
26 | Hamad Hadian | KW WATANYA 21-798767 | Kuwait | Rest |
27 | Hassan Al-Watri | KW WATANYA 21-710960 | Kuwait | Injury Hawk |
28 | Hossam Galal | KSA 21-002810 | Egypt | Rest |
29 | Jassim Alkulaib | KW WATANYA 21-707415 | Kuwait | Rest |
30 | Karel Klemens | PL 020-21-7636 | Czech Republic | Injury Hawk |
31 | Khaled AlHadiyha | KW FED 21-1042940 | Kuwait | Rest |
32 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18447 | Qatar | Rest |
33 | Khen Hashem Lofts | ZA21 LPUD 405 | South Africa | Injury Other |
34 | Koopman Racing Pigeons | NL 21-1504702 | Netherlands | Injury Wing |
35 | Little Caradoc Lofts | ZW21 MRPF 4256 | Zimbabwe | Injury Wing |
36 | Loft Al-Nukhbah | KW FED 21-1012201 | Kuwait | Rest |
37 | Lothar Krueger | DV 01526-21-1570 | Germany | Injury Hawk |
38 | Majed Alsafak | KW FED 21-1055192 | Kuwait | Rest |
39 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Injury Wing |
40 | Mubarak Algamre | KW WATANYA 21-879504 | Kuwait | Rest |
41 | Mubarak Saad | KW CLUB 21-121091 | Kuwait | Rest |
42 | Murteza Shareif P.M.E. | DAN 116-21-0145 | Iraq | Injury Other |
43 | Nadine & Eric Huenten | DV 07274-21-758 | Germany | Rest |
44 | Nawaf Al-Hajaj | KW WATANYA 21-806166 | Kuwait | Rest |
45 | P.S.2 | GB 21-C-49250 | United Kingdom | Rest |
46 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
47 | Reinhard Gebhardt | DV 02227-21-277 | Germany | Rest |
48 | Reynders & Umberti | ZA21 ZWDK 991 | South Africa | Rest |
49 | Saad Aljuwaikh | KW FED 21-1024255 | Kuwait | Rest |
50 | Salem Al-Wohaib | KW FED 21-1104713 | Kuwait | Injury Wing |
51 | Sitoi Monteiro | MOZ ACMA 21-323 | Mozambique | Rest |
52 | Team Hooymans | NL 21-1302221 | Netherlands | Rest |
53 | Team Hooymans | NL 21-1302444 | Netherlands | Injury Wing |
54 | Team Oberholster | ZA21 KUR 5430 | South Africa | Injury Wing |
55 | Tip Top Lofts | GB 21-Z-50160 | United Kingdom | Injury Hawk |
56 | Triple J Lofts | ZA21 JJJ 30 | South Africa | Rest |
57 | Two-Be-Won | AU21 TBW 21094 | United States | Rest |
58 | Valhalla Lofts | IF21 VALHALLA 160 | United States | Rest |
59 | Veenstra Pigeons & Chen Yajun | NL 21-1433326 | Netherlands | Injury Wing |
60 | William A. Dalton & Son | AU21 MTP 2498 | United States | Rest |
61 | Zajil Al-Azmi | KW FED 21-1099071 | Kuwait | Rest |
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025