Scheduled for tomorrow morning, Wednesday 8 June from 103 km with a liberation time of 07.30.
Bonus Races are open until liberation- Don’t forget to enter!
Tracker birds will have tracking links added to their result once the information is downloaded.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=560
Live Results - https://www.victoriafallswcpr.com/live.php?race=560
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Abdul Rahman Al-Abbasi | QATAR QAT 21-24024 | Qatar | Rest |
2 | Abdulah Nasser | KSA 21-132255 | Saudi Arabia | Rest |
3 | Abdulaziz Alkandari | KW WATANYA 21-759274 | Kuwait | Light Training |
4 | Abdulla Al-Qashouti | QATAR QAT 21-8289 | Qatar | Light Training |
5 | Abdulla Al-Qashouti | QATAR QAT 21-8346 | Qatar | Rest |
6 | Abdullah Albakhit | KSA 21-138889 | Saudi Arabia | Rest |
7 | Abdullah Bohimed | KW WATANYA 21-740440 | Kuwait | Rest |
8 | Abdulrahman Al-Anazy | KSA 21-000458 | Saudi Arabia | Light Training |
9 | Aces Racing Pigeons | ZA21 KPPS 3709 | South Africa | Injury Wing |
10 | Adam Hussain Al-Hader | KSA 21-128470 | Saudi Arabia | Light Training |
11 | Adobo Nation | AU21 WIN 21567 | United States | Rest |
12 | Al-Aebani Loft | KW FED 21-1008150 | Kuwait | Light Training |
13 | Al-Aebani Loft | KW FED 21-1008158 | Kuwait | Rest |
14 | Ali Alsodani | IRAQ IARP 21-6019141 | Iraq | Rest |
15 | Ali Jassim | KW FED 21-1065142 | Kuwait | Rest |
16 | Al-Kandari Loft | KW FED 21-1104864 | Kuwait | Light Training |
17 | Alkhaleej Loft | KT 21-19550 | Kuwait | Injury Wing |
18 | Al-Nimran Loft | KW WATANYA 21-798174 | Kuwait | Rest |
19 | Al-Nimran Tiger 2 | KW FED 21-1020607 | Kuwait | Rest |
20 | Alp Race Team | DV 02241-21-223 | Switzerland | Rest |
21 | Al-Saifi Loft | QATAR QAT 21-15331 | Qatar | Rest |
22 | Al-Tahadi Loft | QATAR QAT 21-14681 | Qatar | Rest |
23 | Al-Tahadi Loft | QATAR QAT 21-15366 | Qatar | Light Training |
24 | Al-Watri Loft | KW WATANYA 21-888408 | Kuwait | Rest |
25 | Anfield Lofts | ZW21 BSFC 871 | Zimbabwe | Rest |
26 | Armin Spittler | DV 0817-21-725 | Germany | Rest |
27 | Batenburg-van de Merwe | NL 21-1177490 | Netherlands | Rest |
28 | Ben & Hendrik Van Steenvoort | BE 21-6132579 | Belgium | Light Training |
29 | Christy Brown | ZW21 MRPF 4050 | Zimbabwe | Rest |
30 | David Demko | IF21 RPC 55 | United States | Injury Hawk |
31 | David Demko | IF21 RPC 726 | United States | Rest |
32 | Deon Theron | ZW21 MRPF 4681 | Zimbabwe | Light Training |
33 | Dr. Johan Kruger | CU21 BAND CITY MJ 1157 | Canada | Light Training |
34 | Emil Dimitrov | BG 21-017132 | Bulgaria | Rest |
35 | Engelbrecht Syndicate | ZA21 VREDE 348 | South Africa | Light Training |
36 | Eureka Syndicate | ZA21 PWF 6876 | South Africa | Injury Wing |
37 | Europa Master Pigeons OLR | RO FCI 21-1001880 | Germany | Rest |
38 | Farah Alfaris | KW WATANYA 21-707476 | Kuwait | Injury Hawk |
39 | For Sale KW | KW 017 | Kuwait | Injury Wing |
40 | For Sale UK | GB 21-C-49193 | United Kingdom | Injury Hawk |
41 | For Sale ZA | ZA 006 | South Africa | Rest |
42 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
43 | Frits & Wytse Mantel | NL 21-1484569 | Netherlands | Rest |
44 | Haggenmueller H & S | DV 02741-21-636 | Germany | Rest |
45 | Haggenmueller H & S | DV 02741-21-641 | Germany | Light Training |
46 | Hamad Hadian | KW WATANYA 21-798767 | Kuwait | Rest |
47 | Hans-Paul Esser | DV 05369-21-2740 | Germany | Rest |
48 | Hardy Krueger & Xue Yuqin | DV 07274-21-71 | Germany | Injury Other |
49 | Harrie van Boxmeer | NL 21-1335853 | Netherlands | Rest |
50 | Harrie van Boxmeer | NL 21-1335970 | Netherlands | Rest |
51 | Hassan Al-Watri | KW WATANYA 21-710960 | Kuwait | Rest |
52 | Herman Hup | NL 21-1726462 | Netherlands | Rest |
53 | Hermanos Vilches | MEX21 FMC 110830 | Mexico | Rest |
54 | Highfield Lofts | GB 21-D-45378 | United Kingdom | Rest |
55 | Hossam Galal | KSA 21-002875 | Egypt | Rest |
56 | Humaid Almansoori | KSA 21-164679 | United Arab Emirates | Injury Wing |
57 | Hussain Al-Maie | KW FED 21-1034748 | Kuwait | Rest |
58 | Hussain Al-Rashed | BAHRAIN 21-04458 | Bahrain | Rest |
59 | Jason Brown | ZW21 MRPF 4065 | Zimbabwe | Rest |
60 | Jassim Alkulaib | KW WATANYA 21-707415 | Kuwait | Rest |
61 | Jelle Jellema | NL 21-1589057 | Netherlands | Injury Wing |
62 | JKG Transport | PL 020-21-6562 | Poland | Rest |
63 | Karel Klemens | PL 020-21-7636 | Czech Republic | Injury Other |
64 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18272 | Qatar | Injury Wing |
65 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18353 | Qatar | Rest |
66 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18450 | Qatar | Injury Wing |
67 | Koopman Racing Pigeons | NL 21-1504716 | Netherlands | Injury Wing |
68 | Koopman Racing Pigeons | NL 21-1504777 | Netherlands | Light Training |
69 | Korte Joe | DV 07259-21-1127 | Germany | Rest |
70 | Lafi Team | KW WATANYA 21-702268 | Kuwait | Hawk |
71 | Little Caradoc Lofts | ZW21 MRPF 4256 | Zimbabwe | Injury Wing |
72 | Loft Al-Kasser | KW FED 21-1074692 | Kuwait | Rest |
73 | Loft Al-Nukhbah | KW FED 21-1012207 | Kuwait | Rest |
74 | Lothar Krueger | DV 01526-21-1570 | Germany | Injury Hawk |
75 | Lumi Pigeon Racing Team | SK 01010-21-1344 | Slovakia (Slovak Republic) | Rest |
76 | Majed Alsafak | KW FED 21-1055192 | Kuwait | Rest |
77 | Majed Alsafak | KW WATANYA 21-768691 | Kuwait | Rest |
78 | Marc De Cock | BE 21-4050893 | Belgium | Rest |
79 | Marc De Cock | BE 21-4050904 | Belgium | Injury Hawk |
80 | Marnes Nel | ZA21 WPU 6701 | South Africa | Rest |
81 | Martin Hetzel | DV 07387-21-1180 | Germany | Rest |
82 | Michael Cipriani TT | FR 21-168185 | Trinidad And Tobago | Rest |
83 | Miombo | ZW21 MRPF 5149 | Zimbabwe | Rest |
84 | Miombo | ZW21 MRPF 5168 | Zimbabwe | Injury Wing |
85 | Mirabelle - Beguier | BE 21-1142859 | Belgium | Rest |
86 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Rest |
87 | Mohamed Al-Salman | KSA 21-160411 | Saudi Arabia | Rest |
88 | Mohamed Eyathaha | KW FED 21-1103707 | Kuwait | Injury Wing |
89 | Mohamed Khalaf | KW WATANYA 21-731107 | Kuwait | Rest |
90 | Mohammed Al-Mannai | QATAR QAT 21-19780 | Qatar | Rest |
91 | Moshen Al-Qarni | OMC 21-18790 | Oman | Injury Wing |
92 | Mubarak Algamre | KW WATANYA 21-879504 | Kuwait | Rest |
93 | Murteza Shareif P.M.E. | DAN 116-21-0145 | Iraq | Injury Other |
94 | Nawaf Al-Dakheel | KW FED 21-1040863 | Kuwait | Rest |
95 | Naylor/Spring Syndicate BC | CU21 MTN 3260 | Canada | Rest |
96 | Night Guard Racing | ZA21 GRPF 6602 | South Africa | Rest |
97 | P.S.2 | GB 21-C-49250 | United Kingdom | Rest |
98 | PIPA Breeding Loft | BE 21-4202518 | Belgium | Rest |
99 | PIPA Breeding Loft | BE 21-4202674 | Belgium | Rest |
100 | PIPA Breeding Loft | BE 21-4202768 | Belgium | Rest |
101 | PNWC | IF21 PNWC 100 | United States | Injury Wing |
102 | Prashkov | IF21 PRASHKOV 89 | United States | Rest |
103 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
104 | Reinhard Gebhardt | DV 02227-21-277 | Germany | Rest |
105 | Reynders & Umberti | ZA21 ZWDK 991 | South Africa | Rest |
106 | Rolf Berger | DV 05901-21-452 | Germany | Rest |
107 | SA Majuba Team | ZA21 CYRL 1350 | South Africa | Rest |
108 | Saad Aljuwaikh | KW FED 21-1024255 | Kuwait | Injury Wing |
109 | Saad Aljuwaikh | KW FED 21-1024274 | Kuwait | Rest |
110 | Saeed Al-Saeed | KSA 21-056421 | Saudi Arabia | Rest |
111 | Sageness Loft | CU21 2315 | Canada | Injury Wing |
112 | Sageness Loft | CU21 2330 | Canada | Rest |
113 | Salem Al-Wohaib | KW FED 21-1007418 | Kuwait | Rest |
114 | Salem Al-Wohaib | KW FED 21-1104713 | Kuwait | Rest |
115 | Samad Petker | ZW21 BSFC 979 | Zimbabwe | Rest |
116 | Stepniewski L.K.K. | PL 090-21-10051 | Poland | Injury Hawk |
117 | Team Gasser/Walder | AUSTRIA 201-21-616 | Austria | Rest |
118 | Team Gasser/Walder | AUSTRIA 201-21-622 | Austria | Rest |
119 | Team Oberholster | ZA21 KUR 5430 | South Africa | Injury Wing |
120 | Triple J Lofts | ZA21 JJJ 30 | South Africa | Rest |
121 | Two-Be-Won | AU21 TBW 21074 | United States | Light Training |
122 | Two-Be-Won | AU21 TBW 21092 | United States | Rest |
123 | Ummbirka Loft | QATAR QAT 21-791 | Qatar | Rest |
124 | Veenstra Pigeons & Chen Yajun | NL 21-1433326 | Netherlands | Injury Wing |
125 | Von Marsin-Venus | MEX21 FMC 220656 | Mexico | Rest |
126 | Von Marsin-Venus | MEX21 FMC 220660 | Mexico | Light Training |
127 | Yousif-Alsulili | KW WATANYA 21-798828 | Kuwait | Light Training |
128 | Zajil Al-Azmi | KW FED 21-1099071 | Kuwait | Light Training |
129 | Zajil Al-Azmi | KW FED 21-1099100 | Kuwait | Rest |
130 | Zajil Bu Rahma | KSA 21-164445 | Saudi Arabia | Injury Wing |
131 | Zajil Bu Rahma | KSA 21-164680 | Saudi Arabia | Rest |
132 | Zayed Al-Kubaisi | QATAR QAT 21-16620 | Qatar | Injury Hawk |
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025