Scheduled for tomorrow morning, Wednesday 25 May from 120 km with a liberation time of 07.30.
Bonus Races are open until liberation- Don’t forget to enter!
Tracker birds will have tracking links added to their result once the information is downloaded.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=551
Live Results - https://www.victoriafallswcpr.com/live.php?race=551
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Abdul Rahman Al-Abbasi | QATAR QAT 21-24024 | Qatar | Rest |
2 | Abdulkareem Al-Kalaf | KSA 21-002069 | Saudi Arabia | Rest |
3 | Abdulla Al-Qashouti | QATAR QAT 21-8183 | Qatar | Rest |
4 | Abdullah Saleh | KW WATANYA 21-817777 | Kuwait | Injury Hawk |
5 | Aces Racing Pigeons | ZA21 KPPS 3709 | South Africa | Injury Wing |
6 | Adam Hussain Al-Hader | KSA 21-128488 | Saudi Arabia | Injury Wing |
7 | Adel Al-Hadiyh Loft | KW FED 21-1099662 | Kuwait | Injury Wing |
8 | Ado Family Loft | IF21 AFL 493 | United States | Injury Hawk |
9 | Ahmad Al-Safak | KW FED 21-1048980 | Kuwait | Injury Hawk |
10 | AJ Nel | ZA21 CBX 227 | South Africa | Injury Other |
11 | Al-Aebani Loft | KW FED 21-1008158 | Kuwait | Rest |
12 | Al-Ahasa Team | KSA 21-140887 | Saudi Arabia | Rest |
13 | Alasfar & Alhyraf | KW FED 21-1030292 | Kuwait | Injury Wing |
14 | Alasfar & Alhyraf | KW FED 21-1030296 | Kuwait | Injury Other |
15 | Ales Gercar | SLOVENIJA 101-21-4163 | Slovenia | Light Training |
16 | Alfred Berger | DV 01868-21-145 | Germany | Injury Hawk |
17 | Ali Alfadhli | KW FED 21-1044698 | Kuwait | Injury Hawk |
18 | Ali Jassim | KW FED 21-1065142 | Kuwait | Rest |
19 | Al-Kandari Loft | KW FED 21-1104868 | Kuwait | Rest |
20 | Alkhaleej Loft | KT 21-19580 | Kuwait | Rest |
21 | Al-Kuwari Loft | QATAR QAT 21-5787 | Qatar | Rest |
22 | Al-Manhal and Alkandari | KW FED 21-1034411 | Kuwait | Rest |
23 | Al-Nimran Loft | KW FED 21-1020349 | Kuwait | Injury Hawk |
24 | Al-Nimran Loft | KW FED 21-1020826 | Kuwait | Rest |
25 | Al-Saifi Loft | QATAR QAT 21-40453 | Qatar | Light Training |
26 | Al-Tahadi Loft | QATAR QAT 21-15394 | Qatar | Rest |
27 | AMAJE TEAM | BE 21-4153298 | Belgium | Rest |
28 | AMAJE TEAM | BE 21-4153330 | Belgium | Rest |
29 | AMAJE TEAM | BE 21-4153332 | Belgium | Rest |
30 | Anfield Lofts | ZW21 BSFC 871 | Zimbabwe | Rest |
31 | Anfield Lofts | ZW21 BSFC 888 | Zimbabwe | Rest |
32 | Anton Schonken | ZA21 HOBY 138 | South Africa | Light Training |
33 | Armando Soto | MEX21 FMC 074340 | Mexico | Rest |
34 | Armin Spittler | DV 0817-21-753 | Germany | Rest |
35 | Artur Holda | AU21 WISE LOFT AH 197 | United States | Injury Hawk |
36 | Barnsley Boys Club | GB 21-A-37492 | United Kingdom | Rest |
37 | Batenburg-van de Merwe | NL 21-1177670 | Netherlands | Rest |
38 | Ben & Hendrik Van Steenvoort | BE 21-6132579 | Belgium | Rest |
39 | Benno Kastelein | NL 21-1593214 | Netherlands | Injury Hawk |
40 | Best of The Best Loft | PL 020-21-6944 | Maldives | Injury Hawk |
41 | Brave Wings Loft | GB 21-1101665 | Philippines | Rest |
42 | C. van Gelder | NL 21-1208231 | Netherlands | Rest |
43 | Chris Burton | ZW21 BSFC 865 | Zimbabwe | Rest |
44 | Club Potchefstroom | ZA21 WPU 6692 | South Africa | Rest |
45 | Club Potchefstroom | ZA21 WPUD 1313 | South Africa | Injury Hawk |
46 | Comb. Van Wanrooy | NL 21-2137397 | Netherlands | Injury Hawk |
47 | Combinatie Hageman-Herman | NL 21-2101082 | Netherlands | Rest |
48 | Crusader Racing Pigeons | NL 21-1444693 | Netherlands | Rest |
49 | David Demko | IF21 RPC 123 | United States | Light Training |
50 | Deon Theron | ZW21 MRPF 4610 | Zimbabwe | Rest |
51 | Deon Theron | ZW21 MRPF 4681 | Zimbabwe | Rest |
52 | Divine Lofts - Team T | ZA 21-38820 | Zimbabwe | Rest |
53 | Divine Lofts - Team T | ZW21 BSFC 1591 | Zimbabwe | Light Training |
54 | Duhail Loft | QATAR QAT 21-30600 | Qatar | Rest |
55 | El Mexicano and Reyes del Cielo Syndicate | MEX21 UCDJ 05416 | United States | Rest |
56 | Eureka Syndicate | ZA21 PWF 6876 | South Africa | Injury Wing |
57 | Europa Master Pigeons OLR | RO FCI 21-1001880 | Germany | Rest |
58 | F and F Loft | AU21 AA 16051 | United States | Rest |
59 | F and F Loft | IF21 FURIA LOFT 1280 | United States | Rest |
60 | Fahad Ghannam AlSuwaileh | KW FED 21-1017503 | Kuwait | Light Training |
61 | Fahaheel Center | KW FED 21-1005109 | Kuwait | Rest |
62 | Fahaheel Center | KW FED 21-1005125 | Kuwait | Rest |
63 | Farah Alfaris | KW WATANYA 21-707476 | Kuwait | Rest |
64 | Fast Pigeons & Laro Ervin | IT 21-115741 | Italy | Light Training |
65 | Fayez Al-Damak | KW WATANYA 21-797928 | Kuwait | Rest |
66 | Flade/Boeker/Esser Racing | DV 09274-21-747 | Germany | Light Training |
67 | Floridian Loft | AU21 AA 15257 | United States | Rest |
68 | Floridian Loft | AU21 AA 15278 | United States | Rest |
69 | For Sale BH | CRO 001 | Bahrain | Rest |
70 | For Sale KW | KW 017 | Kuwait | Injury Wing |
71 | For Sale KW | KW 036 | Kuwait | Rest |
72 | For Sale QT | QT 034 | Qatar | Rest |
73 | For Sale ZA | ZA 006 | South Africa | Injury Other |
74 | For Sale ZW | ZW 001 | Zimbabwe | Rest |
75 | Franz-Josef Irmer | DV 07364-21-2129 | Germany | Light Training |
76 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
77 | Ganus Family Loft | AU21 GFL 643 | United States | Light Training |
78 | Ganus Family Loft | AU21 GFL 677 | United States | Injury Wing |
79 | Glenn Zimmerman & Kim | GB 21-L-06839 | United Kingdom | Light Training |
80 | Greg Rockets | PL 020-21-6344 | France | Injury Wing |
81 | Greg Rockets | PL 020-21-6560 | France | Light Training |
82 | Greg Rockets | PL 020-21-6771 | France | Injury Hawk |
83 | Haggenmueller H & S | DV 04116-21-161 | Germany | Rest |
84 | Hamad Hadian | KW WATANYA 21-798767 | Kuwait | Rest |
85 | Hans-Paul Esser | DV 05369-21-2724 | Germany | Rest |
86 | Hardy Krueger & Xue Yuqin | DV 07274-21-221 | Germany | Rest |
87 | Herman Hup | NL 21-1726462 | Netherlands | Rest |
88 | Humaid Almansoori | KSA 21-164679 | United Arab Emirates | Rest |
89 | Hussain Al-Rashed | BAHRAIN 21-00975 | Bahrain | Injury Wing |
90 | Hussain Al-Rashed | BAHRAIN 21-04469 | Bahrain | Rest |
91 | Jaap Koehoorn | NL 21-1447135 | Netherlands | Rest |
92 | Jaber Alnimer | KW WATANYA 21-729790 | Kuwait | Injury Other |
93 | Jassim Alkulaib | KW WATANYA 21-707672 | Kuwait | Light Training |
94 | Jelle Jellema | NL 21-1589431 | Netherlands | Light Training |
95 | Jens Borker | DV 07259-21-573 | Germany | Light Training |
96 | Jochen & Nadine Huenten | DV 07274-21-761 | Germany | Rest |
97 | Karel Klemens | PL 020-21-7636 | Czech Republic | Injury Other |
98 | Kathu Posduif Club | ZA21 KUR 2761 | South Africa | Rest |
99 | Kemper Pigeons | DV 02802-21-1116 | Germany | Rest |
100 | Ken Easley & Son Racing | AU21 ARPU 401 | United States | Injury Wing |
101 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18222 | Qatar | Rest |
102 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18272 | Qatar | Injury Wing |
103 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18353 | Qatar | Rest |
104 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18451 | Qatar | Rest |
105 | Khalid Al Sulaiti | QATAR QAT 21-4613 | Qatar | Light Training |
106 | Khalid Al Sulaiti | QATAR QAT 21-4639 | Qatar | Rest |
107 | Koopman Racing Pigeons | NL 21-1504716 | Netherlands | Injury Wing |
108 | Koopman Racing Pigeons | NL 21-1504792 | Netherlands | Rest |
109 | Kvalteam | SK 0107-21-632 | Slovakia (Slovak Republic) | Injury Wing |
110 | Lafi Team | KW WATANYA 21-702268 | Kuwait | Injury Other |
111 | Lafi Team | KW WATANYA 21-739188 | Kuwait | Injury Other |
112 | Laser Loft | AU21 LASER 1610 | United States | Rest |
113 | Little Caradoc Lofts | ZW21 MRPF 4177 | Zimbabwe | Light Training |
114 | Lorenzo van Russel | NL 21-1226540 | Netherlands | Rest |
115 | Macwarriors | ZW21 BSFC 1681 | Zimbabwe | Injury Wing |
116 | Majed Alsafak | KW WATANYA 21-768691 | Kuwait | Injury Wing |
117 | Marc De Cock | BE 21-4217651 | Belgium | Injury Hawk |
118 | Marnes Nel | ZA21 WPU 6763 | South Africa | Injury Hawk |
119 | Martin Hetzel | DV 07387-21-1158 | Germany | Light Training |
120 | Maziarz Racing Team | PL 0233-21-7895 | Poland | Light Training |
121 | Mike Macdonald | ZW21 BSFC 1627 | Zimbabwe | Rest |
122 | Mike Macdonald | ZW21 BSFC 1657 | Zimbabwe | Light Training |
123 | Miombo | ZW21 MRPF 4994 | Zimbabwe | Injury Hawk |
124 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Rest |
125 | Mohamed Nasser Al-Rasheed | KSA 21-090950 | Saudi Arabia | Light Training |
126 | Nadine & Eric Huenten | DV 07274-21-758 | Germany | Rest |
127 | Nawaf Al-Jewessry | KW FED 21-1077066 | Kuwait | Rest |
128 | Norman Filip & Nicolas | BE 21-3124056 | Belgium | Rest |
129 | PIGEON24 | BE 21-5006569 | Germany | Injury Hawk |
130 | PIPA Breeding Loft | BE 21-4202672 | Belgium | Rest |
131 | PIPA Breeding Loft | BE 21-4202791 | Belgium | Rest |
132 | PIPA Breeding Loft | BE 21-4202818 | Belgium | Rest |
133 | PNWC | IF21 PNWC 100 | United States | Injury Wing |
134 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
135 | Rachel Olivieri | AU21 ARPU 83725 | United States | Rest |
136 | Rashid Alzadjali | OMC 21-16015 | Oman | Rest |
137 | Reynders & Umberti | ZA21 ZWDK 991 | South Africa | Rest |
138 | Rolf Berger | DV 05901-21-459 | Germany | Rest |
139 | Saad Aljuwaikh | KW FED 21-1024274 | Kuwait | Injury Wing |
140 | Sageness Loft | CU21 2315 | Canada | Injury Wing |
141 | Sageness Loft | CU21 2330 | Canada | Rest |
142 | Salem Al-Othainah | KW FED 21-1084853 | Kuwait | Injury Wing |
143 | Salem Al-Wohaib | KW FED 21-1104720 | Kuwait | Rest |
144 | Sami Al-Fadly | KW FED 21-1043135 | Kuwait | Rest |
145 | Schueler & Schuering | DV 04368-21-1255 | Germany | Rest |
146 | Schueler & Schuering | DV 04368-21-1349 | Germany | Light Training |
147 | Si Se Puede Farm | BE 21-5035837 | United States | Injury Other |
148 | Siete 7 Lofts | AU21 SYV 21734 | United States | Light Training |
149 | Suiderberg Wedvlug Duiwe Klub | ZA21 JJJ 966 | South Africa | Rest |
150 | Team Catskill USA | AU21 TEAM CATSKILL 2377 | United States | Rest |
151 | Team Hardinxveld | NL 21-1203776 | Netherlands | Injury Hawk |
152 | Team Hooymans | NL 21-1302444 | Netherlands | Injury Wing |
153 | Team Klaas | DV 0507-21-451 | Germany | Rest |
154 | Team Klaas | DV 0507-21-607 | Germany | Rest |
155 | Team Knol Pigeons | NL 21-1747843 | Netherlands | Injury Wing |
156 | Team Oberholster | ZA21 KUR 5430 | South Africa | Injury Wing |
157 | Team Wolvers/Wolf | NL 21-1220083 | Germany | Rest |
158 | Thomas Pahnke | DV 0340-21-1335 | Germany | Injury Hawk |
159 | Tip Top Lofts | GB 21-L-42771 | United Kingdom | Injury Other |
160 | Tip Top Lofts | GB 21-Z-50160 | United Kingdom | Injury Other |
161 | Two-Be-Won | AU21 TBW 21092 | United States | Rest |
162 | Ummbirka Loft | QATAR QAT 21-744 | Qatar | Injury Hawk |
163 | VanDenBossche/Yang Syndicate | IF21 CMP 1812 | United States | Rest |
164 | Vandenheede-New World | BE 21-4007181 | Belgium | Rest |
165 | Veenstra Pigeons & Chen Yajun | NL 21-1433284 | Netherlands | Light Training |
166 | Veenstra Pigeons & Chen Yajun | NL 21-1433326 | Netherlands | Rest |
167 | Von Marsin-Venus | MEX21 FMC 220656 | Mexico | Rest |
168 | Zajel Sara | KSA 21-144573 | Saudi Arabia | Rest |
169 | Zajil Al-Azmi | KW FED 21-1099100 | Kuwait | Injury Hawk |
170 | Zajil Bu Rahma | KSA 21-164445 | Saudi Arabia | Injury Wing |
171 | Zayed Al-Kubaisi | QATAR QAT 21-16620 | Qatar | Injury Hawk |
172 | Zielinski | BE 21-2135728 | Belgium | Injury Wing |
Please be advised that according to the rules we will automatically move the activation of any missing birds to the next available reserve pigeon in line before a Hotspot Race. If you want us to move the activation before then please advise us by email. In this case if the missing activated pigeon returns it will then become a reserve.
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025