Scheduled for tomorrow morning, Saturday 21 May from 103 km with a liberation time of 07.30.
Bonus Races are open until liberation- Don’t forget to enter!
Tracker birds will have tracking links added to their result once the information is downloaded.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=548
Live Results - https://www.victoriafallswcpr.com/live.php?race=548
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Abdullah Saleh | KW WATANYA 21-817777 | Kuwait | Injury Hawk |
2 | Aces Racing Pigeons | ZA 21-20202 | South Africa | Rest |
3 | Adam Hussain Al-Hader | KSA 21-128488 | Saudi Arabia | Injury Wing |
4 | Ado Family Loft | IF21 AFL 493 | United States | Injury Hawk |
5 | Ahmad Al-Safak | KW FED 21-1048980 | Kuwait | Injury Hawk |
6 | AJ Nel | ZA21 CBX 227 | South Africa | Injury Other |
7 | Al-Ahasa Team | KSA 21-140887 | Saudi Arabia | Rest |
8 | Alasfar & Alhyraf | KW FED 21-1030296 | Kuwait | Injury Other |
9 | Ales Gercar | SLOVENIJA 101-21-4163 | Slovenia | Rest |
10 | Alfred Berger | DV 01868-21-145 | Germany | Injury Hawk |
11 | Ali Alfadhli | KW FED 21-1044698 | Kuwait | Injury Hawk |
12 | Ali Jassim | KW FED 21-1065142 | Kuwait | Rest |
13 | Al-Nimran Loft | KW FED 21-1020349 | Kuwait | Injury Hawk |
14 | Al-Saifi Loft | QATAR QAT 21-40453 | Qatar | Injury Other |
15 | Anton Schonken | ZA21 HOBY 138 | South Africa | Injury Hawk |
16 | Artur Holda | AU21 WISE LOFT AH 197 | United States | Injury Hawk |
17 | Ben & Hendrik Van Steenvoort | BE 21-6132579 | Belgium | Rest |
18 | Best of The Best Loft | PL 020-21-6944 | Maldives | Injury Hawk |
19 | Club Potchefstroom | ZA21 WPUD 1313 | South Africa | Injury Hawk |
20 | Comb. Van Wanrooy | NL 21-2137397 | Netherlands | Injury Hawk |
21 | David Demko | IF21 RPC 123 | United States | Injury Hawk |
22 | Deon Theron | ZW21 MRPF 4610 | Zimbabwe | Rest |
23 | Divine Lofts - Team T | ZW21 BSFC 1591 | Zimbabwe | Injury Hawk |
24 | Eureka Syndicate | ZA21 PWF 6876 | South Africa | Injury Wing |
25 | Europa Master Pigeons OLR | RO FCI 21-1001880 | Germany | Rest |
26 | Fahad Ghannam AlSuwaileh | KW FED 21-1017503 | Kuwait | Injury Other |
27 | Farah Alfaris | KW WATANYA 21-707476 | Kuwait | Rest |
28 | Fast Pigeons & Laro Ervin | IT 21-115741 | Italy | Light Training |
29 | Flade/Boeker/Esser Racing | DV 09274-21-747 | Germany | Injury Wing |
30 | Floridian Loft | AU21 AA 15278 | United States | Rest |
31 | For Sale KW | KW 017 | Kuwait | Injury Wing |
32 | For Sale QT | QT 034 | Qatar | Rest |
33 | Franz-Josef Irmer | DV 07364-21-2129 | Germany | Injury Hawk |
34 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
35 | Ganus Family Loft | AU21 GFL 643 | United States | Injury Wing |
36 | Ganus Family Loft | AU21 GFL 677 | United States | Injury Wing |
37 | Glenn Zimmerman & Kim | GB 21-L-06839 | United Kingdom | Rest |
38 | Greg Rockets | PL 020-21-6344 | France | Injury Wing |
39 | Greg Rockets | PL 020-21-6560 | France | Light Training |
40 | Greg Rockets | PL 020-21-6771 | France | Injury Hawk |
41 | Hamad Hadian | KW WATANYA 21-798767 | Kuwait | Rest |
42 | Hussain Al-Rashed | BAHRAIN 21-00975 | Bahrain | Injury Wing |
43 | Jassim Alkulaib | KW WATANYA 21-707672 | Kuwait | Rest |
44 | Jelle Jellema | NL 21-1589431 | Netherlands | Injury Wing |
45 | Jens Borker | DV 07259-21-573 | Germany | Injury Wing |
46 | Kemper Pigeons | DV 02802-21-1116 | Germany | Rest |
47 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18451 | Qatar | Rest |
48 | Khalid Al Sulaiti | QATAR QAT 21-4613 | Qatar | Injury Hawk |
49 | Kvalteam | SK 0107-21-632 | Slovakia (Slovak Republic) | Injury Wing |
50 | Lafi Team | KW WATANYA 21-702268 | Kuwait | Injury Other |
51 | Lafi Team | KW WATANYA 21-739188 | Kuwait | Injury Other |
52 | Little Caradoc Lofts | ZW21 MRPF 4177 | Zimbabwe | Injury Wing |
53 | Marc De Cock | BE 21-4217651 | Belgium | Injury Hawk |
54 | Martin Hetzel | DV 07387-21-1158 | Germany | Injury Wing |
55 | Maziarz Racing Team | PL 0233-21-7895 | Poland | Injury Other |
56 | Mike Macdonald | ZW21 BSFC 1657 | Zimbabwe | Injury Hawk |
57 | Miombo | ZW21 MRPF 4994 | Zimbabwe | Injury Hawk |
58 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Injury Wing |
59 | Mohamed Nasser Al-Rasheed | KSA 21-090950 | Saudi Arabia | Injury Wing |
60 | Nawaf Al-Jewessry | KW FED 21-1077066 | Kuwait | Rest |
61 | Norman Filip & Nicolas | BE 21-3124056 | Belgium | Rest |
62 | PIGEON24 | BE 21-5006569 | Germany | Injury Hawk |
63 | PIPA Breeding Loft | BE 21-4202791 | Belgium | Rest |
64 | PNWC | IF21 PNWC 100 | United States | Injury Wing |
65 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
66 | Rachel Olivieri | AU21 ARPU 83725 | United States | Rest |
67 | Reynders & Umberti | ZA21 ZWDK 991 | South Africa | Rest |
68 | Sageness Loft | CU21 2315 | Canada | Injury Wing |
69 | Sageness Loft | CU21 2330 | Canada | Rest |
70 | Salem Al-Othainah | KW FED 21-1084853 | Kuwait | Injury Wing |
71 | Schueler & Schuering | DV 04368-21-1349 | Germany | Injury Other |
72 | Siete 7 Lofts | AU21 SYV 21734 | United States | Light Training |
73 | Team Hardinxveld | NL 21-1203776 | Netherlands | Injury Wing |
74 | Team Hooymans | NL 21-1302444 | Netherlands | Injury Wing |
75 | Team Oberholster | ZA21 KUR 5430 | South Africa | Injury Wing |
76 | Thomas Pahnke | DV 0340-21-1335 | Germany | Injury Hawk |
77 | Tip Top Lofts | GB 21-L-42771 | United Kingdom | Injury Other |
78 | Tip Top Lofts | GB 21-Z-50160 | United Kingdom | Injury Other |
79 | Veenstra Pigeons & Chen Yajun | NL 21-1433284 | Netherlands | Injury Wing |
80 | Zajil Bu Rahma | KSA 21-164445 | Saudi Arabia | Injury Wing |
81 | Zielinski | BE 21-2135728 | Belgium | Injury Wing |
Please be advised that according to the rules we will automatically move the activation of any missing birds to the next available reserve pigeon in line before a Hotspot Race. If you want us to move the activation before then please advise us by email. In this case if the missing activated pigeon returns it will then become a reserve.
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025