Scheduled for tomorrow morning, Tuesday 17 May from 103 km with a liberation time of 07.30.
Bonus Races are open until liberation- Don’t forget to enter!
Tracker birds will have tracking links added to their result once the information is downloaded.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=547
Live Results - https://www.victoriafallswcpr.com/live.php?race=547
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | AAA Syndicate | GB 21-Z-57225 | United Kingdom | Injury Hawk |
2 | Abdulah Nasser | KSA 21-142159 | Saudi Arabia | Rest |
3 | Abdulla Al-Qashouti | QATAR QAT 21-8201 | Qatar | Light Training |
4 | Abdullah Saleh | KW WATANYA 21-817777 | Kuwait | Injury Hawk |
5 | Aces Racing Pigeons | ZA 21-20202 | South Africa | Rest |
6 | Adam Hussain Al-Hader | KSA 21-128488 | Saudi Arabia | Injury Wing |
7 | Adel Awad | KW FED 21-1021406 | Kuwait | Light Training |
8 | Ahmad Al-Safak | KW FED 21-1048980 | Kuwait | Injury Hawk |
9 | AJ Nel | ZA21 CBX 227 | South Africa | Injury Other |
10 | Al-Aebani Loft | KW FED 21-1008189 | Kuwait | Rest |
11 | Al-Ahasa Team | KSA 21-140887 | Saudi Arabia | Rest |
12 | Alasfar & Alhyraf | KW FED 21-1030296 | Kuwait | Injury Other |
13 | Aldahoum Team | KW FED 21-1102487 | Kuwait | Rest |
14 | Ales Gercar | SLOVENIJA 101-21-4163 | Slovenia | Rest |
15 | Alfred Berger | DV 01868-21-145 | Germany | Injury Hawk |
16 | Ali Alasadi | IRAQ IARP 21-1067664 | Iraq | Light Training |
17 | Ali Nadim | IRAQ 21-238985 | Iraq | Rest |
18 | Al-Kandari Loft | KW FED 21-1104849 | Kuwait | Rest |
19 | Al-Saifi Loft | QATAR QAT 21-40453 | Qatar | Light Training |
20 | Al-Sawq & Al-Odah | KW WATANYA 21-820438 | Kuwait | Rest |
21 | Al-Sheikh Mohamed | KSA 21-003568 | Bahrain | Light Training |
22 | Anton Schonken | ZA21 HOBY 138 | South Africa | Injury Hawk |
23 | Armando Soto | MEX21 FMC 074340 | Mexico | Rest |
24 | Batenburg-van de Merwe | NL 21-1177360 | Netherlands | Rest |
25 | Batenburg-van de Merwe | NL 21-1177677 | Netherlands | Rest |
26 | Batenburg-van de Merwe | NL 21-1177687 | Netherlands | Rest |
27 | Ben & Hendrik Van Steenvoort | BE 21-6132579 | Belgium | Rest |
28 | Best of The Best Loft | PL 020-21-6944 | Maldives | Injury Hawk |
29 | Brave Wings Loft | MMFC 21-219352 | Philippines | Rest |
30 | Club Potchefstroom | ZA21 WPUD 1313 | South Africa | Injury Hawk |
31 | Comb. Van Wanrooy | NL 21-2137397 | Netherlands | Injury Hawk |
32 | Danny/Aukai | IF21 FSC 1199 | United States | Rest |
33 | Dariusz Skawinski | PL 0442-21-8129 | Poland | Rest |
34 | David Demko | IF21 RPC 123 | United States | Injury Hawk |
35 | Deon Theron | ZW21 MRPF 4610 | Zimbabwe | Rest |
36 | Deon Theron | ZW21 MRPF 4738 | Zimbabwe | Rest |
37 | Eid Al-Nsafi | KW WATANYA 21-833801 | Kuwait | Injury Hawk |
38 | Engelbrecht Syndicate | ZA21 NBD 2824 | South Africa | Light Training |
39 | Eureka Syndicate | ZA21 PWF 6876 | South Africa | Rest |
40 | Europa Master Pigeons OLR | RO FCI 21-1001880 | Germany | Rest |
41 | F and F Loft | IF21 FURIA LOFT 1280 | United States | Rest |
42 | Fahad Ghannam AlSuwaileh | KW FED 21-1017503 | Kuwait | Injury Other |
43 | Fahaheel Center | KW FED 21-1005125 | Kuwait | Rest |
44 | Farah Alfaris | KW WATANYA 21-707476 | Kuwait | Rest |
45 | Flade/Boeker/Esser Racing | DV 09274-21-747 | Germany | Injury Wing |
46 | Floridian Loft | AU21 AA 15278 | United States | Rest |
47 | For Sale BE | BE 21-2073899 | Belgium | Light Training |
48 | For Sale KW | KW 017 | Kuwait | Injury Wing |
49 | For Sale KW | KW 031 | Kuwait | Light Training |
50 | For Sale QT | QT 034 | Qatar | Rest |
51 | For Sale SA | KSA 018 | Saudi Arabia | Rest |
52 | Franz-Josef Irmer | DV 07364-21-2129 | Germany | Injury Hawk |
53 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
54 | Ganus Family Loft | AU21 GFL 677 | United States | Injury Wing |
55 | Glenn Zimmerman & Kim | GB 21-L-06839 | United Kingdom | Rest |
56 | Greg Rockets | PL 020-21-5553 | France | Rest |
57 | Greg Rockets | PL 020-21-6344 | France | Injury Wing |
58 | Greg Rockets | PL 020-21-6560 | France | Light Training |
59 | Greg Rockets | PL 020-21-6771 | France | Injury Hawk |
60 | Haggenmueller H & S | DV 04116-21-174 | Germany | Rest |
61 | Hamad Hadian | KW WATANYA 21-798767 | Kuwait | Rest |
62 | Herman Hup | NL 21-1726462 | Netherlands | Injury Other |
63 | Hollywood Lou Loft | AU21 HOLLYWOOD LOU 777 | United States | Rest |
64 | Hossam Galal | KSA 21-002818 | Egypt | Rest |
65 | Hussain Al-Rashed | BAHRAIN 21-00975 | Bahrain | Injury Wing |
66 | Hussain Al-Saleh | KSA 21-058277 | Saudi Arabia | Light Training |
67 | Jassim Alkulaib | KW WATANYA 21-707672 | Kuwait | Rest |
68 | Jelle Jellema | NL 21-1589355 | Netherlands | Injury Hawk |
69 | Jelle Jellema | NL 21-1589431 | Netherlands | Injury Wing |
70 | Jens Aedtner | DV 0415-21-1413 | Germany | Rest |
71 | Jens Borker | DV 07259-21-573 | Germany | Injury Wing |
72 | Julius Frimer | SK 03506-21-728 | Slovakia (Slovak Republic) | Light Training |
73 | Kaidi Family Loft | MAROC F.C.G.C. 21-27495 | Morocco | Rest |
74 | Kemper Pigeons | DV 02802-21-1116 | Germany | Rest |
75 | Ken Easley & Son Racing | AU21 ARPU 401 | United States | Rest |
76 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18272 | Qatar | Rest |
77 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18451 | Qatar | Rest |
78 | Khalid Al Sulaiti | QATAR QAT 21-4613 | Qatar | Light Training |
79 | Khalid Al Sulaiti | QATAR QAT 21-4628 | Qatar | Rest |
80 | Krajcik Daniel & Andrea | SK 0105-21-1199 | Slovakia (Slovak Republic) | Light Training |
81 | Kvalteam | SK 0107-21-632 | Slovakia (Slovak Republic) | Injury Wing |
82 | Lafi Team | KW WATANYA 21-739188 | Kuwait | Injury Other |
83 | Little Caradoc Lofts | ZW21 MRPF 4177 | Zimbabwe | Injury Wing |
84 | Little Caradoc Lofts | ZW21 MRPF 4255 | Zimbabwe | Rest |
85 | Lorenzo van Russel | NL 21-1226462 | Netherlands | Light Training |
86 | Majed Alsafak | KW WATANYA 21-768691 | Kuwait | Rest |
87 | Marc De Cock | BE 21-4217651 | Belgium | Injury Hawk |
88 | Martin Hetzel | DV 07387-21-1158 | Germany | Injury Wing |
89 | Maziarz Racing Team | PL 0233-21-7895 | Poland | Injury Other |
90 | Michel & Michel | ZA 21-08461 | South Africa | Rest |
91 | Mike Macdonald | ZW21 BSFC 1657 | Zimbabwe | Injury Hawk |
92 | Miombo | ZW21 MRPF 4994 | Zimbabwe | Injury Hawk |
93 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Injury Wing |
94 | Mohamed Al-Salman | KSA 21-156366 | Saudi Arabia | Light Training |
95 | Mohamed Eyathaha | KW FED 21-1103740 | Kuwait | Rest |
96 | Mohamed Nasser Al-Rasheed | KSA 21-090950 | Saudi Arabia | Injury Wing |
97 | Mohammed Al-Mannai | QATAR QAT 21-19866 | Qatar | Rest |
98 | Nawaf Al-Dakheel | KW FED 21-1040364 | Kuwait | Rest |
99 | Nawaf Al-Jewessry | KW FED 21-1077066 | Kuwait | Rest |
100 | Norman Filip & Nicolas | BE 21-3124056 | Belgium | Rest |
101 | Phala Phala Lofts | ZA21 SLIM 7455 | South Africa | Rest |
102 | PIGEON24 | BE 21-5006569 | Germany | Injury Hawk |
103 | PIPA Breeding Loft | BE 21-4202791 | Belgium | Rest |
104 | PIPA ELITE CENTER | BE 21-4153308 | Belgium | Injury Hawk |
105 | PNWC | IF21 PNWC 100 | United States | Injury Wing |
106 | Prashkov | AU21 40 BIRD FARRELL 335 | United States | Rest |
107 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
108 | Rachel Olivieri | AU21 ARPU 83725 | United States | Rest |
109 | Rainer & Raiko & Lilly Marien | DV 09683-21-953 | Germany | Rest |
110 | Reynders & Umberti | ZA21 ZWDK 991 | South Africa | Rest |
111 | Rivera & Holguin Loft | AU21 HRPC 3876 | United States | Rest |
112 | Saad Aljuwaikh | KW FED 21-1024212 | Kuwait | Rest |
113 | Sageness Loft | CU21 2315 | Canada | Injury Wing |
114 | Sageness Loft | CU21 2330 | Canada | Rest |
115 | Salem Al-Othainah | KW FED 21-1084853 | Kuwait | Injury Wing |
116 | Schueler & Schuering | DV 04368-21-1255 | Germany | Rest |
117 | Schueler & Schuering | DV 04368-21-1349 | Germany | Injury Other |
118 | Sheikh Mishal Bin Hamad Al Thani | QATAR QAT 21-2589 | Qatar | Rest |
119 | Siete 7 Lofts | AU21 SYV 21734 | United States | Light Training |
120 | Team Hardinxveld | NL 21-1203776 | Netherlands | Injury Wing |
121 | Team Hooymans | NL 21-1301988 | Netherlands | Light Training |
122 | Team Hooymans | NL 21-1302477 | Netherlands | Rest |
123 | Team Miha Sovic | SLOVENIJA 107-21-7816 | Slovenia | Rest |
124 | Team Oberholster | ZA21 KUR 5307 | South Africa | Rest |
125 | Team S.iebert U.llrich F.uchs B | DV 06723-21-1221 | Germany | Light Training |
126 | Team Thorsten Daum & Walter Thun | DV 0541-21-31 | Germany | Light Training |
127 | Thorsten Blank | DV 0630-21-354 | Germany | Rest |
128 | Tip Top Lofts | GB 21-Z-50160 | United Kingdom | Injury Other |
129 | Triple J Lofts | ZA21 JJJ 13 | South Africa | Rest |
130 | Triple J Lofts | ZA21 JJJ 2 | South Africa | Rest |
131 | Triple J Lofts | ZA21 JJJ 20 | South Africa | Light Training |
132 | Two-Be-Won | AU21 TBW 21083 | United States | Light Training |
133 | Ummbirka Loft | QATAR QAT 21-964 | Qatar | Light Training |
134 | Veenstra Pigeons & Chen Yajun | NL 21-1433284 | Netherlands | Injury Wing |
135 | Wolfsberg Team | DV 09564-21-275 | Germany | Rest |
136 | Yousef Al-Hees | KW FED 21-1084909 | Kuwait | Light Training |
137 | Zajil Al-Azmi | KW FED 21-1099177 | Kuwait | Rest |
138 | Zajil Bu Rahma | KSA 21-164445 | Saudi Arabia | Injury Wing |
139 | Zielinski | BE 21-2135728 | Belgium | Light Training |
Please be advised that according to the rules we will automatically move the activation of any missing birds to the next available reserve pigeon in line before a Hotspot Race. If you want us to move the activation before then please advise us by email. In this case if the missing activated pigeon returns it will then become a reserve.
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025