Scheduled for tomorrow morning, Thursday 5 May from 52 km with a liberation time of 08.00.
Bonus Races are open until liberation- Don’t forget to enter!
Tracker birds will have tracking links added to their result once the information is downloaded.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=539
Live Results - https://www.victoriafallswcpr.com/live.php?race=539
There are 126 birds which arrived late from Training Flight 7 and are resting for tomorrow’s flight. Here is the list of these birds;
# | Fancier | Pigeon | Country |
1 | Abdul Rahman Al-Abbasi | QATAR QAT 21-23966 | Qatar |
2 | Abdulkareem Al-Kalaf | KSA 21-002165 | Saudi Arabia |
3 | Abdulla Al-Qashouti | QATAR QAT 21-8250 | Qatar |
4 | Abdulla Al-Qashouti | QATAR QAT 21-8284 | Qatar |
5 | Abdullah Al Qahtani | KSA 21-013612 | Saudi Arabia |
6 | Aces Racing Pigeons | ZA21 NOVP 632 | South Africa |
7 | Ahmad Saad | KT 21-06784 | Kuwait |
8 | AJ Nel | ZA21 CBX 275 | South Africa |
9 | Alejandro Ruiz | AU21 VPC 93 | United States |
10 | Al-Hazm Loft | QATAR QAT 21-41677 | Qatar |
11 | Al-Kandari Loft | KW FED 21-1104670 | Kuwait |
12 | Al-Kandari Loft | KW FED 21-1104863 | Kuwait |
13 | Al-Kandari Loft | KW FED 21-1104867 | Kuwait |
14 | Al-Kuwari Loft | QATAR QAT 21-5747 | Qatar |
15 | Al-Nimran - 13 | KW FED 21-1020336 | Kuwait |
16 | Al-Nimran Loft | KW WATANYA 21-798148 | Kuwait |
17 | Al-Tahadi Loft | QATAR QAT 21-15363 | Qatar |
18 | AMAJE TEAM | BE 21-4152398 | Belgium |
19 | Anwar Ahamd Al-Essa | KW FED 21-1088507 | Kuwait |
20 | California Sunshine | AU21 VIP 379 | United States |
21 | Carney & McKenna | IF21 CC 7486 | United States |
22 | Club Bothaville | ZA21 WPU 5061 | South Africa |
23 | Club Despatch | ZA21 OPDP 1471 | South Africa |
24 | Club Potchefstroom | ZA21 WPU 6168 | South Africa |
25 | Combinatie Hageman-Herman | NL 21-2101083 | Netherlands |
26 | Crusader Racing Pigeons | NL 21-1444693 | Netherlands |
27 | Deon Theron | ZW21 MRPF 4610 | Zimbabwe |
28 | Derby Gran Canaria OLR-Medina Jaber | ESP CANARIAS 21-53171 | Spain |
29 | Divine Lofts - Team T | ZW21 BSFC 1564 | Zimbabwe |
30 | Divine Lofts - Team T | ZW21 BSFC 1571 | Zimbabwe |
31 | Eduard Hoelscher | DV 03124-21-805 | Germany |
32 | Eid Al-Nsafi | KW WATANYA 21-833176 | Kuwait |
33 | Fahad Owaied | KW WATANYA 21-859810 | Kuwait |
34 | Five Oaks Loft | IF21 AFL 709 | United States |
35 | Flying Pilgrims | AU21 ARPU 8910 | United States |
36 | For Sale BE | BE 21-2073896 | Belgium |
37 | For Sale KW | KW 003 | Kuwait |
38 | For Sale QT | QT 015 | Qatar |
39 | For Sale TR | TR 21-300077 | Turkey |
40 | Fratii Chiranu & Orizont Columbofil | RO UCP 21-186003 | Romania |
41 | Fratii Chiranu & Orizont Columbofil | RO UCP 21-186044 | Romania |
42 | Freddy Coppens | BE 21-4219731 | Belgium |
43 | G & D Aslanidis | GR 21-1025037 | Greece |
44 | Go Fish | AU21 AA 38352 | United States |
45 | Greg Rockets | PL 020-21-5506 | France |
46 | Gys Louw | ZA21 GRPF 1830 | South Africa |
47 | Haggenmueller H & S | DV 02741-21-623 | Germany |
48 | Hassan Al-Watri | KW WATANYA 21-710996 | Kuwait |
49 | Hermanos Vilches | MEX21 FMC 110830 | Mexico |
50 | Ismaeel Aljamry | BAHRAIN 21-02992 | Bahrain |
51 | Jelle Jellema | NL 21-1589065 | Netherlands |
52 | Jelle Jellema | NL 21-1589086 | Netherlands |
53 | Jelle Jellema | NL 21-1589355 | Netherlands |
54 | Jens Borker | DV 07259-21-586 | Germany |
55 | JJJ vd Linde & DJ Scholtz | ZA21 GPU 1445 | South Africa |
56 | Kemper Pigeons | DV 02802-21-1097 | Germany |
57 | Khalid Al Sulaiti | QATAR QAT 21-4653 | Qatar |
58 | Khalifa Al-Kaabi | BAHRAIN 21-01442 | Bahrain |
59 | Kingslea Lofts | ZA21 BPFD 850 | South Africa |
60 | Koopman Racing Pigeons | NL 21-1504614 | Netherlands |
61 | Kvalteam | SK 0107-21-630 | Slovakia (Slovak Republic) |
62 | Little Caradoc Lofts | ZW21 MRPF 4174 | Zimbabwe |
63 | Little Caradoc Lofts | ZW21 MRPF 4196 | Zimbabwe |
64 | Little Caradoc Lofts | ZW21 MRPF 4255 | Zimbabwe |
65 | Loft Al-Nukhbah | KW FED 21-1012213 | Kuwait |
66 | Marc De Cock | BE 21-4217637 | Belgium |
67 | Martin Hetzel | DV 07387-21-1151 | Germany |
68 | Midlands Loft | ZA21 MIDL 254 | South Africa |
69 | Mike Alcantara | PHA 21-2160161 | Philippines |
70 | Mohamede Rida Karim | ESP ANDALUZA 21-201289 | Morocco |
71 | Mohamede Rida Karim | ESP R.F.C.E. 21-281672 | Morocco |
72 | Mohammad Al Otaibi | KW FED 21-1051501 | Kuwait |
73 | Mohammed Al-Mannai | QATAR QAT 21-19866 | Qatar |
74 | Mountain Lofts | ZA21 MOUN 116 | South Africa |
75 | Mubarak Algamre | KW WATANYA 21-841174 | Kuwait |
76 | Muraik Loft | QATAR QAT 21-40617 | Qatar |
77 | Muraik Loft | QATAR QAT 21-40643 | Qatar |
78 | Nadine & Eric Huenten | DV 07274-21-760 | Germany |
79 | Nawaf Al Rumaihi | QATAR QAT 21-15232 | Qatar |
80 | Nawaf Al Rumaihi | QATAR QAT 21-15233 | Qatar |
81 | P. Vieberink | NL 21-1697125 | Netherlands |
82 | Phala Phala Lofts | ZA21 SLIM 7453 | South Africa |
83 | PIGEON24 | BE 21-5006553 | Germany |
84 | PIPA Breeding Loft | BE 21-4202557 | Belgium |
85 | Pranav Jegadeesh Birdman Loft | ZW21 MRPF 4376 | India |
86 | Raul Castaneda/Sals Loft | IF21 HERAMANOS CASTANEDA 152 | Mexico |
87 | Reinhard Gebhardt | DV 02227-21-277 | Germany |
88 | Rudolf Visser | NL 21-1484881 | Netherlands |
89 | Rudolf Visser | NL 21-1484897 | Netherlands |
90 | Rurarz Zbigniew | PL 0172-21-3213 | Poland |
91 | Saad Aljuwaikh | KW FED 21-1024256 | Kuwait |
92 | Saad Aljuwaikh | KW FED 21-1024271 | Kuwait |
93 | Sageness Loft | CU21 2315 | Canada |
94 | Saleh Abdullah Bu Hemeel | KSA 21-115029 | Saudi Arabia |
95 | Salem Al-Wohaib | KW FED 21-1007420 | Kuwait |
96 | Sami Al-Fadly | KW FED 21-1043058 | Kuwait |
97 | Samuel Lofts | ZA21 TRPF 2508 | South Africa |
98 | Sheikh Mishal Bin Hamad Al Thani | QATAR QAT 21-2601 | Qatar |
99 | Siete 7 Lofts | AU21 SYV 21766 | United States |
100 | Simon Kohlenbrenner-Bart Geerinckx | BE 21-6135524 | Belgium |
101 | Team Hooymans | NL 21-1301959 | Netherlands |
102 | Team Hooymans | NL 21-1302129 | Netherlands |
103 | Team Hooymans | NL 21-1302312 | Netherlands |
104 | Team Hooymans | NL 21-1302469 | Netherlands |
105 | Team Oberholster | ZA21 KUR 5353 | South Africa |
106 | Team Oberholster | ZA21 KUR 5425 | South Africa |
107 | Team S.iebert U.llrich F.uchs C | DV 09623-21-601 | Germany |
108 | Team Staffel/Wesch | DV 08197-21-9271 | Germany |
109 | Team Thorsten Daum & Walter Thun | DV 0541-21-32 | Germany |
110 | Texas Posduif Klub | ZA21 SRPV/D 210 | South Africa |
111 | Thabazimbi Posduifklub | ZA21 SLIM 5484 | South Africa |
112 | Tip Top Lofts | GB 21-D-49002 | United Kingdom |
113 | Towerflyers Loft | NL 21-1207613 | Netherlands |
114 | Two-Be-Won | AU21 TBW 21111 | United States |
115 | Ummbirka Loft | QATAR QAT 21-20099 | Qatar |
116 | Ummbirka Loft | QATAR QAT 21-22072 | Qatar |
117 | Vaccaro & Nelson Syndicate | CU21 LAKEPORT 21794 | Canada |
118 | Vasquez Lofts | AU21 VL 68 | United States |
119 | Von Marsin-Venus | MEX21 FMC DERBY ACCDG 8684 | Mexico |
120 | Wolfram Coesfeld | DV 07911-21-328 | Germany |
121 | Yusef Almuteri | KW FED 21-1011897 | Kuwait |
122 | Zaid Al-Shubrami | KSA 21-217991 | Saudi Arabia |
123 | Zajel Sara | KSA 21-141805 | Saudi Arabia |
124 | Zajil Bu Rahma | KSA 21-164854 | Saudi Arabia |
125 | Zajil Bu Rahma | KSA 21-164889 | Saudi Arabia |
126 | Zayed Al-Kubaisi | QATAR QAT 21-16653 | Qatar |
Here are the birds which are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | AAA Syndicate | GB 21-Z-57225 | United Kingdom | Injury Hawk |
2 | Abdulah Nasser | KSA 21-142159 | Saudi Arabia | Rest |
3 | Abdulaziz Alkandari | KW WATANYA 21-759339 | Kuwait | Rest |
4 | Abdulhakem Al-Mishkas | KSA 21-059200 | Saudi Arabia | Rest |
5 | Abdulla Al-Qashouti | QATAR QAT 21-8201 | Qatar | Light Training |
6 | Abdulla Al-Qashouti | QATAR QAT 21-8321 | Qatar | Injury Wing |
7 | Abdulla Al-Qashouti | QATAR QAT 21-8440 | Qatar | Rest |
8 | Aces Racing Pigeons | ZA 21-20202 | South Africa | Rest |
9 | Adel Awad | KW FED 21-1021406 | Kuwait | Injury Hawk |
10 | Ahmad Al-Safak | KW FED 21-1048981 | Kuwait | Injury Other |
11 | AJ Nel | ZA21 CBX 227 | South Africa | Injury Other |
12 | AJ Nel | ZA21 CBX 283 | South Africa | Rest |
13 | Alasfar & Alhyraf | KW FED 21-1030296 | Kuwait | Injury Other |
14 | Al-Harbash Team | KW WATANYA 21-811277 | Kuwait | Rest |
15 | Ali Alasadi | IRAQ IARP 21-1067664 | Iraq | Injury Wing |
16 | Ali Alasadi | IRAQ IARP 21-1067668 | Iraq | Rest |
17 | Ali Al-Eid | KSA 21-043124 | Saudi Arabia | Injury Wing |
18 | Ali Almaea | KW FED 21-1055577 | Kuwait | Rest |
19 | Aljazeera Loft | QATAR QAT 21-30422 | Qatar | Rest |
20 | Al-Kuwari Loft | QATAR QAT 21-5798 | Qatar | Injury Wing |
21 | Al-Nimran Loft | KW WATANYA 21-798164 | Kuwait | Light Training |
22 | Al-Saifi Loft | QATAR QAT 21-14552 | Qatar | Rest |
23 | Al-Saifi Loft | QATAR QAT 21-40453 | Qatar | Light Training |
24 | Al-Sheikh Mohamed | KSA 21-003568 | Bahrain | Rest |
25 | Al-Tahadi Loft | QATAR QAT 21-14315 | Qatar | Rest |
26 | Armando Soto | MEX21 FMC 074330 | Mexico | Rest |
27 | Bader AlJewessry | KW FED 21-1077165 | Kuwait | Injury Wing |
28 | Bader Al-Sanafi | KW WATANYA 21-753134 | Kuwait | Rest |
29 | Ben & Hendrik Van Steenvoort | BE 21-6132579 | Belgium | Rest |
30 | Bert Ploeg | NL 21-1494787 | Netherlands | Rest |
31 | Calgary Boys | CU21 10915 | Canada | Injury Wing |
32 | Club Brandkop | ZA21 BPFD 3540 | South Africa | Injury Other |
33 | Club Despatch | ZA21 OPDP 1414 | South Africa | Injury Wing |
34 | Club Heidelberg GPU | ZA21 GPU 8655 | South Africa | Light Training |
35 | Club Vanderbijlpark Posduif | ZA21 VPU 5096 | South Africa | Rest |
36 | Divine Lofts - Team T | ZA 21-38818 | Zimbabwe | Light Training |
37 | Eid Al-Nsafi | KW WATANYA 21-833801 | Kuwait | Rest |
38 | Eid Al-Nsafi | KW WATANYA 21-833820 | Kuwait | Rest |
39 | Engelbrecht Syndicate | ZA21 NBD 2824 | South Africa | Rest |
40 | Europa Master Pigeons OLR | RO FCI 21-1001880 | Germany | Rest |
41 | Fahad Ghannam AlSuwaileh | KW FED 21-1017503 | Kuwait | Injury Other |
42 | Farah Alfaris | KW WATANYA 21-707476 | Kuwait | Rest |
43 | Fast Pigeons & Laro Ervin | IT 21-115741 | Italy | Injury Wing |
44 | Ferdie Coetzer | ZA21 PWDU 2814 | South Africa | Rest |
45 | Flade/Boeker/Esser Racing | DV 09274-21-759 | Germany | Light Training |
46 | Floridian Loft | AU21 AA 15278 | United States | Injury Hawk |
47 | For Sale BE | BE 21-2073899 | Belgium | Injury Wing |
48 | For Sale KW | KW 017 | Kuwait | Light Training |
49 | For Sale KW | KW 031 | Kuwait | Injury Other |
50 | For Sale QT | QT 012 | Qatar | Rest |
51 | Franz-Josef Irmer | DV 07364-21-2129 | Germany | Injury Other |
52 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
53 | Greg Rockets | PL 020-21-5553 | France | Rest |
54 | Greg Rockets | PL 020-21-6560 | France | Injury Wing |
55 | Gys Louw | ZA21 GRPF 1855 | South Africa | Rest |
56 | Gys Louw | ZA21 GRPF 1868 | South Africa | Injury Hawk |
57 | Haggenmueller H & S | DV 04116-21-174 | Germany | Rest |
58 | Hamad Hadian | KW WATANYA 21-798767 | Kuwait | Rest |
59 | Hassan Al-Watri | KW WATANYA 21-710994 | Kuwait | Rest |
60 | Herman Hup | NL 21-1726462 | Netherlands | Rest |
61 | Hok Jos Vercammen | BE 21-6138229 | Belgium | Rest |
62 | Holda / Miskowicz / Zdzichowski | AU21 WRC 1300 | United States | Injury Hawk |
63 | Hussain Al-Rashed | BAHRAIN 21-00975 | Bahrain | Rest |
64 | Jassim Alkulaib | KW WATANYA 21-707672 | Kuwait | Rest |
65 | Jelle Jellema | NL 21-1589431 | Netherlands | Injury Wing |
66 | Julius Frimer | SK 03506-21-728 | Slovakia (Slovak Republic) | Injury Hawk |
67 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18451 | Qatar | Rest |
68 | Khalid Al Sulaiti | QATAR QAT 21-4613 | Qatar | Light Training |
69 | Krajcik Daniel & Andrea | SK 0105-21-1199 | Slovakia (Slovak Republic) | Injury Other |
70 | Kuwait Zajil | KW WATANYA 21-704508 | Kuwait | Rest |
71 | Kvalteam | SK 0107-21-632 | Slovakia (Slovak Republic) | Injury Wing |
72 | Lafi Team | KW WATANYA 21-702203 | Kuwait | Rest |
73 | Laser Loft | AU21 LASER 1610 | United States | Rest |
74 | Loft Al-Amera | KW FED 21-1036991 | Kuwait | Rest |
75 | Loft Al-Nukhbah | KW FED 21-1012200 | Kuwait | Injury Wing |
76 | Lorenzo van Russel | NL 21-1226462 | Netherlands | Injury Wing |
77 | Lorenzo van Russel | NL 21-1226540 | Netherlands | Injury Hawk |
78 | Majed Alsafak | KW WATANYA 21-768691 | Kuwait | Rest |
79 | Marian Mucha | AU21 EHC 1199 | United States | Injury Wing |
80 | Maziarz Racing Team | PL 0233-21-7895 | Poland | Injury Other |
81 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Light Training |
82 | Mohamed Alfala | KSA 21-054148 | Saudi Arabia | Injury Hawk |
83 | Mohamed Al-Salman | KSA 21-156366 | Saudi Arabia | Injury Wing |
84 | Monera Alkulaib | KW WATANYA 21-707390 | Kuwait | Injury Wing |
85 | Muraik Loft | QATAR QAT 21-40604 | Qatar | Rest |
86 | Nambiti Syndicate | ZA21 NKR 337 | Zimbabwe | Rest |
87 | Nambiti Syndicate | ZA21 NKR 472 | Zimbabwe | Light Training |
88 | Nawaf Al-Jewessry | KW FED 21-1077066 | Kuwait | Rest |
89 | O & L DeVries | CU21 O&L 4372 | Canada | Rest |
90 | PIPA Breeding Loft | BE 21-4202791 | Belgium | Rest |
91 | PNWC | IF21 PNWC 100 | United States | Injury Wing |
92 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
93 | Rashid Alzadjali | OMC 21-16015 | Oman | Rest |
94 | Rashid Nasser | BAHRAIN 21-01018 | Bahrain | Rest |
95 | Reynders & Umberti | ZA21 ZWDK 991 | South Africa | Rest |
96 | Sageness Loft | CU21 2330 | Canada | Rest |
97 | Siete 7 Lofts | AU21 SYV 21734 | United States | Injury Hawk |
98 | SKY LINE.KW | KT 21-08288 | Kuwait | Injury Other |
99 | Stefan Meyer | DV 05021-21-130 | Germany | Rest |
100 | Team Germany - Rainer & Raiko Marien | DV 09683-21-943 | Germany | Injury Wing |
101 | Team Hooymans | NL 21-1301988 | Netherlands | Light Training |
102 | Team Hooymans | NL 21-1301993 | Netherlands | Injury Wing |
103 | Team Hooymans | NL 21-1302492 | Netherlands | Injury Wing |
104 | Team Klaas | DV 0507-21-478 | Germany | Injury Hawk |
105 | Team Miha Sovic | SLOVENIJA 109-21-4087 | Slovenia | Injury Other |
106 | Team Oberholster | ZA21 KUR 5307 | South Africa | Rest |
107 | Team Oberholster | ZA21 KUR 5355 | South Africa | Rest |
108 | Team Oberholster | ZA21 KUR 5430 | South Africa | Light Training |
109 | Team Thorsten Daum & Walter Thun | DV 0541-21-31 | Germany | Light Training |
110 | Team Wolvers/Wolf | DV 09214-21-194 | Germany | Injury Other |
111 | Tip Top Lofts | GB 21-Z-50160 | United Kingdom | Injury Other |
112 | Triple J Lofts | ZA21 JJJ 20 | South Africa | Injury Other |
113 | Two-Be-Won | AU21 TBW 21083 | United States | Injury Wing |
114 | Ummbirka Loft | QATAR QAT 21-964 | Qatar | Light Training |
115 | Ummbirka Loft | QATAR QAT 21-973 | Qatar | Injury Hawk |
116 | Valhalla Lofts | IF21 E 1590 | United States | Injury Other |
117 | Valya & Rosen Dobrevi | BG 21-54939 | Bulgaria | Injury Wing |
118 | Veselin Valentinov Hristov | ESP ARAGON 21-207999 | Spain | Injury Wing |
119 | Yousef Al-Hees | KW FED 21-1084909 | Kuwait | Light Training |
120 | Yousif-Alsulili | KW WATANYA 21-798847 | Kuwait | Rest |
121 | Zajil Bu Rahma | KSA 21-164445 | Saudi Arabia | Injury Wing |
122 | Zielinski | BE 21-2135728 | Belgium | Injury Wing |
Please be advised that according to the rules we will automatically move the activation of any missing birds to the next available reserve pigeon in line before a Hotspot Race. If you want us to move the activation before then please advise us by email. In this case if the missing activated pigeon returns it will then become a reserve.
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025