Scheduled for tomorrow morning, Tuesday 3 May from 77 km with a liberation time of 07.00.
Bonus Races are open until liberation- Don’t forget to enter!
Tracker birds will have tracking links added to their result once the information is downloaded.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=537
Live Results - https://www.victoriafallswcpr.com/live.php?race=537
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | AAA Syndicate | GB 21-Z-57225 | United Kingdom | Injury Hawk |
2 | Abdulah Nasser | KSA 21-142159 | Saudi Arabia | Rest |
3 | Abdulaziz Alkandari | KW WATANYA 21-759339 | Kuwait | Rest |
4 | Abdulhakem Al-Mishkas | KSA 21-059200 | Saudi Arabia | Rest |
5 | Abdulla Al-Qashouti | QATAR QAT 21-8201 | Qatar | Light Training |
6 | Abdulla Al-Qashouti | QATAR QAT 21-8321 | Qatar | Injury Wing |
7 | Abdulla Al-Qashouti | QATAR QAT 21-8440 | Qatar | Rest |
8 | Aces Racing Pigeons | ZA 21-20202 | South Africa | Rest |
9 | Adel Awad | KW FED 21-1021406 | Kuwait | Injury Hawk |
10 | Ahmad Al-Safak | KW FED 21-1048981 | Kuwait | Injury Other |
11 | AJ Nel | ZA21 CBX 227 | South Africa | Injury Other |
12 | AJ Nel | ZA21 CBX 283 | South Africa | Rest |
13 | Alasfar & Alhyraf | KW FED 21-1030296 | Kuwait | Injury Other |
14 | Al-Harbash Team | KW WATANYA 21-811277 | Kuwait | Rest |
15 | Ali Alasadi | IRAQ IARP 21-1067664 | Iraq | Injury Wing |
16 | Ali Alasadi | IRAQ IARP 21-1067668 | Iraq | Rest |
17 | Ali Al-Eid | KSA 21-043124 | Saudi Arabia | Injury Wing |
18 | Ali Almaea | KW FED 21-1055577 | Kuwait | Rest |
19 | Aljazeera Loft | QATAR QAT 21-30422 | Qatar | Rest |
20 | Al-Kuwari Loft | QATAR QAT 21-5798 | Qatar | Injury Wing |
21 | Al-Nimran Loft | KW WATANYA 21-798164 | Kuwait | Light Training |
22 | Al-Saifi Loft | QATAR QAT 21-14552 | Qatar | Rest |
23 | Al-Saifi Loft | QATAR QAT 21-40453 | Qatar | Light Training |
24 | Al-Sheikh Mohamed | KSA 21-003568 | Bahrain | Rest |
25 | Armando Soto | MEX21 FMC 074330 | Mexico | Rest |
26 | Bader AlJewessry | KW FED 21-1077165 | Kuwait | Injury Wing |
27 | Bader Al-Sanafi | KW WATANYA 21-753134 | Kuwait | Rest |
28 | Ben & Hendrik Van Steenvoort | BE 21-6132579 | Belgium | Rest |
29 | Calgary Boys | CU21 10915 | Canada | Injury Wing |
30 | Club Despatch | ZA21 OPDP 1414 | South Africa | Injury Wing |
31 | Club Heidelberg GPU | ZA21 GPU 8655 | South Africa | Light Training |
32 | Club Vanderbijlpark Posduif | ZA21 VPU 5096 | South Africa | Rest |
33 | Divine Lofts - Team T | ZA 21-38818 | Zimbabwe | Light Training |
34 | Eid Al-Nsafi | KW WATANYA 21-833820 | Kuwait | Rest |
35 | Engelbrecht Syndicate | ZA21 NBD 2824 | South Africa | Rest |
36 | Europa Master Pigeons OLR | RO FCI 21-1001880 | Germany | Rest |
37 | Fahad Ghannam AlSuwaileh | KW FED 21-1017503 | Kuwait | Injury Other |
38 | Farah Alfaris | KW WATANYA 21-707476 | Kuwait | Rest |
39 | Fast Pigeons & Laro Ervin | IT 21-115741 | Italy | Injury Wing |
40 | Ferdie Coetzer | ZA21 PWDU 2814 | South Africa | Rest |
41 | Flade/Boeker/Esser Racing | DV 09274-21-759 | Germany | Light Training |
42 | Floridian Loft | AU21 AA 15278 | United States | Injury Hawk |
43 | For Sale BE | BE 21-2073899 | Belgium | Injury Wing |
44 | For Sale KW | KW 017 | Kuwait | Light Training |
45 | For Sale QT | QT 012 | Qatar | Rest |
46 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
47 | Greg Rockets | PL 020-21-5553 | France | Rest |
48 | Greg Rockets | PL 020-21-6560 | France | Injury Wing |
49 | Gys Louw | ZA21 GRPF 1868 | South Africa | Injury Hawk |
50 | Haggenmueller H & S | DV 04116-21-174 | Germany | Rest |
51 | Hamad Hadian | KW WATANYA 21-798767 | Kuwait | Rest |
52 | Hok Jos Vercammen | BE 21-6138229 | Belgium | Rest |
53 | Holda / Miskowicz / Zdzichowski | AU21 WRC 1300 | United States | Injury Hawk |
54 | Hussain Al-Rashed | BAHRAIN 21-00975 | Bahrain | Rest |
55 | Jassim Alkulaib | KW WATANYA 21-707672 | Kuwait | Rest |
56 | Jelle Jellema | NL 21-1589431 | Netherlands | Injury Wing |
57 | Julius Frimer | SK 03506-21-728 | Slovakia (Slovak Republic) | Injury Hawk |
58 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18451 | Qatar | Rest |
59 | Khalid Al Sulaiti | QATAR QAT 21-4613 | Qatar | Light Training |
60 | Krajcik Daniel & Andrea | SK 0105-21-1199 | Slovakia (Slovak Republic) | Injury Other |
61 | Kvalteam | SK 0107-21-632 | Slovakia (Slovak Republic) | Injury Wing |
62 | Lafi Team | KW WATANYA 21-702203 | Kuwait | Rest |
63 | Laser Loft | AU21 LASER 1610 | United States | Rest |
64 | Loft Al-Amera | KW FED 21-1036991 | Kuwait | Rest |
65 | Loft Al-Nukhbah | KW FED 21-1012200 | Kuwait | Injury Wing |
66 | Lorenzo van Russel | NL 21-1226462 | Netherlands | Injury Wing |
67 | Lorenzo van Russel | NL 21-1226540 | Netherlands | Injury Hawk |
68 | Majed Alsafak | KW WATANYA 21-768691 | Kuwait | Rest |
69 | Marian Mucha | AU21 EHC 1199 | United States | Injury Wing |
70 | Maziarz Racing Team | PL 0233-21-7895 | Poland | Injury Other |
71 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Light Training |
72 | Mohamed Al-Salman | KSA 21-156366 | Saudi Arabia | Injury Wing |
73 | Monera Alkulaib | KW WATANYA 21-707390 | Kuwait | Injury Wing |
74 | Muraik Loft | QATAR QAT 21-40604 | Qatar | Rest |
75 | Nambiti Syndicate | ZA21 NKR 337 | Zimbabwe | Rest |
76 | Nambiti Syndicate | ZA21 NKR 472 | Zimbabwe | Light Training |
77 | Nawaf Al-Jewessry | KW FED 21-1077066 | Kuwait | Rest |
78 | O & L DeVries | CU21 O&L 4372 | Canada | Rest |
79 | PIPA Breeding Loft | BE 21-4202791 | Belgium | Rest |
80 | PNWC | IF21 PNWC 100 | United States | Injury Wing |
81 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
82 | Rashid Alzadjali | OMC 21-16015 | Oman | Rest |
83 | Rashid Nasser | BAHRAIN 21-01018 | Bahrain | Rest |
84 | Reynders & Umberti | ZA21 ZWDK 991 | South Africa | Rest |
85 | Sageness Loft | CU21 2330 | Canada | Rest |
86 | Siete 7 Lofts | AU21 SYV 21734 | United States | Injury Hawk |
87 | SKY LINE.KW | KT 21-08288 | Kuwait | Injury Other |
88 | Team Germany - Rainer & Raiko Marien | DV 09683-21-943 | Germany | Injury Wing |
89 | Team Hooymans | NL 21-1301988 | Netherlands | Light Training |
90 | Team Hooymans | NL 21-1301993 | Netherlands | Injury Wing |
91 | Team Hooymans | NL 21-1302492 | Netherlands | Injury Wing |
92 | Team Klaas | DV 0507-21-478 | Germany | Injury Hawk |
93 | Team Miha Sovic | SLOVENIJA 109-21-4087 | Slovenia | Injury Other |
94 | Team Oberholster | ZA21 KUR 5307 | South Africa | Rest |
95 | Team Oberholster | ZA21 KUR 5430 | South Africa | Light Training |
96 | Team Thorsten Daum & Walter Thun | DV 0541-21-31 | Germany | Light Training |
97 | Tip Top Lofts | GB 21-Z-50160 | United Kingdom | Injury Other |
98 | Triple J Lofts | ZA21 JJJ 20 | South Africa | Injury Other |
99 | Two-Be-Won | AU21 TBW 21083 | United States | Injury Wing |
100 | Ummbirka Loft | QATAR QAT 21-964 | Qatar | Light Training |
101 | Valhalla Lofts | IF21 E 1590 | United States | Injury Other |
102 | Valya & Rosen Dobrevi | BG 21-54939 | Bulgaria | Injury Wing |
103 | Veselin Valentinov Hristov | ESP ARAGON 21-207999 | Spain | Injury Wing |
104 | Yousef Al-Hees | KW FED 21-1084909 | Kuwait | Light Training |
105 | Yousif-Alsulili | KW WATANYA 21-798847 | Kuwait | Rest |
106 | Zajil Bu Rahma | KSA 21-164445 | Saudi Arabia | Injury Wing |
107 | Zielinski | BE 21-2135728 | Belgium | Injury Wing |
Please be advised that according to the rules we will automatically move the activation of any missing birds to the next available reserve pigeon in line before a Hotspot Race. If you want us to move the activation before then please advise us by email. In this case if the missing activated pigeon returns it will then become a reserve.
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025