Scheduled for tomorrow morning, Tuesday 26 April from 52 km with a liberation time of 07.00.
Bonus Races are open until liberation- Don’t forget to enter!
Tracker birds are flying with tracking rings but the live Tracker results will only start from Training Flight 6 from 70 km.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=529
Live Results - https://www.victoriafallswcpr.com/live.php?race=529
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | AAA Syndicate | GB 21-Z-57225 | United Kingdom | Injury Hawk |
2 | Abdul Rahman Al-Abbasi | QATAR QAT 21-23944 | Qatar | Rest |
3 | Abdulaziz Alkandari | KW WATANYA 21-759552 | Kuwait | Rest |
4 | Abdulhakem Al-Mishkas | KSA 21-059200 | Saudi Arabia | Injury Other |
5 | Abdulkareem Al-Kalaf | KSA 21-002069 | Saudi Arabia | Rest |
6 | Abdulla Al-Qashouti | QATAR QAT 21-8321 | Qatar | Injury Wing |
7 | Abdulla Al-Qashouti | QATAR QAT 21-8407 | Qatar | Rest |
8 | Abdullah Bohimed | KW FED 21-1007441 | Kuwait | Rest |
9 | Adel Awad | KW FED 21-1021406 | Kuwait | Injury Hawk |
10 | Adel Awad | KW FED 21-1021560 | Kuwait | Rest |
11 | AJ Nel | ZA21 CBX 227 | South Africa | Injury Wing |
12 | Alasfar & Alhyraf | KW FED 21-1030296 | Kuwait | Injury Other |
13 | Al-Harbash Team | KW WATANYA 21-811267 | Kuwait | Light Training |
14 | Al-Harbash Team | KW WATANYA 21-811277 | Kuwait | Rest |
15 | Ali Al-Eid | KSA 21-043124 | Saudi Arabia | Injury Wing |
16 | Ali Al-Eid | KSA 21-098715 | Saudi Arabia | Light Training |
17 | Ali Alfadhli | KW FED 21-1044693 | Kuwait | Light Training |
18 | Ali Alsodani | IRAQ IARP 21-6019016 | Iraq | Injury Other |
19 | Ali Alsodani | IRAQ IARP 21-6019047 | Iraq | Light Training |
20 | Ali Jassim | KW FED 21-1065141 | Kuwait | Light Training |
21 | Ali Jassim | KW FED 21-1065192 | Kuwait | Rest |
22 | Al-Kuwari Loft | QATAR QAT 21-5792 | Qatar | Injury Other |
23 | Al-Kuwari Loft | QATAR QAT 21-5798 | Qatar | Injury Wing |
24 | Al-Kuwari Loft | QATAR QAT 21-5800 | Qatar | Rest |
25 | All Glory To God | AU21 JEDDS 233 | United States | Light Training |
26 | Al-Nimran - 13 | KW FED 21-1020336 | Kuwait | Injury Hawk |
27 | Al-Nimran Loft | KW FED 21-1020872 | Kuwait | Rest |
28 | Al-Nimran Loft | KW WATANYA 21-798164 | Kuwait | Rest |
29 | Al-Saifi Loft | QATAR QAT 21-14552 | Qatar | Rest |
30 | Al-Sheikh Mohamed | BAHRAIN 21-08822 | Bahrain | Light Training |
31 | Al-Sheikh Mohamed | KSA 21-003568 | Bahrain | Rest |
32 | Al-Tahadi Loft | QATAR QAT 21-14692 | Qatar | Injury Hawk |
33 | Avatar | ZA21 PPS 03775 | South Africa | Rest |
34 | Aztec Loft | MEX21 FMC 062981 | United States | Injury Other |
35 | Baukje en Wytse van der Horn | NL 21-1484097 | Netherlands | Light Training |
36 | Ben & Hendrik Van Steenvoort | BE 21-6132579 | Belgium | Rest |
37 | Bert Ploeg | NL 21-1494776 | Netherlands | Light Training |
38 | Calgary Boys | CU21 10915 | Canada | Injury Other |
39 | Carney & McKenna | AU21 SRI 487 | United States | Rest |
40 | Carney & McKenna | IF21 CC 7486 | United States | Light Training |
41 | Christy Brown | ZW21 MRPF 4055 | Zimbabwe | Rest |
42 | Clint Burton | ZW21 MRPF 4410 | Zimbabwe | Rest |
43 | Club Brandkop | ZA21 NKHPT 6712 | South Africa | Rest |
44 | Club Despatch | ZA21 OPDP 1414 | South Africa | Injury Wing |
45 | Club Heidelberg GPU | ZA21 GPU 8655 | South Africa | Rest |
46 | Dariusz Skawinski | PL 0442-21-196 | Poland | Light Training |
47 | Daum Thorsten & Finn Leon | DV 04939-21-1700 | Germany | Light Training |
48 | Derksen-v/d Keuken | NL 21-1559619 | Netherlands | Injury Wing |
49 | Divine Lofts - Team T | ZA 21-38818 | Zimbabwe | Rest |
50 | Dr. Angela Targatz | DV 07196-21-2398 | Germany | Light Training |
51 | Duhail Loft | QATAR QAT 21-18481 | Qatar | Rest |
52 | Dyaa Al-Ahmed | KSA 21-123458 | Saudi Arabia | Rest |
53 | Eid Al-Nsafi | KW WATANYA 21-833392 | Kuwait | Rest |
54 | Europa Master Pigeons OLR | RO FCI 21-1001880 | Germany | Rest |
55 | Fahaheel Center | KW FED 21-1005104 | Kuwait | light training |
56 | Faisal Al-Saadi | OMC 21-18770 | Oman | Light Training |
57 | Farah Alfaris | KW WATANYA 21-707476 | Kuwait | Rest |
58 | Fast Pigeons & Laro Ervin | IT 21-115741 | Italy | Injury Wing |
59 | Ferdie Coetzer | ZA21 PWDU 2814 | South Africa | Injury Other |
60 | Flade/Boeker/Esser Racing | DV 09274-21-759 | Germany | Injury Hawk |
61 | Flade/Boeker/Esser Racing | DV 21-067684 | Germany | Rest |
62 | For Sale BE | BE 21-2073899 | Belgium | Injury Wing |
63 | For Sale KW | KW FED 21-1076990 | Kuwait | Light Training |
64 | For Sale KW | KW Watanya 855610 | Kuwait | Rest |
65 | Franz-Josef Irmer | DV 07364-21-2134 | Germany | Rest |
66 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
67 | Ganus Family Loft | AU21 GFL 693 | United States | Rest |
68 | Gerhard Koerneke | DV 06838-21-261 | Germany | Light Training |
69 | Greg Rockets | PL 020-21-5553 | France | Rest |
70 | Gys Louw | ZA21 GRPF 1830 | South Africa | Injury Wing |
71 | Gys Louw | ZA21 GRPF 1837 | South Africa | Light Training |
72 | Gys Louw | ZA21 GRPF 1868 | South Africa | Ailment |
73 | Haggenmueller H & S | DV 04116-21-174 | Germany | Rest |
74 | Hamad Hadian | KW WATANYA 21-710242 | Kuwait | Injury Wing |
75 | Hamad Hadian | KW WATANYA 21-798767 | Kuwait | Rest |
76 | Hassan Al-Watri | KW WATANYA 21-710996 | Kuwait | Rest |
77 | Heije Al-Hadiyah | KW FED 21-1042938 | Kuwait | Rest |
78 | Herman Hup | NL 21-1726462 | Netherlands | Rest |
79 | Hok Reijnen-Bolton | NL 21-1283320 | Netherlands | Rest |
80 | Hussain Al-Rashed | BAHRAIN 21-00944 | Bahrain | Rest |
81 | Hussain Al-Rashed | BAHRAIN 21-00958 | Bahrain | Light Training |
82 | Jaap Koehoorn | NL 21-1447147 | Netherlands | Rest |
83 | Jan & Rik Hermans De Duif | BE 21-6167473 | Belgium | Light Training |
84 | Jason Brown | ZW21 MRPF 4035 | Zimbabwe | Rest |
85 | Jason Brown | ZW21 MRPF 4131 | Zimbabwe | Light Training |
86 | Jelle Jellema | NL 21-1589431 | Netherlands | Injury Wing |
87 | Jens Borker | DV 07259-21-587 | Germany | Rest |
88 | Jochen & Nadine Huenten | DV 07274-21-822 | Germany | Rest |
89 | JSRL | AU21 JEDDS 44199 | United States | Rest |
90 | Kemper Pigeons | DV 02802-21-1102 | Germany | Rest |
91 | Ken Easley & Son Racing | AU21 ARPU 401 | United States | Rest |
92 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18449 | Qatar | Injury Other |
93 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18451 | Qatar | Rest |
94 | Khalid Al Sulaiti | QATAR QAT 21-4653 | Qatar | Injury Hawk |
95 | Krajcik Daniel & Andrea | SK 0105-21-1199 | Slovakia (Slovak Republic) | Injury Other |
96 | Kuwait Zajil | KW WATANYA 21-704462 | Kuwait | Light Training |
97 | Lanckriet Pigeons | BE 21-4224757 | Belgium | Rest |
98 | Little Caradoc and FLS | ZW21 MRPF 4299 | South Africa | Rest |
99 | Loft Al-Hadaf | KW FED 21-1082840 | Kuwait | Rest |
100 | Lorenzo van Russel | NL 21-1226516 | Netherlands | Rest |
101 | Luyckx Raf & Lars | BE 21-6184181 | Belgium | Rest |
102 | Maitham Al-Sayeq | IRAQ IARP 21-1087967 | Iraq | Rest |
103 | Majed Alsafak | KW WATANYA 21-768691 | Kuwait | Rest |
104 | Marc De Cock | BE 21-4050893 | Belgium | Light Training |
105 | Marian Mucha | AU21 EHC 1199 | United States | Injury Wing |
106 | Marnes Nel | ZA21 WPU 6701 | South Africa | Rest |
107 | Maziarz Racing Team | PL 0233-21-7895 | Poland | Injury Hawk |
108 | Mohamed Al-Salman | KSA 21-160341 | Saudi Arabia | Light Training |
109 | Mohammed Al-Mannai | QATAR QAT 21-19771 | Qatar | Rest |
110 | Monera Alkulaib | KW WATANYA 21-707390 | Kuwait | Injury Wing |
111 | Mountain Lofts | ZA21 MOUN 116 | South Africa | Injury Other |
112 | Mubarak Algamre | KW WATANYA 21-841191 | Kuwait | Rest |
113 | Mustafa Okutan | DAN 250-21-7208 | Denmark | Light Training |
114 | Naji Eid & Mishaal Al-Garouta | KW FED 21-1098492 | Kuwait | Rest |
115 | Nambiti Syndicate | ZA21 NKR 472 | Zimbabwe | Rest |
116 | Nawaf Al-Jewessry | KW FED 21-1077066 | Kuwait | Rest |
117 | Osko Hubert | PL 0452-21-187 | Poland | Rest |
118 | PIPA Breeding & Ummbirka Loft | BE 21-4202784 | Belgium | Rest |
119 | PJ Pigeons Team | SK 03501-21-263 | Slovakia (Slovak Republic) | Injury Hawk |
120 | PJ van Druten | ZW21 MRPF 4723 | Zimbabwe | Light Training |
121 | PJ van Druten | ZW21 MRPF 4735 | Zimbabwe | Rest |
122 | PJ van Druten | ZW21 MRPF 4741 | Zimbabwe | Rest |
123 | PNWC | IF21 PNWC 100 | United States | Injury Wing |
124 | Pranav Jegadeesh Birdman Loft | ZW21 MRPF 4389 | India | Light Training |
125 | R - R - W - Syndicate | DV 04858-21-4205 | Germany | Injury Other |
126 | Rachel Olivieri | AU21 ARPU 83717 | United States | Rest |
127 | Rashid Alzadjali | OMC 21-16087 | Oman | Rest |
128 | Rashid Nasser | BAHRAIN 21-01004 | Bahrain | Light Training |
129 | Reynders & Umberti | ZA21 ZWDK 991 | South Africa | Rest |
130 | Saad Aljuwaikh | KW FED 21-1024274 | Kuwait | Light Training |
131 | Sageness Loft | CU21 2330 | Canada | Rest |
132 | Saleh Ebdah | KW FED 21-1042922 | Kuwait | Rest |
133 | Samuel Lofts | ZA21 TRPF 2511 | South Africa | Rest |
134 | Siete 7 Lofts | AU21 SYV 21734 | United States | Injury Hawk |
135 | Siete 7 Lofts | AU21 SYV 21750 | United States | Light Training |
136 | Team Germany - Rainer & Raiko Marien | DV 09683-21-943 | Germany | Injury Wing |
137 | Team Groene van Rendsburg | DV 0657-21-712 | Germany | Rest |
138 | Team Hooymans | NL 21-1301988 | Netherlands | Rest |
139 | Team Hooymans | NL 21-1301993 | Netherlands | Light Training |
140 | Team Hooymans | NL 21-1302492 | Netherlands | Injury Wing |
141 | Team Judels | ZA21 KUR 1318 | South Africa | Injury Other |
142 | Team Oberholster | ZA21 KUR 5430 | South Africa | Rest |
143 | Team Tral Brutal Force | BULGARIA 21-53451 | Bulgaria | Light Training |
144 | Team Wolvers/Wolf | DV 09214-21-199 | Germany | Rest |
145 | Thomas Pahnke | DV 0340-21-1312 | Germany | Rest |
146 | Thone Pigeons | BE 21-5035877 | Belgium | Light Training |
147 | Thorsten Blank | DV 0630-21-352 | Germany | Rest |
148 | Tip Top Lofts | GB 21-L-42765 | United Kingdom | Rest |
149 | Tip Top Lofts | GB 21-Z-50159 | United Kingdom | Injury Wing |
150 | Tomasz Wiczling | PL 063-21-1240 | Poland | Rest |
151 | Triple J Lofts | ZA21 JJJ 16 | South Africa | Rest |
152 | Two-Be-Won | AU21 TBW 21083 | United States | Injury Wing |
153 | Two-Be-Won | AU21 TBW 21112 | United States | Injury Wing |
154 | Ummbirka Loft | QATAR QAT 21-770 | Qatar | Rest |
155 | Ummbirka Loft | QATAR QAT 21-964 | Qatar | Rest |
156 | Ummbirka Loft | QATAR QAT 21-985 | Qatar | Rest |
157 | Valya & Rosen Dobrevi | BG 21-54939 | Bulgaria | Light Training |
158 | Viglidan Agoston | AUSTRIA 602-21-363 | Hungary | Light Training |
159 | Yousef Al-Hees | KW FED 21-1084909 | Kuwait | Rest |
160 | Yousif-Alsulili | KW WATANYA 21-798849 | Kuwait | Rest |
161 | Yusef Al-Hadiya | KW FED 21-1099629 | Kuwait | Rest |
162 | Zajel Sara | KSA 21-141805 | Saudi Arabia | Injury Wing |
163 | Zajil Bu Rahma | KSA 21-164445 | Saudi Arabia | Injury Wing |
164 | Zielinski | BE 21-2135728 | Belgium | Light Training |
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025