Pos | Country | Fancier | Pigeon |
1 | ![]() |
Bet-Right Lofts | GB 23-Z-07808 |
2 | ![]() |
Martin Hetzel | DV 07387-23-2173 |
3 | ![]() |
Team Lerm | ZA23 FB 03031 |
4 | ![]() |
Hash Family Loft | AU23 HASH 52 |
5 | ![]() |
Loft Einkamerer | ZA23 EINKAMERER LOFTS 94 |
6 | ![]() |
Little Caradoc Lofts | ZW23 MRPF 8046 |
7 | ![]() |
Alpdag Brothers & Ahmet Cavdar Team | TR23 34-36452 |
8 | ![]() |
PIPA Breeding and Combinatie Mantel | BE 23-4203350 |
9 | ![]() |
Korte Joe | DV 08988-23-214 |
10 | ![]() |
Kaidi Family Loft | ESP ANDALUZA 23-103512 |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
Little Caradoc Lofts | ZW23 MRPF 8046 |
2 | ![]() |
Team Lerm | ZA23 FB 03031 |
3 | ![]() |
Bet-Right Lofts | GB 23-Z-07808 |
4 | ![]() |
Marnes Nel | ZA23 WPU 1349 |
5 | ![]() |
PIPA Breeding and Combinatie Mantel | BE 23-4203350 |
6 | ![]() |
David and Deborah Demko | IF23 RPC 857 |
7 | ![]() |
Alpdag Brothers & Ahmet Cavdar Team | TR23 34-36452 |
8 | ![]() |
Aztec Loft | AU23 AZTEC LOFT 880 |
9 | ![]() |
Loft Einkamerer | ZA23 EINKAMERER LOFTS 94 |
10 | ![]() |
Korte Joe | DV 08988-23-214 |
Pos | Country | Fancier |
1 | ![]() |
Team Lerm |
2 | ![]() |
Team Miha Sovic |
3 | ![]() |
Koopman Racing Pigeons |
4 | ![]() |
Jason Brown |
5 | ![]() |
Kaidi Family Loft |
6 | ![]() |
Marnes Nel |
7 | ![]() |
Hossam Galal |
8 | ![]() |
Korte Joe |
9 | ![]() |
Royalties Loft |
10 | ![]() |
Willie Munnik |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025