Pos | Country | Fancier | Pigeon |
1 | ![]() |
House of Stark | KW 25-149560 |
2 | ![]() |
Team Germany - Haggenmueller | RO 24-244388 |
3 | ![]() |
Bousselham Bennane | ESP ANDALUZA 24-145708 |
4 | ![]() |
Kaidi Family Loft | MAROC F.C.G.C 24-144771 |
5 | ![]() |
Wouters Michel | ZW24 MRPF 10281 |
6 | ![]() |
Jason Brown | ZW24 MRPF 10054 |
7 | ![]() |
Team Germany - Ervin Laro | ITALIA 24-617250 |
8 | ![]() |
Jamal Mutlag | KW FED 24-1278131 |
9 | ![]() |
Alpdag Brothers & Ahmet Cavdar Team | TR24 34-19328 |
10 | ![]() |
Pieter Joubert | ZA24 OP 5523 |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
Greg Rockets | PL 020-24-5017 |
2 | ![]() |
Kaidi Family Loft | MAROC F.C.G.C 24-144771 |
3 | ![]() |
Salem Al-Wohaib | KW 25-165240 |
4 | ![]() |
Miombo | ZA24 OERF 5931 |
5 | ![]() |
Ummbirka Loft | QATAR HPHC 24-630 |
6 | ![]() |
Alkhaleej Loft | KW 24-24842 |
7 | ![]() |
Stephan Flade | DV 09274-24-711 |
8 | ![]() |
Ummbirka Loft | QATAR HPHC 24-41317 |
9 | ![]() |
Wouters Michel & Michel Debecker | BE 24-6197695 |
10 | ![]() |
Recep-Apo | TR24 16-08597 |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025