

| Pos | Country | Fancier | Pigeon |
| 1 | ![]() |
Klaus Wuestefeld | DV 02371-24-135 |
| 2 | ![]() |
Anton Schonken | ZA24 HOBY 223 |
| 3 | ![]() |
Derby 16 Bursa | TR24 16-01553 |
| 4 | ![]() |
Krajcik Daniel & Andrea | SK 0105-24-611 |
| 5 | ![]() |
PIPA Breeding Loft | BE 24-4175018 |
| 6 | ![]() |
Al-Hazm Loft | QATAR HPHC 24-515 |
| 7 | ![]() |
Jelle Jellema | NL 24-8141096 |
| 8 | ![]() |
Alpdag Brothers & Ahmet Cavdar Team | TR24 34-19189 |
| 9 | ![]() |
Willie Munnik | ZA24 1289 |
| 10 | ![]() |
Miombo | ZA24 OERF 5992 |
| Pos | Country | Fancier | Pigeon |
| 1 | ![]() |
Al-Hazm Loft | QATAR HPHC 24-515 |
| 2 | ![]() |
Derby 16 Bursa | TR24 16-01553 |
| 3 | ![]() |
Jelle Jellema | ZW24 BSFC 4113 |
| 4 | ![]() |
Willie Munnik | ZA24 1289 |
| 5 | ![]() |
Krajcik Daniel & Andrea | SK 0105-24-611 |
| 6 | ![]() |
Anton Schonken | ZA24 HOBY 223 |
| 7 | ![]() |
Hassan Al-Watri | KW CLUB 25-2518 |
| 8 | ![]() |
PIPA Breeding Loft | BE 24-4175018 |
| 9 | ![]() |
Klaus Wuestefeld | DV 02371-24-135 |
| 10 | ![]() |
Marian Taloi | AU24 JEDDS 57071 |
| Pos | Country | Fancier |
| 1 | ![]() |
Pieter Bekker |
| 2 | ![]() |
Marnes Nel |
| 3 | ![]() |
Krajcik Daniel & Andrea |
| 4 | ![]() |
Anton Schonken |
| 5 | ![]() |
Little Caradoc Lofts |
| 6 | ![]() |
Korte Joe |
| 7 | ![]() |
Miombo |
| 8 | ![]() |
Klaus Wuestefeld |
| 9 | ![]() |
Murray and Mills and Mountain Lofts |
| 10 | ![]() |
Herman Hup |
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026
For more videos please go to our YouTube page
Race Loft construction progress
10th Anniversary new route!